| Game Balance of Danny Alewijnse, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 1999-02-28 | 0.000000 | Gragert | Thorsten | 1139 | 0.00000 | 0.00000 | -0.00000 |
| Janssens | Thierry | 807 | 0.00005 | 0.00000 | -0.00005 | |||
| Petersen | Bart van | 699 | 0.00012 | 0.00000 | -0.00012 | |||
| Poppelaars | Frank | 226 | 0.00459 | 0.00000 | -0.00459 | |||
| Bouwens | Nico | -1349 | 0.99523 | 1.00000 | 0.00477 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.