| Game Balance of Ioannis Kogkas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2018-04-21 | 0.000020 | Sotiropoulos | Vaggelis | 1692 | 0.00024 | 0.00000 | -0.00024 |
| Kougiemitros | Orfeas | 1355 | 0.00316 | 0.00000 | -0.00316 | |||
| Dimopoulos | Ioannis | 604 | 0.37447 | 0.00000 | -0.37447 | |||
| Analitis | Gerasimos | 556 | 0.44221 | 0.00000 | -0.44221 | |||
| Lazanas | Akis | 449 | 0.59442 | 1.00000 | 0.40558 | |||
| Zogas | Stratis | 446 | 0.59871 | 1.00000 | 0.40129 | |||
| Giannouli | Evanthia | 205 | 0.86790 | 1.00000 | 0.13210 | |||
| Πάτρα | 2017-12-21 | 0.000008 | Ambatzis | Georgios | 606 | 0.37179 | 1.00000 | 0.62821 |
| Lazanas | Akis | 449 | 0.59442 | 0.00000 | -0.59442 | |||
| Douvris | Aggelos | 232 | 0.84627 | 0.00000 | -0.84627 | |||
| Katsis | Ioannis | 167 | 0.89394 | 1.00000 | 0.10606 | |||
| Papachrysanthou | Alkinoos | -474 | 0.99899 | 1.00000 | 0.00101 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.