| Game Balance of Elroy Janssen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2005-11-05 | 0.000000 | Bilt | Ruben van de | 1555 | 0.00007 | 0.00000 | -0.00007 |
| Geffen | Johnny van | 1535 | 0.00008 | 0.00000 | -0.00008 | |||
| Kamps | Tom | 1149 | 0.00162 | 0.00000 | -0.00162 | |||
| Capellen | Jerry van der | 681 | 0.05217 | 0.00000 | -0.05217 | |||
| Bodegom | Wesley van | 640 | 0.06830 | 0.00000 | -0.06830 | |||
| Vissers | Peter | 482 | 0.17527 | 0.00000 | -0.17527 | |||
| Baardman | Patrick | 404 | 0.25621 | 1.00000 | 0.74379 | |||
| Utrecht | 2001-05-26 | 0.000000 | Linden | Frank van der | 1323 | 0.00043 | 0.00000 | -0.00043 |
| Schepers | John | 1239 | 0.00082 | 0.00000 | -0.00082 | |||
| Hardorff | Niels | 1199 | 0.00111 | 1.00000 | 0.99889 | |||
| Brugman | Emiel | 1024 | 0.00423 | 0.00000 | -0.00423 | |||
| Hardorff | Ivo | 898 | 0.01088 | 1.00000 | 0.98912 | |||
| Capellen | Krishna van der | 477 | 0.17980 | 1.00000 | 0.82020 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.