Game Balance of Ralph Vissers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Helmond | 2003-04-05 | 0.000000 | Gulden | Wout | 1651 | 0.00134 | 0.00000 | -0.00134 |
Raffelt | Jan | 1531 | 0.00334 | 0.00000 | -0.00334 | |||
Schulze | Jens | 1453 | 0.00604 | 0.00000 | -0.00604 | |||
Matern | Klaus | 1414 | 0.00815 | 0.00000 | -0.00815 | |||
Vorst | Frank van der | 1121 | 0.06664 | 1.00000 | 0.93336 | |||
Marechal | Peter | 967 | 0.16779 | 0.00000 | -0.16779 | |||
Delft | 1996-03-24 | 0.000000 | Lohrer | Markus | 1104 | 0.07435 | 1.00000 | 0.92565 |
Boekhoorn | Ronald | 998 | 0.14111 | 0.00000 | -0.14111 | |||
Post | Sandor | 882 | 0.25525 | 1.00000 | 0.74475 | |||
Vos | Benjamin | 821 | 0.33069 | 0.00000 | -0.33069 | |||
Most | Natalie van der | 1.00000 | ||||||
Weyland | Wouter | 1.00000 | ||||||
Deventer | 1995-02-19 | 0.000000 | Kieftenbeld | Ronald | 1508 | 0.00399 | 0.00000 | -0.00399 |
Dekker | Martin | 1372 | 0.01111 | 0.00000 | -0.01111 | |||
Blommaert | Edwin | 1088 | 0.08248 | 1.00000 | 0.91752 | |||
Hoefnagel | Dennis | 1085 | 0.08367 | 0.00000 | -0.08367 | |||
Engel | Unknown | 727 | 0.45984 | 1.00000 | 0.54016 | |||
Hendriks | Marc | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.