| Game Balance of Martijn Geertsma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arnhem | 2000-04-16 | 0.000000 | Otto | Jeroen | 1339 | 0.06699 | 0.00000 | -0.06699 |
| Chen | Da Cheng | 1257 | 0.11259 | 0.00000 | -0.11259 | |||
| Schepers | John | 1245 | 0.12075 | 0.00000 | -0.12075 | |||
| Kleier | Hermann | 945 | 0.46257 | 1.00000 | 0.53743 | |||
| Jungbluth | Wolfgang | 943 | 0.46460 | 1.00000 | 0.53540 | |||
| Beek | Maarten van ter | 939 | 0.47098 | 0.00000 | -0.47098 | |||
| Deventer | 2000-02-06 | 0.000000 | Vos | Kees de | 1232 | 0.12981 | 0.00000 | -0.12981 |
| Mater | Erik | 1126 | 0.22718 | 0.00000 | -0.22718 | |||
| Veer | Teun van de | 964 | 0.43479 | 0.00000 | -0.43479 | |||
| Keizer | Robin | 763 | 0.71361 | 0.00000 | -0.71361 | |||
| Weijs | Rik | 754 | 0.72428 | 1.00000 | 0.27572 | |||
| Berg | Erwin van den | 668 | 0.81669 | 1.00000 | 0.18331 | |||
| Utrecht | 1999-11-06 | 0.000000 | Janssen | Sjaak | 1428 | 0.03671 | 0.00000 | -0.03671 |
| Yntema | Willem | 1422 | 0.03833 | 0.00000 | -0.03833 | |||
| Rietveld | Rutger | 1382 | 0.05021 | 0.00000 | -0.05021 | |||
| Otto | Jeroen | 1339 | 0.06699 | 0.00000 | -0.06699 | |||
| Verleysdonk | Wim | 1199 | 0.15675 | 0.00000 | -0.15675 | |||
| Lommert | Peter | 1001 | 0.38376 | 0.00000 | -0.38376 | |||
| Bralts | Iwan | 158 | 0.99425 | 1.00000 | 0.00575 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Franka | George | 1604 | 0.01016 | 0.00000 | -0.01016 |
| Schepers | John | 1245 | 0.12075 | 0.00000 | -0.12075 | |||
| Heide | Jeroen van der | 924 | 0.49190 | 0.00000 | -0.49190 | |||
| Klaver | Chris | 590 | 0.88146 | 1.00000 | 0.11854 | |||
| Bralts | Iwan | 158 | 0.99425 | 0.50000 | -0.49425 | |||
| Killi | Erkan | 1.00000 | ||||||
| Deventer | 1999-02-21 | 0.000000 | Snuverink | Jochem | 1422 | 0.03809 | 0.00000 | -0.03809 |
| Snuverink | Michiel | 1037 | 0.33457 | 1.00000 | 0.66543 | |||
| Marechal | Peter | 994 | 0.39337 | 1.00000 | 0.60663 | |||
| Heide | Jeroen van der | 924 | 0.49190 | 0.50000 | 0.00810 | |||
| Lems | Caroline | 817 | 0.64303 | 1.00000 | 0.35697 | |||
| Berg | Erwin van den | 668 | 0.81669 | 1.00000 | 0.18331 | |||
| Arnhem | 1999-01-10 | 0.000000 | Pol | Wouter van de | 1771 | 0.00286 | 0.00000 | -0.00286 |
| Beek | Martijn van de | 1562 | 0.01391 | 0.00000 | -0.01391 | |||
| Hardorff | Niels | 1204 | 0.15197 | 1.00000 | 0.84803 | |||
| Borgers | Erik | 1095 | 0.26307 | 0.00000 | -0.26307 | |||
| Kok | Thomas | 358 | 0.97463 | 0.00000 | -0.97463 | |||
| Leudsen | 1998-10-01 | 0.000000 | Pol | Wouter van de | 1771 | 0.00286 | 0.00000 | -0.00286 |
| Spierings | Timothy | 1537 | 0.01672 | 1.00000 | 0.98328 | |||
| Linden | Frank van der | 1323 | 0.07443 | 1.00000 | 0.92557 | |||
| Verleysdonk | Roel | 1249 | 0.11797 | 1.00000 | 0.88203 | |||
| Mullenders | Pim | 889 | 0.54347 | 0.00000 | -0.54347 | |||
| Kok | Steven | 870 | 0.57038 | 0.00000 | -0.57038 | |||
| Keizer | Robin | 763 | 0.71361 | 1.00000 | 0.28639 | |||
| Ven | Johan van de | 716 | 0.76752 | 1.00000 | 0.23248 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.