| Game Balance of Maxim Firsenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Одеса | 2002-04-28 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00000 | 0.00000 | -0.00000 |
| Vos | Kees de | 1262 | 0.00000 | 0.00000 | -0.00000 | |||
| Demyanovich | Vladimir | 1207 | 0.00000 | 0.00000 | -0.00000 | |||
| Vasylenko | Olexandr | 1140 | 0.00000 | 0.00000 | -0.00000 | |||
| Shevchuk | Viktor | 737 | 0.00002 | 0.00000 | -0.00002 | |||
| Одеса | 2002-04-27 | 0.000000 | Bouten | David | 1462 | 0.00000 | 0.00000 | -0.00000 |
| Shevchuk | Viktor | 737 | 0.00002 | 0.00000 | -0.00002 | |||
| Shelkunov | Sergey | 389 | 0.00033 | 0.50000 | 0.49967 | |||
| Dashnevsky | George | -541 | 0.23195 | 0.00000 | -0.23195 | |||
| Yakovlev | Victor | -572 | 0.26763 | 0.00000 | -0.26763 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.