Game Balance of Vasilis Alexoudis, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2024-06-30 | 0.992231 | Savvanis | Andreas | 1695 | 0.01211 | 0.00000 | -0.01211 |
Karamanis | Dimitrios | 1511 | 0.04552 | 0.00000 | -0.04552 | |||
Tsigkounis | Konstantinos | 1055 | 0.46879 | 1.00000 | 0.53121 | |||
Petroulakis | Makis | 1014 | 0.52755 | 0.00000 | -0.52755 | |||
Christodoulou | Dimitrios | 860 | 0.73386 | 0.00000 | -0.73386 | |||
Angelopoulos | Andreas | 833 | 0.76495 | 0.00000 | -0.76495 | |||
Zazanis | Petros | 688 | 0.89206 | 1.00000 | 0.10794 | |||
Patravali | Aditya | 1.00000 | ||||||
Νιγρίτα | 2023-12-26 | 0.920778 | Gerogiannis | Dimitris | 1375 | 0.11010 | 1.00000 | 0.88990 |
Softas | Nikos | 1371 | 0.11290 | 0.00000 | -0.11290 | |||
Stefanis | Thomas | 1344 | 0.13176 | 0.50000 | 0.36824 | |||
Koutousis | Dimitris | 1311 | 0.15866 | 0.00000 | -0.15866 | |||
Mitrousis | Vasilis | 1135 | 0.35670 | 0.50000 | 0.14330 | |||
Νιγρίτα | 2021-10-03 | 0.264378 | Softas | Nikos | 1371 | 0.11290 | 1.00000 | 0.88710 |
Fotis | Konstantinos | 1334 | 0.13953 | 0.00000 | -0.13953 | |||
Mitrousis | Vasilis | 1135 | 0.35670 | 0.50000 | 0.14330 | |||
Fotis | George | 934 | 0.63972 | 1.00000 | 0.36028 | |||
Mihaloudis | Hercules | 625 | 0.92714 | 1.00000 | 0.07286 | |||
Νιγρίτα | 2020-10-11 | 0.095279 | Servias | Dimitris | 1339 | 0.13560 | 0.50000 | 0.36440 |
Fotis | Konstantinos | 1334 | 0.13953 | 0.50000 | 0.36047 | |||
Koutousis | Dimitris | 1311 | 0.15866 | 0.00000 | -0.15866 | |||
Fotis | George | 934 | 0.63972 | 0.50000 | -0.13972 | |||
Grammatikos | Konstantinos | 1.00000 | ||||||
Αθήνα | 2020-07-25 | 0.073362 | Koukas | Anastasios | 1632 | 0.01930 | 0.00000 | -0.01930 |
Konstantinou | Kostas | 1573 | 0.02955 | 0.50000 | 0.47045 | |||
Papalexopoulos | Georgios | 1470 | 0.06001 | 0.50000 | 0.43999 | |||
Kosmopoulos | Dimitrios | 1464 | 0.06255 | 0.00000 | -0.06255 | |||
Softas | Nikos | 1371 | 0.11290 | 1.00000 | 0.88710 | |||
Pilalis | Ernestos | 1246 | 0.22098 | 0.00000 | -0.22098 | |||
Fytilakos | Ioannis | 1228 | 0.24057 | 0.00000 | -0.24057 | |||
Σέρρες | 2019-10-26 | 0.026365 | Vintinis | Konstantinos | 1426 | 0.08025 | 1.00000 | 0.91975 |
Gerogiannis | Dimitris | 1375 | 0.11010 | 0.00000 | -0.11010 | |||
Softas | Nikos | 1371 | 0.11290 | 0.00000 | -0.11290 | |||
Vandoros | Elissaios | 1360 | 0.12011 | 0.00000 | -0.12011 | |||
Fotis | Konstantinos | 1334 | 0.13953 | 0.00000 | -0.13953 | |||
Fotis | George | 934 | 0.63972 | 0.00000 | -0.63972 | |||
Mihaloudis | Hercules | 625 | 0.92714 | 1.00000 | 0.07286 | |||
Tzibilis | Argiris | 96 | 0.99850 | 1.00000 | 0.00150 | |||
Tolis | Rafael | -134 | 0.99974 | 1.00000 | 0.00026 | |||
Νιγρίτα | 2019-07-20 | 0.017523 | Tzenos | Pasxalis | 1611 | 0.02248 | 0.50000 | 0.47752 |
Servias | Dimitris | 1339 | 0.13560 | 0.50000 | 0.36440 | |||
Fotis | Konstantinos | 1334 | 0.13953 | 0.00000 | -0.13953 | |||
Mitrousis | Vasilis | 1135 | 0.35670 | 0.50000 | 0.14330 | |||
Fotis | George | 934 | 0.63972 | 0.50000 | -0.13972 | |||
Farmakis | Apostolos | 785 | 0.81406 | 1.00000 | 0.18594 | |||
Νιγρίτα | 2018-06-24 | 0.002765 | Stefanis | Thomas | 1344 | 0.13176 | 0.50000 | 0.36824 |
Servias | Dimitris | 1339 | 0.13560 | 0.00000 | -0.13560 | |||
Fotis | Konstantinos | 1334 | 0.13953 | 0.00000 | -0.13953 | |||
Fotis | George | 934 | 0.63972 | 0.50000 | -0.13972 | |||
Mihaloudis | Hercules | 625 | 0.92714 | 0.50000 | -0.42714 | |||
Tzibilis | Argiris | 96 | 0.99850 | 1.00000 | 0.00150 | |||
Μαρμάρι | 2017-08-19 | 0.000503 | Konstantinou | Kostas | 1573 | 0.02955 | 0.00000 | -0.02955 |
Papalexopoulos | Georgios | 1470 | 0.06001 | 0.00000 | -0.06001 | |||
Vagios | Stayros | 1278 | 0.18893 | 0.50000 | 0.31107 | |||
Fytilakos | Ioannis | 1228 | 0.24057 | 0.00000 | -0.24057 | |||
Tsigkounis | Konstantinos | 1055 | 0.46879 | 0.00000 | -0.46879 | |||
Kleier | Hermann | 967 | 0.59454 | 1.00000 | 0.40546 | |||
Haar | Eric van de | 953 | 0.61398 | 0.00000 | -0.61398 | |||
Fotis | George | 934 | 0.63972 | 0.00000 | -0.63972 | |||
Christodoulou | Dimitrios | 860 | 0.73386 | 0.50000 | -0.23386 | |||
Σέρρες | 2016-10-02 | 0.000068 | Tzenos | Pasxalis | 1611 | 0.02248 | 0.00000 | -0.02248 |
Arhontakakis | Stathis | 1262 | 0.20483 | 0.00000 | -0.20483 | |||
Mihaloudis | Hercules | 625 | 0.92714 | 0.00000 | -0.92714 | |||
Stamatiadou | Katerina | -618 | 0.99999 | 1.00000 | 0.00001 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.