| Game Balance of Fernando Kortland, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2002-08-24 | 0.000000 | Huber | Selmar | 1235 | 0.00542 | 0.00000 | -0.00542 |
| Hardorff | Ivo | 893 | 0.06442 | 0.00000 | -0.06442 | |||
| Polle | Remy | 880 | 0.07043 | 0.00000 | -0.07043 | |||
| Linden | Gerard van der | 783 | 0.12813 | 0.00000 | -0.12813 | |||
| Hardorff | Floris | 590 | 0.32850 | 0.00000 | -0.32850 | |||
| Poot | Jan Jaap | 87 | 0.91310 | 1.00000 | 0.08690 | |||
| Poppelaars | Sara | -197 | 0.98808 | 1.00000 | 0.01192 | |||
| Rotterdam | 2002-08-23 | 0.000000 | Baert | Alexandre | 1349 | 0.00228 | 1.00000 | 0.99772 |
| Dongen | Bart van | 628 | 0.28071 | 1.00000 | 0.71929 | |||
| Kuipers | Frank | 356 | 0.65540 | 0.00000 | -0.65540 | |||
| Poppelaars | Sara | -197 | 0.98808 | 1.00000 | 0.01192 | |||
| Versluis | Boris | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.