| Game Balance of Thomas Buhl, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2003-01-11 | 0.000000 | Ruch | Matthias | 1467 | 0.40089 | 1.00000 | 0.59911 |
| Schulze | Jens | 1423 | 0.46228 | 1.00000 | 0.53772 | |||
| Pausch | Eberhard | 1421 | 0.46598 | 0.00000 | -0.46598 | |||
| Krapp | Dieter | 1371 | 0.53693 | 0.50000 | -0.03693 | |||
| Wöhrle | Sascha | 1289 | 0.65219 | 0.00000 | -0.65219 | |||
| Weber | Mark | 790 | 0.98183 | 1.00000 | 0.01817 | |||
| Weil | 2001-12-15 | 0.000000 | Truby | Andreas | 1484 | 0.37745 | 1.00000 | 0.62255 |
| Schulze | Jens | 1423 | 0.46228 | 0.00000 | -0.46228 | |||
| Pausch | Eberhard | 1421 | 0.46598 | 0.50000 | 0.03402 | |||
| Wöhrle | Sascha | 1289 | 0.65219 | 1.00000 | 0.34781 | |||
| Gotzek | Peter | 1078 | 0.87410 | 1.00000 | 0.12590 | |||
| Reinacher | Lars | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.