Game Balance of Jordan Vlek, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Houten | 2015-11-07 | 0.000000 | Torn | Pieter | 1406 | 0.34380 | 0.00000 | -0.34380 |
Linden | Gertjan van der | 1299 | 0.49292 | 0.00000 | -0.49292 | |||
Gerrits | Theo | 1283 | 0.51680 | 1.00000 | 0.48320 | |||
Schurink | Edy | 1282 | 0.51840 | 0.00000 | -0.51840 | |||
Koenraats | Ruud | 1239 | 0.57936 | 1.00000 | 0.42064 | |||
Leeden | Arjan van der | 1150 | 0.69831 | 1.00000 | 0.30169 | |||
Bouter | Rick | 1006 | 0.85041 | 1.00000 | 0.14959 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.