| Game Balance of Wouter van de Pol, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-11-11 | 0.000000 | Slagboom | Tim | 1781 | 0.44004 | 1.00000 | 0.55996 |
| Spierings | Timothy | 1509 | 0.79725 | 1.00000 | 0.20275 | |||
| Linden | Frank van der | 1288 | 0.94540 | 0.00000 | -0.94540 | |||
| Pijnappel | Patrick | 1228 | 0.96381 | 1.00000 | 0.03619 | |||
| Verleysdonk | Roel | 1228 | 0.96383 | 1.00000 | 0.03617 | |||
| Hardorff | Niels | 1186 | 0.97325 | 1.00000 | 0.02675 | |||
| Eijbersen | Michael | 1108 | 0.98485 | 1.00000 | 0.01515 | |||
| Kok | Thomas | 312 | 0.99997 | 1.00000 | 0.00003 | |||
| London | 2000-08-25 | 0.000000 | Slagboom | Tim | 1781 | 0.44004 | 1.00000 | 0.55996 |
| Linden | Frank van der | 1288 | 0.94540 | 1.00000 | 0.05460 | |||
| Pijnappel | Patrick | 1228 | 0.96381 | 1.00000 | 0.03619 | |||
| Hardorff | Niels | 1186 | 0.97325 | 1.00000 | 0.02675 | |||
| Smid | Kees | 933 | 0.99594 | 1.00000 | 0.00406 | |||
| Kleier | Tim | 901 | 0.99681 | 1.00000 | 0.00319 | |||
| Schooljan | Julian | 779 | 0.99874 | 1.00000 | 0.00126 | |||
| Linden | Anneke van der | 418 | 0.99992 | 1.00000 | 0.00008 | |||
| Boll | Elisabeth | 399 | 0.99993 | 1.00000 | 0.00007 | |||
| Heino | 2000-06-24 | 0.000000 | Beek | Martijn van de | 1543 | 0.76091 | 1.00000 | 0.23909 |
| Baas | Dennis | 1536 | 0.76812 | 1.00000 | 0.23188 | |||
| Geffen | Johnny van | 1521 | 0.78435 | 0.00000 | -0.78435 | |||
| Bouten | David | 1425 | 0.87089 | 1.00000 | 0.12911 | |||
| Heide | Jeroen van der | 895 | 0.99696 | 0.00000 | -0.99696 | |||
| Dam | Kevin van | 770 | 0.99883 | 1.00000 | 0.00117 | |||
| Bonhof | Kelvin | 607 | 0.99966 | 1.00000 | 0.00034 | |||
| Leeuwarden | 2000-02-27 | 0.000000 | Pol | Yvonne van de | 1058 | 0.98958 | 1.00000 | 0.01042 |
| Jong | Niels de jun | 931 | 0.99601 | 1.00000 | 0.00399 | |||
| Melenhorst | Karin | 895 | 0.99696 | 1.00000 | 0.00304 | |||
| Kok | Joris | 810 | 0.99841 | 1.00000 | 0.00159 | |||
| Bonhof | Kelvin | 607 | 0.99966 | 1.00000 | 0.00034 | |||
| Kok | Thomas | 312 | 0.99997 | 0.50000 | -0.49997 | |||
| Poppelaars | Sara | -280 | 1.00000 | 1.00000 | 0.00000 | |||
| Deventer | 2000-02-06 | 0.000000 | Jungbluth | Bernd | 1135 | 0.98155 | 1.00000 | 0.01845 |
| Daas | David den | 942 | 0.99564 | 1.00000 | 0.00436 | |||
| Smid | Kees | 933 | 0.99594 | 1.00000 | 0.00406 | |||
| Schutte | Wouter | 909 | 0.99661 | 1.00000 | 0.00339 | |||
| Brug | Paul van | 879 | 0.99730 | 1.00000 | 0.00270 | |||
| Dam | Kevin van | 770 | 0.99883 | 1.00000 | 0.00117 | |||
| Kok | Thomas | 312 | 0.99997 | 1.00000 | 0.00003 | |||
| Utrecht | 1999-11-06 | 0.000000 | Slagboom | Tim | 1781 | 0.44004 | 1.00000 | 0.55996 |
| Spierings | Timothy | 1509 | 0.79725 | 1.00000 | 0.20275 | |||
| Kanter | Luuk de | 1325 | 0.93004 | 0.00000 | -0.93004 | |||
| Kleier | Jan | 1269 | 0.95199 | 1.00000 | 0.04801 | |||
| Kleier | Tim | 901 | 0.99681 | 1.00000 | 0.00319 | |||
| Kok | Steven | 833 | 0.99810 | 1.00000 | 0.00190 | |||
| Keizer | Robin | 735 | 0.99910 | 0.50000 | -0.49910 | |||
| Poppelaars | Frank | 199 | 0.99999 | 0.00000 | -0.99999 | |||
| Deventer | 1999-02-21 | 0.000000 | Linden | Frank van der | 1288 | 0.94540 | 1.00000 | 0.05460 |
| Veer | Teun van de | 936 | 0.99583 | 1.00000 | 0.00417 | |||
| Schutte | Wouter | 909 | 0.99661 | 1.00000 | 0.00339 | |||
| Kok | Steven | 833 | 0.99810 | 0.00000 | -0.99810 | |||
| Keizer | Robin | 735 | 0.99910 | 0.00000 | -0.99910 | |||
| Kok | Thomas | 312 | 0.99997 | 1.00000 | 0.00003 | |||
| Arnhem | 1999-01-10 | 0.000000 | Beek | Martijn van de | 1543 | 0.76091 | 1.00000 | 0.23909 |
| Kanter | Luuk de | 1325 | 0.93004 | 0.50000 | -0.43004 | |||
| Veer | Teun van de | 936 | 0.99583 | 1.00000 | 0.00417 | |||
| Geertsma | Martijn | 900 | 0.99683 | 1.00000 | 0.00317 | |||
| Kok | Steven | 833 | 0.99810 | 1.00000 | 0.00190 | |||
| Poppelaars | Frank | 199 | 0.99999 | 0.00000 | -0.99999 | |||
| Leudsen | 1998-10-01 | 0.000000 | Linden | Mark van der | 1658 | 0.61504 | 1.00000 | 0.38496 |
| Kanter | Luuk de | 1325 | 0.93004 | 0.50000 | -0.43004 | |||
| Schutte | Wouter | 909 | 0.99661 | 1.00000 | 0.00339 | |||
| Geertsma | Martijn | 900 | 0.99683 | 1.00000 | 0.00317 | |||
| Mullenders | Pim | 862 | 0.99763 | 0.00000 | -0.99763 | |||
| Kok | Steven | 833 | 0.99810 | 0.00000 | -0.99810 | |||
| Koekkoek | Pauline | 372 | 0.99994 | 1.00000 | 0.00006 | |||
| Poppelaars | Frank | 199 | 0.99999 | 1.00000 | 0.00001 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.