| Game Balance of Frans Huvermann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breda | 1998-08-15 | 0.000000 | Spierings | Timothy | 1526 | 0.04621 | 1.00000 | 0.95379 |
| Koopmans | Ruud | 1333 | 0.15433 | 0.00000 | -0.15433 | |||
| Snelleman | Wim | 1096 | 0.43417 | 0.00000 | -0.43417 | |||
| Adank | Boudewijn | 963 | 0.62318 | 1.00000 | 0.37682 | |||
| Sonsbeek | Jan Maarten van | 870 | 0.74212 | 0.00000 | -0.74212 | |||
| Bouwens | Nico | -1349 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.