| Game Balance of Patrick Kühn, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hamburg | 2026-02-21 | 0.941374 | Annies | Dieter | 1482 | 0.70655 | 0.00000 | -0.70655 |
| Tiedemann | Nils | 1481 | 0.70708 | 0.00000 | -0.70708 | |||
| Abel | Benedikt | 1321 | 0.86867 | 0.00000 | -0.86867 | |||
| Johann | Heinz | 1287 | 0.89222 | 1.00000 | 0.10778 | |||
| Stöbbe | Barbara | 1111 | 0.96646 | 1.00000 | 0.03354 | |||
| Jánváry | Ilyan | 753 | 0.99767 | 1.00000 | 0.00233 | |||
| Avenches | 2025-08-01 | 0.807157 | Geffen | Sem van | 1901 | 0.16630 | 0.50000 | 0.33370 |
| Manji | Ray | 1890 | 0.17695 | 1.00000 | 0.82305 | |||
| Niemeijer | Pim | 1849 | 0.21739 | 0.50000 | 0.28261 | |||
| Roelofs | Max | 1780 | 0.29698 | 0.00000 | -0.29698 | |||
| Diefenbach | Alexander | 1657 | 0.46509 | 1.00000 | 0.53491 | |||
| Annies | Steffen | 1652 | 0.47136 | 0.50000 | 0.02864 | |||
| Crot | Daniel | 1646 | 0.48058 | 0.50000 | 0.01942 | |||
| Hangg | Adrian | 1556 | 0.60853 | 1.00000 | 0.39147 | |||
| Kowalik | Karol | 1554 | 0.61083 | 1.00000 | 0.38917 | |||
| Larsen | Marcel | 1163 | 0.95172 | 1.00000 | 0.04828 | |||
| Giessen | 2024-11-23 | 0.586960 | Diefenbach | Alexander | 1657 | 0.46509 | 1.00000 | 0.53491 |
| Roos | Sebastian | 1650 | 0.47424 | 1.00000 | 0.52576 | |||
| Hangg | Adrian | 1556 | 0.60853 | 0.00000 | -0.60853 | |||
| Hangg | Axel | 1526 | 0.64935 | 1.00000 | 0.35065 | |||
| Abel | Benedikt | 1321 | 0.86867 | 1.00000 | 0.13133 | |||
| Müller | Yannick | 1275 | 0.89980 | 1.00000 | 0.10020 | |||
| Poensgen | Ralf | 1165 | 0.95113 | 1.00000 | 0.04887 | |||
| Osterhorn | 2024-09-21 | 0.529854 | Roelofs | Max | 1780 | 0.29698 | 0.50000 | 0.20302 |
| Tzenos | Pasxalis | 1542 | 0.62724 | 1.00000 | 0.37276 | |||
| Weber | Andreas | 1506 | 0.67558 | 1.00000 | 0.32442 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84739 | 1.00000 | 0.15261 | |||
| Lazaridis | Nikolaos | 1313 | 0.87444 | 0.00000 | -0.87444 | |||
| Hesselmann | Tim | 758 | 0.99758 | 1.00000 | 0.00242 | |||
| Nürnberg | 2024-08-24 | 0.504832 | Slagboom | Tim | 1781 | 0.29557 | 0.50000 | 0.20443 |
| Critchlow | Joshua | 1738 | 0.35207 | 0.00000 | -0.35207 | |||
| Travaille | Anjo | 1664 | 0.45456 | 0.00000 | -0.45456 | |||
| Franka | George | 1610 | 0.53154 | 0.00000 | -0.53154 | |||
| Hangg | Adrian | 1556 | 0.60853 | 1.00000 | 0.39147 | |||
| Geffen | Johnny van | 1521 | 0.65581 | 1.00000 | 0.34419 | |||
| Sikteoeboen | Wim | 1496 | 0.68843 | 0.00000 | -0.68843 | |||
| Sahl | Stefan | 1429 | 0.76785 | 1.00000 | 0.23215 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84739 | 1.00000 | 0.15261 | |||
| Henning | Jörg | 1260 | 0.90883 | 1.00000 | 0.09117 | |||
| Hamburg | 2024-02-17 | 0.347670 | Slagboom | Tim | 1781 | 0.29557 | 0.00000 | -0.29557 |
| Hangg | Adrian | 1556 | 0.60853 | 1.00000 | 0.39147 | |||
| Tiedemann | Nils | 1481 | 0.70708 | 1.00000 | 0.29292 | |||
| Eichenmüller | Edgar | 1467 | 0.72498 | 0.00000 | -0.72498 | |||
| Rosenbrock | Kevin | 1462 | 0.72999 | 1.00000 | 0.27001 | |||
| Henning | Jörg | 1260 | 0.90883 | 1.00000 | 0.09117 | |||
| Staufenberg | 2023-11-18 | 0.282260 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Hangg | Axel | 1526 | 0.64935 | 1.00000 | 0.35065 | |||
| Matern | Klaus | 1378 | 0.82058 | 1.00000 | 0.17942 | |||
| Trittin | Olaf | 1369 | 0.82876 | 1.00000 | 0.17124 | |||
| Krapp | Dieter | 1362 | 0.83488 | 0.50000 | -0.33488 | |||
| Müller | Yannick | 1275 | 0.89980 | 1.00000 | 0.10020 | |||
| Poensgen | Ralf | 1165 | 0.95113 | 1.00000 | 0.04887 | |||
| Hamburg | 2023-02-25 | 0.137836 | Niemeijer | Pim | 1849 | 0.21739 | 0.00000 | -0.21739 |
| Häfele | John | 1618 | 0.52119 | 1.00000 | 0.47881 | |||
| Franka | George | 1610 | 0.53154 | 1.00000 | 0.46846 | |||
| Weber | Andreas | 1506 | 0.67558 | 0.00000 | -0.67558 | |||
| Annies | Dieter | 1482 | 0.70655 | 1.00000 | 0.29345 | |||
| Johann | Heinz | 1287 | 0.89222 | 1.00000 | 0.10778 | |||
| Breiholz | 2014-07-26 | 0.000000 | Dannenbring | Jörg | 1601 | 0.54515 | 1.00000 | 0.45485 |
| Hangg | Adrian | 1556 | 0.60853 | 1.00000 | 0.39147 | |||
| Hangg | Axel | 1526 | 0.64935 | 0.50000 | -0.14935 | |||
| Trittin | Olaf | 1369 | 0.82876 | 0.50000 | -0.32876 | |||
| Krapp | Dieter | 1362 | 0.83488 | 0.00000 | -0.83488 | |||
| Vos | Kees de | 1231 | 0.92383 | 0.00000 | -0.92383 | |||
| Wuppertal | 2011-04-09 | 0.000000 | Hangg | Axel | 1526 | 0.64935 | 0.00000 | -0.64935 |
| Annies | Dieter | 1482 | 0.70655 | 1.00000 | 0.29345 | |||
| Weber | Wilhelm | 1421 | 0.77747 | 1.00000 | 0.22253 | |||
| Matern | Klaus | 1378 | 0.82058 | 1.00000 | 0.17942 | |||
| Krapp | Dieter | 1362 | 0.83488 | 1.00000 | 0.16512 | |||
| Eichenmüller | Alexander | 1258 | 0.90973 | 1.00000 | 0.09027 | |||
| Breiholz | 2009-06-13 | 0.000000 | Tesche | Julian | 1538 | 0.63329 | 1.00000 | 0.36671 |
| Rothausen | Jürgen | 1493 | 0.69192 | 1.00000 | 0.30808 | |||
| Eichenmüller | Edgar | 1467 | 0.72498 | 0.00000 | -0.72498 | |||
| Bouten | David | 1425 | 0.77280 | 1.00000 | 0.22720 | |||
| Weber | Wilhelm | 1421 | 0.77747 | 0.00000 | -0.77747 | |||
| Vos | Kees de | 1231 | 0.92383 | 0.00000 | -0.92383 | |||
| Essen | 2008-11-29 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Dannenbring | Jörg | 1601 | 0.54515 | 1.00000 | 0.45485 | |||
| Tesche | Julian | 1538 | 0.63329 | 1.00000 | 0.36671 | |||
| Annies | Dieter | 1482 | 0.70655 | 0.00000 | -0.70655 | |||
| Eichenmüller | Edgar | 1467 | 0.72498 | 1.00000 | 0.27502 | |||
| Krapp | Dieter | 1362 | 0.83488 | 0.00000 | -0.83488 | |||
| Henning | Jörg | 1260 | 0.90883 | 1.00000 | 0.09117 | |||
| Freckenhorst | 2008-10-04 | 0.000000 | Niemeijer | Pim | 1849 | 0.21739 | 0.00000 | -0.21739 |
| Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 | |||
| Tesche | Julian | 1538 | 0.63329 | 1.00000 | 0.36671 | |||
| Sandkuhle | Ralf | 1376 | 0.82235 | 0.00000 | -0.82235 | |||
| Boer | Roseline de | 1372 | 0.82612 | 1.00000 | 0.17388 | |||
| Schurink | Edy | 1371 | 0.82688 | 1.00000 | 0.17312 | |||
| Breiholz | 2008-06-07 | 0.000000 | Dannenbring | Jörg | 1601 | 0.54515 | 0.00000 | -0.54515 |
| Funke | Hans-Christian | 1522 | 0.65458 | 1.00000 | 0.34542 | |||
| Henning | Jörg | 1260 | 0.90883 | 0.00000 | -0.90883 | |||
| Vos | Kees de | 1231 | 0.92383 | 1.00000 | 0.07617 | |||
| Henning | Andreas | 1186 | 0.94354 | 1.00000 | 0.05646 | |||
| Lohrer | Markus | 1002 | 0.98472 | 1.00000 | 0.01528 | |||
| Berlin | 2008-05-10 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Annies | Dieter | 1482 | 0.70655 | 0.00000 | -0.70655 | |||
| Eichenmüller | Edgar | 1467 | 0.72498 | 0.00000 | -0.72498 | |||
| Sandkuhle | Ralf | 1376 | 0.82235 | 1.00000 | 0.17765 | |||
| Eichenmüller | Alexander | 1258 | 0.90973 | 1.00000 | 0.09027 | |||
| Anhut | Manuel | 1201 | 0.93744 | 1.00000 | 0.06256 | |||
| Bochum | 2008-03-01 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Tesche | Julian | 1538 | 0.63329 | 1.00000 | 0.36671 | |||
| Rothausen | Jürgen | 1493 | 0.69192 | 0.00000 | -0.69192 | |||
| Annies | Dieter | 1482 | 0.70655 | 1.00000 | 0.29345 | |||
| Sandkuhle | Ralf | 1376 | 0.82235 | 1.00000 | 0.17765 | |||
| Schurink | Edy | 1371 | 0.82688 | 1.00000 | 0.17312 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 0.00000 | -0.47136 |
| Weber | Andreas | 1506 | 0.67558 | 0.00000 | -0.67558 | |||
| Annies | Dieter | 1482 | 0.70655 | 1.00000 | 0.29345 | |||
| Blockhaus | Mark | 1284 | 0.89410 | 0.00000 | -0.89410 | |||
| Vos | Kees de | 1231 | 0.92383 | 1.00000 | 0.07617 | |||
| Swaegers | Filip | 1228 | 0.92534 | 1.00000 | 0.07466 | |||
| Greve | Fabian | 1180 | 0.94591 | 1.00000 | 0.05409 | |||
| Paep | Hans de | 1005 | 0.98442 | 1.00000 | 0.01558 | |||
| Haar | Eric van de | 889 | 0.99347 | 1.00000 | 0.00653 | |||
| Berlin | 2007-05-06 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Ehrenberger | Martin | 1648 | 0.47694 | 0.00000 | -0.47694 | |||
| Koks | Norman | 1595 | 0.55281 | 0.00000 | -0.55281 | |||
| Funke | Hans-Christian | 1522 | 0.65458 | 1.00000 | 0.34542 | |||
| Annies | Dieter | 1482 | 0.70655 | 0.00000 | -0.70655 | |||
| Apostol | Seymore | 1385 | 0.81332 | 1.00000 | 0.18668 | |||
| Essen | 2006-11-19 | 0.000000 | Bonnermann | Andreas | 1537 | 0.63501 | 1.00000 | 0.36499 |
| Annies | Dieter | 1482 | 0.70655 | 1.00000 | 0.29345 | |||
| Eichenmüller | Edgar | 1467 | 0.72498 | 1.00000 | 0.27502 | |||
| Krapp | Dieter | 1362 | 0.83488 | 0.50000 | -0.33488 | |||
| Blockhaus | Mark | 1284 | 0.89410 | 0.00000 | -0.89410 | |||
| Abel | Dirk | 1049 | 0.97850 | 1.00000 | 0.02150 | |||
| Krapp | Fabian | 947 | 0.98983 | 1.00000 | 0.01017 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | Tesche | Julian | 1538 | 0.63329 | 0.00000 | -0.63329 |
| Sikteoeboen | Wim | 1496 | 0.68843 | 0.50000 | -0.18843 | |||
| Bouten | David | 1425 | 0.77280 | 0.00000 | -0.77280 | |||
| Baldauf | Andreas | 1387 | 0.81201 | 1.00000 | 0.18799 | |||
| Krapp | Dieter | 1362 | 0.83488 | 0.00000 | -0.83488 | |||
| Baardman | Mark | 1075 | 0.97404 | 1.00000 | 0.02596 | |||
| Antwerpen | 2006-08-13 | 0.000000 | Slagboom | Tim | 1781 | 0.29557 | 0.00000 | -0.29557 |
| Franka | George | 1610 | 0.53154 | 0.00000 | -0.53154 | |||
| Kunin | Mark Lukich | 1233 | 0.92294 | 1.00000 | 0.07706 | |||
| Schutte | Wouter | 909 | 0.99238 | 1.00000 | 0.00762 | |||
| Petersen | Sven | 862 | 0.99466 | 1.00000 | 0.00534 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Niemeijer | Pim | 1849 | 0.21739 | 0.00000 | -0.21739 |
| Annies | Steffen | 1652 | 0.47136 | 0.00000 | -0.47136 | |||
| Gulden | Wout | 1479 | 0.71015 | 0.00000 | -0.71015 | |||
| Bouten | David | 1425 | 0.77280 | 0.00000 | -0.77280 | |||
| Carli | Abner | 1323 | 0.86667 | 1.00000 | 0.13333 | |||
| Mondelaars | Robert | 1261 | 0.90829 | 1.00000 | 0.09171 | |||
| Poensgen | Ralf | 1165 | 0.95113 | 1.00000 | 0.04887 | |||
| Bodegom | Kevin van | 1005 | 0.98439 | 1.00000 | 0.01561 | |||
| Schooljan | Julian | 779 | 0.99715 | 1.00000 | 0.00285 | |||
| Breiholz | 2006-07-15 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 0.00000 | -0.47136 |
| Annies | Dieter | 1482 | 0.70655 | 0.00000 | -0.70655 | |||
| Schurink | Edy | 1371 | 0.82688 | 0.00000 | -0.82688 | |||
| Blockhaus | Mark | 1284 | 0.89410 | 1.00000 | 0.10590 | |||
| Vos | Kees de | 1231 | 0.92383 | 1.00000 | 0.07617 | |||
| Redlich | Stefan | 618 | 0.99917 | 1.00000 | 0.00083 | |||
| Bochum | 2006-02-18 | 0.000000 | Slagboom | Tim | 1781 | 0.29557 | 0.00000 | -0.29557 |
| Annies | Dieter | 1482 | 0.70655 | 0.00000 | -0.70655 | |||
| Gulden | Wout | 1479 | 0.71015 | 0.50000 | -0.21015 | |||
| Sandkuhle | Ralf | 1376 | 0.82235 | 1.00000 | 0.17765 | |||
| Abel | Benedikt | 1321 | 0.86867 | 1.00000 | 0.13133 | |||
| Schooljan | Julian | 779 | 0.99715 | 1.00000 | 0.00285 | |||
| Essen | 2005-11-19 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Funke | Hans-Christian | 1522 | 0.65458 | 0.00000 | -0.65458 | |||
| Rothausen | Jürgen | 1493 | 0.69192 | 1.00000 | 0.30808 | |||
| Ruch | Matthias | 1442 | 0.75385 | 0.00000 | -0.75385 | |||
| Matern | Klaus | 1378 | 0.82058 | 0.00000 | -0.82058 | |||
| Henning | Andreas | 1186 | 0.94354 | 1.00000 | 0.05646 | |||
| Rosenbaum | Thomas | 892 | 0.99328 | 1.00000 | 0.00672 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | Adriaansen | Luc | 1688 | 0.42020 | 0.00000 | -0.42020 |
| Sikteoeboen | Wim | 1496 | 0.68843 | 0.00000 | -0.68843 | |||
| Verleysdonk | Peter | 1335 | 0.85722 | 0.00000 | -0.85722 | |||
| Wöhrle | Sascha | 1275 | 0.90008 | 1.00000 | 0.09992 | |||
| Schooljan | Julian | 779 | 0.99715 | 1.00000 | 0.00285 | |||
| Bien | Stefan | 637 | 0.99904 | 1.00000 | 0.00096 | |||
| Breiholz | 2005-07-30 | 0.000000 | Thode | Sönke | 3490 | 0.00000 | 1.00000 | 1.00000 |
| Annies | Steffen | 1652 | 0.47136 | 0.00000 | -0.47136 | |||
| Weber | Andreas | 1506 | 0.67558 | 0.00000 | -0.67558 | |||
| Bouten | David | 1425 | 0.77280 | 0.00000 | -0.77280 | |||
| Blockhaus | Mark | 1284 | 0.89410 | 0.00000 | -0.89410 | |||
| Greve | Fabian | 1180 | 0.94591 | 1.00000 | 0.05409 | |||
| Eichenmüller | Heike | 1.00000 | ||||||
| Hannover | 2005-06-25 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Tesche | Julian | 1538 | 0.63329 | 0.00000 | -0.63329 | |||
| Weber | Andreas | 1506 | 0.67558 | 1.00000 | 0.32442 | |||
| Annies | Dieter | 1482 | 0.70655 | 0.00000 | -0.70655 | |||
| Krämer | Mike | 1444 | 0.75139 | 0.00000 | -0.75139 | |||
| Pausch | Eberhard | 1415 | 0.78302 | 1.00000 | 0.21698 | |||
| Berlin | 2005-05-14 | 0.000000 | Funke | Hans-Christian | 1522 | 0.65458 | 1.00000 | 0.34542 |
| Pausch | Eberhard | 1415 | 0.78302 | 0.00000 | -0.78302 | |||
| Fäth | Harald | 1386 | 0.81305 | 1.00000 | 0.18695 | |||
| Blockhaus | Mark | 1284 | 0.89410 | 0.00000 | -0.89410 | |||
| Hameier | Jörg | 1218 | 0.93010 | 1.00000 | 0.06990 | |||
| Ogorek | Marco | -954 | 1.00000 | 1.00000 | 0.00000 | |||
| Bochum | 2005-02-12 | 0.000000 | Niemeijer | Pim | 1849 | 0.21739 | 1.00000 | 0.78261 |
| Kik | Ricardo | 1762 | 0.32023 | 1.00000 | 0.67977 | |||
| Fäth | Harald | 1386 | 0.81305 | 0.50000 | -0.31305 | |||
| Kunin | Mark Lukich | 1233 | 0.92294 | 1.00000 | 0.07706 | |||
| Hofmann | Uwe | 1153 | 0.95499 | 1.00000 | 0.04501 | |||
| Baardman | Mark | 1075 | 0.97404 | 1.00000 | 0.02596 | |||
| Essen | 2004-11-20 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 1.00000 | 0.52864 |
| Bonnermann | Andreas | 1537 | 0.63501 | 0.00000 | -0.63501 | |||
| Weber | Andreas | 1506 | 0.67558 | 0.00000 | -0.67558 | |||
| Annies | Dieter | 1482 | 0.70655 | 1.00000 | 0.29345 | |||
| Ruch | Matthias | 1442 | 0.75385 | 1.00000 | 0.24615 | |||
| Fäth | Harald | 1386 | 0.81305 | 1.00000 | 0.18695 | |||
| Blockhaus | Mark | 1284 | 0.89410 | 0.00000 | -0.89410 | |||
| Düsseldorf | 2004-10-02 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 0.00000 | -0.47136 |
| Weber | Wilhelm | 1421 | 0.77747 | 0.00000 | -0.77747 | |||
| Schurink | Edy | 1371 | 0.82688 | 0.00000 | -0.82688 | |||
| Vietz | Marco | 1152 | 0.95528 | 1.00000 | 0.04472 | |||
| Schneiders | Alexander | 1130 | 0.96145 | 1.00000 | 0.03855 | |||
| Wetscheck | Dirk | 1.00000 | ||||||
| Dortmund | 2004-01-31 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 0.00000 | -0.47136 |
| Raffelt | Jan | 1548 | 0.62006 | 0.00000 | -0.62006 | |||
| Bonnermann | Andreas | 1537 | 0.63501 | 0.00000 | -0.63501 | |||
| Mogi | Finn | 1226 | 0.92663 | 1.00000 | 0.07337 | |||
| Kleier | Hermann | 963 | 0.98859 | 1.00000 | 0.01141 | |||
| Bedtke | Joachim | 896 | 0.99307 | 1.00000 | 0.00693 | |||
| Köln | 2003-09-20 | 0.000000 | Annies | Steffen | 1652 | 0.47136 | 0.00000 | -0.47136 |
| Tesche | Julian | 1538 | 0.63329 | 1.00000 | 0.36671 | |||
| Pausch | Vincent | 1228 | 0.92536 | 0.50000 | -0.42536 | |||
| Dannenbring | Nico | 1032 | 0.98099 | 0.50000 | -0.48099 | |||
| Krapp | Fabian | 947 | 0.98983 | 0.00000 | -0.98983 | |||
| Schlagenhaft | Boris | 229 | 0.99996 | 1.00000 | 0.00004 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.