Game Balance of Philipp Saive, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Mutterstadt | 2017-09-09 | 0.000062 | Krapp | Dieter | 1411 | 0.08631 | 0.00000 | -0.08631 |
Schepers | John | 1299 | 0.16643 | 1.00000 | 0.83357 | |||
Müller | Yannick | 1220 | 0.24630 | 0.00000 | -0.24630 | |||
Mogi | Finn | 1220 | 0.24685 | 0.00000 | -0.24685 | |||
Vos | Kees de | 1212 | 0.25594 | 0.00000 | -0.25594 | |||
Roth | Felix | 331 | 0.99083 | 1.00000 | 0.00917 | |||
Gießen | 2013-02-23 | 0.000000 | Westhöfer | Olaf | 1607 | 0.02250 | 1.00000 | 0.97750 |
Tenner | Valentin | 1439 | 0.07233 | 1.00000 | 0.92767 | |||
Krapp | Dieter | 1411 | 0.08631 | 0.00000 | -0.08631 | |||
Trittin | Olaf | 1383 | 0.10279 | 0.50000 | 0.39721 | |||
Sandkuhle | Ralf | 1337 | 0.13430 | 0.00000 | -0.13430 | |||
Wilhelm | Julian | 784 | 0.81219 | 1.00000 | 0.18781 | |||
Gießen | 2012-11-03 | 0.000000 | Hangg | Adrian | 1528 | 0.03961 | 0.50000 | 0.46039 |
Hangg | Adrian | 1528 | 0.03961 | 1.00000 | 0.96039 | |||
Tenner | Valentin | 1439 | 0.07233 | 1.00000 | 0.92767 | |||
Tenner | Valentin | 1439 | 0.07233 | 1.00000 | 0.92767 | |||
Abel | Timon | 1100 | 0.40017 | 1.00000 | 0.59983 | |||
Abel | Timon | 1100 | 0.40017 | 1.00000 | 0.59983 | |||
Ellmann | Florian | 944 | 0.62114 | 0.50000 | -0.12114 | |||
Ellmann | Florian | 944 | 0.62114 | 0.00000 | -0.62114 | |||
Wilhelm | Julian | 784 | 0.81219 | 1.00000 | 0.18781 | |||
Wilhelm | Julian | 784 | 0.81219 | 1.00000 | 0.18781 | |||
Mutterstadt | 2012-09-16 | 0.000000 | Trittin | Olaf | 1383 | 0.10279 | 0.00000 | -0.10279 |
Sandkuhle | Ralf | 1337 | 0.13430 | 0.00000 | -0.13430 | |||
Müller | Yannick | 1220 | 0.24630 | 1.00000 | 0.75370 | |||
Buchberger | Vanessa | 1161 | 0.31767 | 0.00000 | -0.31767 | |||
Ellmann | Florian | 944 | 0.62114 | 1.00000 | 0.37886 | |||
Schallert | Vinzent | 783 | 0.81358 | 1.00000 | 0.18642 | |||
Gießen | 2012-02-18 | 0.000000 | Hangg | Adrian | 1528 | 0.03961 | 0.00000 | -0.03961 |
Tenner | Valentin | 1439 | 0.07233 | 1.00000 | 0.92767 | |||
Ellmann | Florian | 944 | 0.62114 | 1.00000 | 0.37886 | |||
Pradja | Melvin | 787 | 0.80889 | 1.00000 | 0.19111 | |||
Wilhelm | Julian | 784 | 0.81219 | 1.00000 | 0.18781 | |||
Schmidts | David | 1.00000 | ||||||
Berlin | 2011-11-12 | 0.000000 | Weber | Wilhelm David | 2089 | 0.00059 | 1.00000 | 0.99941 |
Hangg | Adrian | 1528 | 0.03961 | 0.00000 | -0.03961 | |||
Abel | Benedikt | 1265 | 0.19827 | 1.00000 | 0.80173 | |||
Abel | Timon | 1100 | 0.40017 | 1.00000 | 0.59983 | |||
Apostol | Nighel | 1032 | 0.49757 | 1.00000 | 0.50243 | |||
Ellmann | Florian | 944 | 0.62114 | 1.00000 | 0.37886 | |||
Funke | Julian | 752 | 0.84170 | 1.00000 | 0.15830 | |||
Mutterstadt | 2011-09-17 | 0.000000 | Annies | Dieter | 1418 | 0.08249 | 0.00000 | -0.08249 |
Henning | Jörg | 1294 | 0.17098 | 0.00000 | -0.17098 | |||
Henning | Andreas | 1182 | 0.29133 | 0.00000 | -0.29133 | |||
Trittin | Ruben | 1064 | 0.45041 | 0.00000 | -0.45041 | |||
Ellmann | Florian | 944 | 0.62114 | 1.00000 | 0.37886 | |||
Schallert | Vinzent | 783 | 0.81358 | 1.00000 | 0.18642 | |||
Wuppertal | 2011-04-09 | 0.000000 | Weber | Wilhelm David | 2089 | 0.00059 | 0.00000 | -0.00059 |
Hangg | Adrian | 1528 | 0.03961 | 0.00000 | -0.03961 | |||
Abel | Benedikt | 1265 | 0.19827 | 1.00000 | 0.80173 | |||
Abel | Timon | 1100 | 0.40017 | 1.00000 | 0.59983 | |||
Trittin | Ruben | 1064 | 0.45041 | 1.00000 | 0.54959 | |||
Berner | Leander | 913 | 0.66329 | 1.00000 | 0.33671 | |||
Gießen | 2011-02-05 | 0.000000 | Sahl | Stefan | 1464 | 0.06106 | 0.00000 | -0.06106 |
Abel | Benedikt | 1265 | 0.19827 | 0.00000 | -0.19827 | |||
Abel | Timon | 1100 | 0.40017 | 0.00000 | -0.40017 | |||
Abel | Dirk | 982 | 0.56917 | 0.00000 | -0.56917 | |||
Bentzen | Peter | 886 | 0.69763 | 0.00000 | -0.69763 | |||
Amend | Markus | 785 | 0.81100 | 1.00000 | 0.18900 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.