| Game Balance of Stefan Sahl, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2026-04-11 | 0.963192 | Travaille | Anjo | 1664 | 0.19891 | 0.00000 | -0.19891 |
| Franka | George | 1610 | 0.25695 | 0.00000 | -0.25695 | |||
| Hangg | Adrian | 1556 | 0.32401 | 0.00000 | -0.32401 | |||
| Eichenmüller | Edgar | 1467 | 0.44660 | 0.00000 | -0.44660 | |||
| Matern | Klaus | 1378 | 0.57405 | 1.00000 | 0.42595 | |||
| Henning | Jörg | 1260 | 0.72964 | 1.00000 | 0.27036 | |||
| Nürnberg | 2024-08-24 | 0.504832 | Roelofs | Max | 1780 | 0.10425 | 0.00000 | -0.10425 |
| Kühn | Patrick | 1632 | 0.23215 | 0.00000 | -0.23215 | |||
| Kowalik | Karol | 1554 | 0.32616 | 0.00000 | -0.32616 | |||
| Sikteoeboen | Wim | 1496 | 0.40494 | 0.00000 | -0.40494 | |||
| Houben | Fleur | 1417 | 0.51744 | 1.00000 | 0.48256 | |||
| Birnbaumer | Lio | 1382 | 0.56757 | 1.00000 | 0.43243 | |||
| Trittin | Olaf | 1369 | 0.58654 | 0.00000 | -0.58654 | |||
| Lazaridis | Nikolaos | 1313 | 0.66277 | 1.00000 | 0.33723 | |||
| Müller | Yannick | 1275 | 0.71110 | 1.00000 | 0.28890 | |||
| Stuhlfauth | Florian | 377 | 0.99938 | 1.00000 | 0.00062 | |||
| Hamburg | 2024-02-17 | 0.347670 | Travaille | Anjo | 1664 | 0.19891 | 0.00000 | -0.19891 |
| Franka | George | 1610 | 0.25695 | 0.50000 | 0.24305 | |||
| Dannenbring | Jörg | 1601 | 0.26811 | 1.00000 | 0.73189 | |||
| Tiedemann | Nils | 1481 | 0.42578 | 1.00000 | 0.57422 | |||
| Eichenmüller | Edgar | 1467 | 0.44660 | 0.00000 | -0.44660 | |||
| Stöbbe | Barbara | 1111 | 0.87406 | 1.00000 | 0.12594 | |||
| Staufenberg | 2023-11-18 | 0.282260 | Annies | Steffen | 1652 | 0.21086 | 0.00000 | -0.21086 |
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Ruch | Matthias | 1442 | 0.48196 | 0.50000 | 0.01804 | |||
| Matern | Klaus | 1378 | 0.57405 | 1.00000 | 0.42595 | |||
| Abel | Benedikt | 1321 | 0.65246 | 1.00000 | 0.34754 | |||
| Henning | Jörg | 1260 | 0.72964 | 1.00000 | 0.27036 | |||
| Apostol | Nighel | 1072 | 0.89997 | 1.00000 | 0.10003 | |||
| Berlin | 2023-06-03 | 0.182870 | Kowalik | Karol | 1554 | 0.32616 | 1.00000 | 0.67384 |
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Annies | Dieter | 1482 | 0.42517 | 1.00000 | 0.57483 | |||
| Eichenmüller | Edgar | 1467 | 0.44660 | 1.00000 | 0.55340 | |||
| Trittin | Olaf | 1369 | 0.58654 | 0.00000 | -0.58654 | |||
| Birnbaumer | Thomas | 1247 | 0.74496 | 1.00000 | 0.25504 | |||
| Gießen | 2022-11-26 | 0.103968 | Diefenbach | Alexander | 1657 | 0.20636 | 0.00000 | -0.20636 |
| Annies | Steffen | 1652 | 0.21086 | 0.00000 | -0.21086 | |||
| Dannenbring | Jörg | 1601 | 0.26811 | 0.00000 | -0.26811 | |||
| Annies | Dieter | 1482 | 0.42517 | 1.00000 | 0.57483 | |||
| Matern | Klaus | 1378 | 0.57405 | 0.00000 | -0.57405 | |||
| Abel | Benedikt | 1321 | 0.65246 | 1.00000 | 0.34754 | |||
| Apostol | Nighel | 1072 | 0.89997 | 1.00000 | 0.10003 | |||
| Gießen | 2019-11-16 | 0.000754 | Diefenbach | Alexander | 1657 | 0.20636 | 0.00000 | -0.20636 |
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Eichenmüller | Edgar | 1467 | 0.44660 | 0.00000 | -0.44660 | |||
| Matern | Klaus | 1378 | 0.57405 | 1.00000 | 0.42595 | |||
| Krapp | Dieter | 1362 | 0.59610 | 1.00000 | 0.40390 | |||
| Abel | Dirk | 1049 | 0.91339 | 1.00000 | 0.08661 | |||
| Wilke | Ralf | -279 | 1.00000 | 1.00000 | 0.00000 | |||
| Wiesbaden | 2019-03-23 | 0.000182 | Häfele | John | 1618 | 0.24865 | 0.50000 | 0.25135 |
| Dannenbring | Jörg | 1601 | 0.26811 | 0.50000 | 0.23189 | |||
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Pausch | Ansgar | 1294 | 0.68744 | 1.00000 | 0.31256 | |||
| Henning | Jörg | 1260 | 0.72964 | 0.50000 | -0.22964 | |||
| Buchberger | Vanessa | 1182 | 0.81342 | 1.00000 | 0.18658 | |||
| Gießen | 2018-11-17 | 0.000081 | Häfele | John | 1618 | 0.24865 | 0.00000 | -0.24865 |
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Krapp | Dieter | 1362 | 0.59610 | 0.00000 | -0.59610 | |||
| Müller | Yannick | 1275 | 0.71110 | 1.00000 | 0.28890 | |||
| Abel | Timon | 1119 | 0.86790 | 1.00000 | 0.13210 | |||
| Wilke | Ralf | -279 | 1.00000 | 1.00000 | 0.00000 | |||
| Frankfurt | 2017-11-11 | 0.000006 | Diefenbach | Alexander | 1657 | 0.20636 | 0.00000 | -0.20636 |
| Dannenbring | Jörg | 1601 | 0.26811 | 0.00000 | -0.26811 | |||
| Weber | Andreas | 1506 | 0.39103 | 1.00000 | 0.60897 | |||
| Trittin | Olaf | 1369 | 0.58654 | 1.00000 | 0.41346 | |||
| Mogi | Finn | 1226 | 0.76879 | 1.00000 | 0.23121 | |||
| Abel | Nils | 665 | 0.99441 | 1.00000 | 0.00559 | |||
| Jungclaus | Finn | 539 | 0.99786 | 1.00000 | 0.00214 | |||
| Berlin | 2017-05-27 | 0.000002 | Annies | Steffen | 1652 | 0.21086 | 0.00000 | -0.21086 |
| Weber | Andreas | 1506 | 0.39103 | 0.00000 | -0.39103 | |||
| Matern | Klaus | 1378 | 0.57405 | 1.00000 | 0.42595 | |||
| Abel | Benedikt | 1321 | 0.65246 | 1.00000 | 0.34754 | |||
| Abel | Dirk | 1049 | 0.91339 | 1.00000 | 0.08661 | |||
| Abel | Nils | 665 | 0.99441 | 1.00000 | 0.00559 | |||
| Gießen | 2016-11-19 | 0.000000 | Diefenbach | Alexander | 1657 | 0.20636 | 1.00000 | 0.79364 |
| Hangg | Adrian | 1556 | 0.32401 | 0.00000 | -0.32401 | |||
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Trittin | Olaf | 1369 | 0.58654 | 1.00000 | 0.41346 | |||
| Krapp | Dieter | 1362 | 0.59610 | 0.00000 | -0.59610 | |||
| Abel | Benedikt | 1321 | 0.65246 | 1.00000 | 0.34754 | |||
| Abel | Dirk | 1049 | 0.91339 | 1.00000 | 0.08661 | |||
| Rendsburg | 2016-08-20 | 0.000000 | Vandoros | John | 1841 | 0.07113 | 0.00000 | -0.07113 |
| Travaille | Anjo | 1664 | 0.19891 | 0.00000 | -0.19891 | |||
| Dannenbring | Jörg | 1601 | 0.26811 | 0.00000 | -0.26811 | |||
| Bilt | Ruben van de | 1527 | 0.36274 | 0.00000 | -0.36274 | |||
| Adamakis | Gregory | 1426 | 0.50498 | 0.00000 | -0.50498 | |||
| Gerrits | Theo | 1280 | 0.70507 | 1.00000 | 0.29493 | |||
| Henning | Jörg | 1260 | 0.72964 | 0.00000 | -0.72964 | |||
| Kleier | Hermann | 963 | 0.95077 | 1.00000 | 0.04923 | |||
| Haar | Eric van de | 889 | 0.97073 | 1.00000 | 0.02927 | |||
| Wulf | Michael | 759 | 0.98865 | 1.00000 | 0.01135 | |||
| Gießen | 2016-02-13 | 0.000000 | Diefenbach | Alexander | 1657 | 0.20636 | 0.00000 | -0.20636 |
| Rothausen | Jürgen | 1493 | 0.40877 | 0.00000 | -0.40877 | |||
| Trittin | Olaf | 1369 | 0.58654 | 0.00000 | -0.58654 | |||
| Müller | Yannick | 1275 | 0.71110 | 1.00000 | 0.28890 | |||
| Spannring | Jörg | 640 | 0.99536 | 1.00000 | 0.00464 | |||
| Jungclaus | Eric | 161 | 0.99988 | 1.00000 | 0.00012 | |||
| Wipperfürth | 2015-11-14 | 0.000000 | Dannenbring | Jörg | 1601 | 0.26811 | 0.00000 | -0.26811 |
| Bonnermann | Andreas | 1537 | 0.34944 | 0.00000 | -0.34944 | |||
| Müller | Yannick | 1275 | 0.71110 | 1.00000 | 0.28890 | |||
| Poensgen | Ralf | 1165 | 0.82988 | 0.00000 | -0.82988 | |||
| Abel | Timon | 1119 | 0.86790 | 0.00000 | -0.86790 | |||
| Jungclaus | Finn | 539 | 0.99786 | 1.00000 | 0.00214 | |||
| Jungclaus | Eric | 161 | 0.99988 | 1.00000 | 0.00012 | |||
| Gießen | 2015-03-14 | 0.000000 | Annies | Steffen | 1652 | 0.21086 | 1.00000 | 0.78914 |
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Trittin | Olaf | 1369 | 0.58654 | 1.00000 | 0.41346 | |||
| Abel | Benedikt | 1321 | 0.65246 | 0.00000 | -0.65246 | |||
| Poensgen | Ralf | 1165 | 0.82988 | 0.00000 | -0.82988 | |||
| Abel | Nils | 665 | 0.99441 | 1.00000 | 0.00559 | |||
| Frankfurt | 2014-11-01 | 0.000000 | Diefenbach | Alexander | 1657 | 0.20636 | 0.00000 | -0.20636 |
| Annies | Steffen | 1652 | 0.21086 | 0.00000 | -0.21086 | |||
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Annies | Dieter | 1482 | 0.42517 | 1.00000 | 0.57483 | |||
| Fäth | Harald | 1386 | 0.56280 | 1.00000 | 0.43720 | |||
| Trittin | Olaf | 1369 | 0.58654 | 1.00000 | 0.41346 | |||
| Abel | Nils | 665 | 0.99441 | 1.00000 | 0.00559 | |||
| Gießen | 2014-03-01 | 0.000000 | Diefenbach | Alexander | 1657 | 0.20636 | 0.00000 | -0.20636 |
| Hangg | Adrian | 1556 | 0.32401 | 1.00000 | 0.67599 | |||
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Annies | Dieter | 1482 | 0.42517 | 0.00000 | -0.42517 | |||
| Trittin | Olaf | 1369 | 0.58654 | 0.50000 | -0.08654 | |||
| Wilhelm | Julian | 807 | 0.98385 | 1.00000 | 0.01615 | |||
| Gießen | 2013-02-23 | 0.000000 | Westhöfer | Olaf | 1575 | 0.29968 | 0.00000 | -0.29968 |
| Hangg | Adrian | 1556 | 0.32401 | 1.00000 | 0.67599 | |||
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Tenner | Valentin | 1422 | 0.51128 | 1.00000 | 0.48872 | |||
| Sandkuhle | Ralf | 1376 | 0.57672 | 0.00000 | -0.57672 | |||
| Wilhelm | Julian | 807 | 0.98385 | 1.00000 | 0.01615 | |||
| Gießen | 2012-11-03 | 0.000000 | Ehrenberger | Martin | 1648 | 0.21492 | 0.00000 | -0.21492 |
| Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 | |||
| Abel | Benedikt | 1321 | 0.65246 | 0.50000 | -0.15246 | |||
| Poensgen | Ralf | 1165 | 0.82988 | 0.00000 | -0.82988 | |||
| Ostermeier | Thorsten | 1103 | 0.87974 | 0.00000 | -0.87974 | |||
| Abel | Dirk | 1049 | 0.91339 | 1.00000 | 0.08661 | |||
| Gießen | 2012-10-07 | 0.000000 | Hangg | Axel | 1526 | 0.36375 | 0.00000 | -0.36375 |
| Tenner | Valentin | 1422 | 0.51128 | 1.00000 | 0.48872 | |||
| Trittin | Olaf | 1369 | 0.58654 | 0.00000 | -0.58654 | |||
| Poensgen | Ralf | 1165 | 0.82988 | 0.50000 | -0.32988 | |||
| Abel | Dirk | 1049 | 0.91339 | 1.00000 | 0.08661 | |||
| Wilhelm | Julian | 807 | 0.98385 | 1.00000 | 0.01615 | |||
| Gießen | 2012-02-18 | 0.000000 | Annies | Dieter | 1482 | 0.42517 | 0.00000 | -0.42517 |
| Eichenmüller | Edgar | 1467 | 0.44660 | 0.00000 | -0.44660 | |||
| Orlinski | Wolfgang | 1262 | 0.72763 | 1.00000 | 0.27237 | |||
| Henning | Jörg | 1260 | 0.72964 | 0.00000 | -0.72964 | |||
| Trittin | Ruben | 1097 | 0.88343 | 1.00000 | 0.11657 | |||
| Bentzen | Peter | 913 | 0.96508 | 1.00000 | 0.03492 | |||
| Gießen | 2011-02-05 | 0.000000 | Diefenbach | Alexander | 1657 | 0.20636 | 0.00000 | -0.20636 |
| Hangg | Adrian | 1556 | 0.32401 | 1.00000 | 0.67599 | |||
| Weber | Wilhelm | 1421 | 0.51275 | 0.00000 | -0.51275 | |||
| Trittin | Olaf | 1369 | 0.58654 | 0.00000 | -0.58654 | |||
| Saive | Philipp | 1024 | 0.92625 | 1.00000 | 0.07375 | |||
| Bentzen | Peter | 913 | 0.96508 | 1.00000 | 0.03492 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.