12. Pfälzer Open Ludwigshafen 2024-06-15 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group: ere 1st 2nd, Scoring: 6 3 1 | |||||||||||||||
# | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||
Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Diefenbach | Alexander | DE | 1723 | +104 | 10.0 | 36 | 140.5 | 96.0 | 15+ | 2+ | 4+ | 3+ | 5+ | 7+ |
2 | Hangg | Adrian | DE | 1323 | +37 | 43.0 | 31 | 135.5 | 86.0 | 14+ | 1- | 11+ | 7+ | 6+ | 3+ |
3 | Annies | Dieter | DE | 1323 | +45 | 32.4 | 26 | 150.5 | 101.0 | 12+ | 7+ | 5+ | 1- | 4+ | 2- |
4 | Trittin | Olaf | DE | 1381 | -13 | 47.6 | 26 | 126.0 | 76.5 | 11+ | 13+ | 1- | 12+ | 3- | 8+ |
5 | Dannenbring | Jörg | DE | 1590 | -78 | 19.0 | 23 | 133.0 | 83.5 | 9+ | 6= | 3- | 15+ | 1- | 11+ |
6 | Tiedemann | Nils | DE | 1372 | -14 | 38.7 | 23 | 128.0 | 83.5 | 10+ | 5= | 7- | 8+ | 2- | 13+ |
7 | Koehler | Otto | DE | 1297 | -125 | 3.2 | 21 | 153.0 | 101.0 | 8+ | 3- | 6+ | 2- | 11+ | 1- |
8 | Jánváry | Andor | DE | 21 | 110.5 | 71.0 | 7- | 14+ | 13+ | 6- | 12+ | 4- | |||
9 | Bayer | Bastian | DE | 21 | 105.5 | 69.0 | 5- | 11- | 10- | 0+ | 13+ | 14+ | |||
10 | Kollar | Darian | DE | 21 | 103.0 | 66.5 | 6- | 15- | 9+ | 13- | 0+ | 12+ | |||
11 | Jánváry | Ilyan | DE | 16 | 133.0 | 88.5 | 4- | 9+ | 2- | 14+ | 7- | 5- | |||
12 | Stuhlfauth | Florian | DE | 16 | 126.0 | 86.5 | 3- | 0+ | 15+ | 4- | 8- | 10- | |||
13 | Welle | Elias | DE | 16 | 128.0 | 83.5 | 0+ | 4- | 8- | 10+ | 9- | 6- | |||
14 | Schmidt | Elijah | DE | 16 | 121.0 | 76.5 | 2- | 8- | 0+ | 11- | 15+ | 9- | |||
15 | Gieth | Dennis | DE | 16 | 125.5 | 76.0 | 1- | 10+ | 12- | 5- | 14- | 0+ | |||
Results from: Axel Hangg 2024-06-17 "ludwigshafen2024.htm " |
Remarks
Arbiter: Axel Hangg
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.