Game Balance of Jörg Hameier, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Berlin | 2005-05-14 | 0.000000 | Annies | Dieter | 1635 | 0.09550 | 0.00000 | -0.09550 |
Weber | Andreas | 1527 | 0.17711 | 0.00000 | -0.17711 | |||
Kühn | Patrick | 1515 | 0.18789 | 0.00000 | -0.18789 | |||
Pausch | Eberhard | 1466 | 0.23981 | 0.00000 | -0.23981 | |||
Geis | Oliver | 1410 | 0.30679 | 1.00000 | 0.69321 | |||
Redlich | Stefan | 719 | 0.97268 | 1.00000 | 0.02732 | |||
Berlin | 2004-05-29 | 0.000000 | Dannenbring | Jörg | 1724 | 0.05336 | 0.00000 | -0.05336 |
Krapp | Dieter | 1508 | 0.19489 | 0.00000 | -0.19489 | |||
Matern | Klaus | 1500 | 0.20306 | 0.00000 | -0.20306 | |||
Pausch | Ansgar | 1320 | 0.42808 | 1.00000 | 0.57192 | |||
Ulbrich | Frank | 1237 | 0.54662 | 1.00000 | 0.45338 | |||
Hourticolon | Sascha | 1040 | 0.79646 | 1.00000 | 0.20354 | |||
Berlin | 2003-05-04 | 0.000000 | Dannenbring | Jörg | 1724 | 0.05336 | 0.00000 | -0.05336 |
Ruch | Matthias | 1603 | 0.11548 | 1.00000 | 0.88452 | |||
Geis | Oliver | 1410 | 0.30679 | 1.00000 | 0.69321 | |||
Fäth | Harald | 1398 | 0.32199 | 1.00000 | 0.67801 | |||
Kleier | Jan | 1330 | 0.41378 | 0.00000 | -0.41378 | |||
Schneiders | Alexander | 1255 | 0.52149 | 1.00000 | 0.47851 | |||
Berlin | 2001-09-07 | 0.000000 | Bouten | David | 1552 | 0.15489 | 0.00000 | -0.15489 |
Thiel | Frank van | 1433 | 0.27741 | 1.00000 | 0.72259 | |||
Jungbluth | Klaus | 1415 | 0.30038 | 0.00000 | -0.30038 | |||
Geis | Oliver | 1410 | 0.30679 | 1.00000 | 0.69321 | |||
Volsem | Geert van | 1310 | 0.44249 | 0.00000 | -0.44249 | |||
Poensgen | Ralf | 1240 | 0.54209 | 1.00000 | 0.45791 | |||
Ciemiega | Harald | 1188 | 0.61556 | 0.00000 | -0.61556 | |||
Abel | Dirk | 1057 | 0.77887 | 0.00000 | -0.77887 | |||
Leijten | Ben | 1021 | 0.81463 | 0.00000 | -0.81463 | |||
Berlin | 2001-05-19 | 0.000000 | Baldauf | Andreas | 1399 | 0.31974 | 0.00000 | -0.31974 |
Eckert | Claudio | 1068 | 0.76593 | 0.00000 | -0.76593 | |||
Falquez | Julian | 957 | 0.86979 | 0.00000 | -0.86979 | |||
Falquez | Daniel | 848 | 0.93357 | 0.00000 | -0.93357 | |||
Jack | Nico | 741 | 0.96798 | 0.00000 | -0.96798 | |||
Krüger | Marco | 715 | 0.97345 | 0.00000 | -0.97345 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.