Game Balance of Marilina Verra, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2019-03-23 | 0.001579 | Palley | Charlie | 1636 | 0.00223 | 0.00000 | -0.00223 |
Papalexopoulos | Georgios | 1475 | 0.00757 | 0.00000 | -0.00757 | |||
Mandalos | Nikolaos | 1444 | 0.00958 | 0.00000 | -0.00958 | |||
Tetradis | Georgios | 1097 | 0.10736 | 0.00000 | -0.10736 | |||
Kosmadakis | Ioannis | 872 | 0.33145 | 0.00000 | -0.33145 | |||
Fanaras | Taxiarchis | 638 | 0.65912 | 1.00000 | 0.34088 | |||
Christopoulou | Olga | 378 | 0.90937 | 1.00000 | 0.09063 | |||
Vrettos | Christos | 198 | 0.97332 | 1.00000 | 0.02668 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.