Game Balance of Thomas Verhees, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Helmond | 2005-10-01 | 0.000000 | Niemeijer | Pim | 1870 | 0.00081 | 0.00000 | -0.00081 |
Breda | 2005-03-12 | 0.000000 | 0.00081 | 0.00000 | -0.00081 | |||
Breda | 2003-06-14 | 0.000000 | 0.00081 | 0.00000 | -0.00081 | |||
Helmond | 2005-10-01 | 0.000000 | Kik | Ricardo | 1714 | 0.00266 | 0.00000 | -0.00266 |
Delft | 2004-11-06 | 0.000000 | 0.00266 | 0.00000 | -0.00266 | |||
Breda | 2003-06-14 | 0.000000 | 0.00266 | 0.00000 | -0.00266 | |||
Nijmegen | 2005-09-10 | 0.000000 | Bilt | Ruben van de | 1557 | 0.00877 | 0.00000 | -0.00877 |
Antwerpen | 2007-08-12 | 0.000000 | Boer | Roseline de | 1397 | 0.02838 | 0.00000 | -0.02838 |
Utrecht | 2005-05-21 | 0.000000 | 0.02838 | 0.00000 | -0.02838 | |||
Helmond | 2005-10-01 | 0.000000 | Verleysdonk | Peter | 1341 | 0.04232 | 0.00000 | -0.04232 |
Nijmegen | 2005-09-10 | 0.000000 | 0.04232 | 0.00000 | -0.04232 | |||
Breda | 2004-03-13 | 0.000000 | 0.04232 | 0.00000 | -0.04232 | |||
Nijmegen | 2005-09-10 | 0.000000 | Sandkuhle | Ralf | 1338 | 0.04330 | 0.00000 | -0.04330 |
Rotterdam | 2005-11-05 | 0.000000 | Schipper | Mike | 1271 | 0.06763 | 0.50000 | 0.43237 |
Breda | 2005-03-12 | 0.000000 | 0.06763 | 0.00000 | -0.06763 | |||
Delft | 2004-11-06 | 0.000000 | 0.06763 | 0.00000 | -0.06763 | |||
Rotterdam | 2005-06-18 | 0.000000 | Schepers | John | 1270 | 0.06836 | 0.00000 | -0.06836 |
Breda | 2003-06-14 | 0.000000 | Raef | Jordy de | 1263 | 0.07152 | 0.00000 | -0.07152 |
Breda | 2004-03-13 | 0.000000 | Kort | Jules de | 1255 | 0.07521 | 0.00000 | -0.07521 |
Breda | 2004-03-13 | 0.000000 | Verleysdonk | Roel | 1248 | 0.07857 | 0.00000 | -0.07857 |
Breda | 2003-06-14 | 0.000000 | 0.07857 | 0.00000 | -0.07857 | |||
Antwerpen | 2007-08-12 | 0.000000 | Vos | Kees de | 1209 | 0.10032 | 0.00000 | -0.10032 |
Nijmegen | 2005-09-10 | 0.000000 | 0.10032 | 0.00000 | -0.10032 | |||
Breda | 2003-06-14 | 0.000000 | Pijnappel | Patrick | 1199 | 0.10687 | 0.00000 | -0.10687 |
Utrecht | 2005-05-21 | 0.000000 | 1192 | 0.11106 | 0.00000 | -0.11106 | ||
Antwerpen | 2007-08-12 | 0.000000 | Greve | Fabian | 1161 | 0.13343 | 0.00000 | -0.13343 |
Breda | 2003-06-14 | 0.000000 | Broek | Jordy van den | 1157 | 0.13633 | 0.00000 | -0.13633 |
Rotterdam | 2005-06-18 | 0.000000 | Baardman | Mark | 1150 | 0.14208 | 0.00000 | -0.14208 |
Rotterdam | 2005-11-05 | 0.000000 | Verleysdonk | Bert | 1114 | 0.17246 | 0.00000 | -0.17246 |
Rotterdam | 2005-11-05 | 0.000000 | Rijntjes | Just | 1049 | 0.23945 | 0.50000 | 0.26055 |
Breda | 2005-03-12 | 0.000000 | Groen | Melvin in t | 1014 | 0.27989 | 1.00000 | 0.72011 |
Utrecht | 2005-05-21 | 0.000000 | Bodegom | Kevin van | 1010 | 0.28525 | 0.00000 | -0.28525 |
Rotterdam | 2005-11-05 | 0.000000 | Horstman | Wilco | 967 | 0.33950 | 0.00000 | -0.33950 |
Delft | 2004-11-06 | 0.000000 | 0.33950 | 0.00000 | -0.33950 | |||
Rotterdam | 2005-06-18 | 0.000000 | Hoorn | René van | 933 | 0.38522 | 1.00000 | 0.61478 |
Breda | 2005-03-12 | 0.000000 | Mallien | Diederik | 862 | 0.48638 | 0.00000 | -0.48638 |
Rotterdam | 2005-06-18 | 0.000000 | Schooljan | Julian | 861 | 0.48690 | 0.00000 | -0.48690 |
Utrecht | 2005-05-21 | 0.000000 | Zwaan | Bas | 858 | 0.49144 | 0.00000 | -0.49144 |
Utrecht | 2005-05-21 | 0.000000 | Gilst | Michel van | 795 | 0.58142 | 0.00000 | -0.58142 |
Rotterdam | 2005-11-05 | 0.000000 | Schalkwijk | Tom | 774 | 0.61128 | 0.00000 | -0.61128 |
Delft | 2004-11-06 | 0.000000 | 0.61128 | 0.00000 | -0.61128 | |||
Breda | 2005-03-12 | 0.000000 | Eikenhorst | Stuart van | 725 | 0.67762 | 1.00000 | 0.32238 |
Delft | 2004-11-06 | 0.000000 | 0.67762 | 0.50000 | -0.17762 | |||
Breda | 2004-03-13 | 0.000000 | 0.67762 | 1.00000 | 0.32238 | |||
Helmond | 2005-10-01 | 0.000000 | Luyken | Niels | 699 | 0.71009 | 0.00000 | -0.71009 |
Nijmegen | 2005-09-10 | 0.000000 | 0.71009 | 0.50000 | -0.21009 | |||
Rotterdam | 2005-06-18 | 0.000000 | 0.71009 | 0.00000 | -0.71009 | |||
Breda | 2005-03-12 | 0.000000 | 0.71009 | 0.00000 | -0.71009 | |||
Breda | 2004-03-13 | 0.000000 | 0.71009 | 0.50000 | -0.21009 | |||
Antwerpen | 2007-08-12 | 0.000000 | Baardman | Jeroen | 676 | 0.73779 | 1.00000 | 0.26221 |
Rotterdam | 2005-11-05 | 0.000000 | Schalkwijk | Louis | 561 | 0.85289 | 1.00000 | 0.14711 |
Breda | 2005-03-12 | 0.000000 | Vissers | Sander | 443 | 0.92799 | 1.00000 | 0.07201 |
Breda | 2004-03-13 | 0.000000 | Jong | Rik de | 183 | 0.98855 | 1.00000 | 0.01145 |
Rotterdam | 2005-06-18 | 0.000000 | Kleingeld | Hajo | 29 | 0.99644 | 1.00000 | 0.00356 |
Rotterdam | 2005-11-05 | 0.000000 | Poppelaars | Sara | -198 | 0.99937 | 0.00000 | -0.99937 |
Delft | 2004-11-06 | 0.000000 | 0.99937 | 0.50000 | -0.49937 | |||
Breda | 2004-03-13 | 0.000000 | 0.99937 | 1.00000 | 0.00063 | |||
Breda | 2003-06-14 | 0.000000 | 0.99937 | 1.00000 | 0.00063 | |||
Utrecht | 2005-05-21 | 0.000000 | Martens | Kenneth | -502 | 0.99994 | 0.50000 | -0.49994 |
Rotterdam | 2005-11-05 | 0.000000 | Meiberg | Tom | 1.00000 | |||
Delft | 2004-11-06 | 0.000000 | 1.00000 | |||||
Helmond | 2005-10-01 | 0.000000 | Stiphout | Virgil | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.