| Game Balance of Oleksandr Pshenychnyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-01-11 | 0.000000 | Shevchuk | Mykhaylo | 1104 | 0.02443 | 0.00000 | -0.02443 |
| Stanislavchuk | Vasyl | 1085 | 0.02813 | 0.00000 | -0.02813 | |||
| Shevchuk | Viktor | 717 | 0.25999 | 0.00000 | -0.25999 | |||
| Kuzmych | Dmytro | 658 | 0.33231 | 0.00000 | -0.33231 | |||
| Kachanovskyy | Mykhaylo | 494 | 0.56362 | 1.00000 | 0.43638 | |||
| Tymoshenko | Mykola | 402 | 0.68805 | 1.00000 | 0.31195 | |||
| Moskalyov | Pavlo | 237 | 0.86062 | 1.00000 | 0.13938 | |||
| Рівне | 2003-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.00089 | 0.00000 | -0.00089 |
| Zakharzhevskyy | Kolya | 1452 | 0.00180 | 0.00000 | -0.00180 | |||
| Kozlov | Mykhaylo | 901 | 0.09684 | 0.00000 | -0.09684 | |||
| Shevchuk | Viktor | 717 | 0.25999 | 0.00000 | -0.25999 | |||
| Kachanovskyy | Artem | 350 | 0.75195 | 1.00000 | 0.24805 | |||
| Sharhan | Mykola | 107 | 0.93770 | 1.00000 | 0.06230 | |||
| Sharhan | Ivav | -440 | 0.99891 | 1.00000 | 0.00109 | |||
| Рівне | 2003-04-06 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.00855 | 0.00000 | -0.00855 |
| Kochyn | Maksym | 1103 | 0.02467 | 0.00000 | -0.02467 | |||
| Tkhorevskyy | Vitaliy | 1051 | 0.03565 | 1.00000 | 0.96435 | |||
| Vasylchuk | Oleksandr | 956 | 0.06838 | 1.00000 | 0.93162 | |||
| Kozlov | Mykhaylo | 901 | 0.09684 | 0.00000 | -0.09684 | |||
| Honta | Zhanna | 344 | 0.75856 | 0.00000 | -0.75856 | |||
| Levchenko | Loniya | 1.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Vos | Kees de | 1240 | 0.00898 | 0.00000 | -0.00898 |
| Kochyn | Maksym | 1103 | 0.02467 | 0.00000 | -0.02467 | |||
| Tkhorevskyy | Vitaliy | 1051 | 0.03565 | 1.00000 | 0.96435 | |||
| Kushnir | Roman | 774 | 0.19753 | 0.00000 | -0.19753 | |||
| Bunko | Leonid | -145 | 0.98973 | 1.00000 | 0.01027 | |||
| Skrypchuk | Mykhaylo | -779 | 0.99992 | 1.00000 | 0.00008 | |||
| Dorofeyeva | Anastasiya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.