Game Balance of Dominik Hirsch, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Giessen | 2024-11-23 | 0.893740 | Hangg | Axel | 1485 | 0.04436 | 0.00000 | -0.04436 |
Matern | Klaus | 1459 | 0.05320 | 0.00000 | -0.05320 | |||
Tiedemann | Nils | 1431 | 0.06393 | 0.00000 | -0.06393 | |||
Abel | Dirk | 981 | 0.53273 | 0.00000 | -0.53273 | |||
Jánváry | Andor | 916 | 0.62413 | 1.00000 | 0.37587 | |||
Jánváry | Ilyan | 539 | 0.94996 | 1.00000 | 0.05004 | |||
Stuhlfauth | Florian | 101 | 0.99805 | 1.00000 | 0.00195 | |||
Berlin | 2024-05-25 | 0.756042 | Tesche | Julian | 1520 | 0.03477 | 0.00000 | -0.03477 |
Eichenmüller | Edgar | 1461 | 0.05236 | 0.00000 | -0.05236 | |||
Abel | Timon | 1100 | 0.36389 | 0.00000 | -0.36389 | |||
Apostol | Nighel | 1031 | 0.46055 | 1.00000 | 0.53945 | |||
Behrendt | Arnim | 1.00000 | ||||||
Wuppertal | 2024-04-20 | 0.725834 | Matern | Klaus | 1459 | 0.05320 | 0.00000 | -0.05320 |
Tiedemann | Nils | 1431 | 0.06393 | 0.00000 | -0.06393 | |||
Trittin | Olaf | 1381 | 0.08819 | 0.50000 | 0.41181 | |||
Abel | Timon | 1100 | 0.36389 | 1.00000 | 0.63611 | |||
Koehler | Otto | 1083 | 0.38745 | 0.50000 | 0.11255 | |||
Tiedemann | Jeremy | 909 | 0.63364 | 1.00000 | 0.36636 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.