Game Balance of Oleksandr Tkachuk, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Рівне | 2005-02-13 | 0.000000 | Demyanovich | Vladimir | 1174 | 0.15365 | 0.00000 | -0.15365 |
Novak | Taras | 1169 | 0.15805 | 0.00000 | -0.15805 | |||
Shevchuk | Mykhaylo | 1085 | 0.24136 | 0.00000 | -0.24136 | |||
Stanislavchuk | Vasyl | 1065 | 0.26457 | 0.00000 | -0.26457 | |||
Novak | Nazar | 899 | 0.48705 | 1.00000 | 0.51295 | |||
Kryachko | Ivan | 718 | 0.73308 | 1.00000 | 0.26692 | |||
Dmyshuk | Oleksandr | 521 | 0.90683 | 1.00000 | 0.09317 | |||
Рівне | 2004-02-15 | 0.000000 | Kudinov | Dmytro | 1226 | 0.11396 | 0.00000 | -0.11396 |
Ostapchuk | Yuriy | 1071 | 0.25776 | 0.00000 | -0.25776 | |||
Grishin | Aleksey | 833 | 0.58186 | 0.00000 | -0.58186 | |||
Lopatyuk | Dmytro | 716 | 0.73595 | 0.00000 | -0.73595 | |||
Kolesnyk | Ihor | 715 | 0.73691 | 1.00000 | 0.26309 | |||
Kostyukevych | Andriy | 493 | 0.92224 | 0.00000 | -0.92224 | |||
Urbanyuk | Roman | 394 | 0.95988 | 1.00000 | 0.04012 | |||
Рівне | 2003-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1578 | 0.00997 | 1.00000 | 0.99003 |
Malinovskyy | Serhiy | 1143 | 0.18111 | 0.00000 | -0.18111 | |||
Shevchuk | Mykhaylo | 1085 | 0.24136 | 0.00000 | -0.24136 | |||
Kozlov | Mykhaylo | 902 | 0.48372 | 0.00000 | -0.48372 | |||
Firsov | Anton | 622 | 0.83286 | 1.00000 | 0.16714 | |||
Puriy | Roman | 575 | 0.87154 | 1.00000 | 0.12846 | |||
Shevchuk | Taras | 110 | 0.99507 | 1.00000 | 0.00493 | |||
Рівне | 2003-04-06 | 0.000000 | Lopatyuk | Kostyantyn | 1578 | 0.00997 | 1.00000 | 0.99003 |
Zakharzhevskyy | Kolya | 1431 | 0.02926 | 0.00000 | -0.02926 | |||
Vos | Kees de | 1206 | 0.12841 | 0.00000 | -0.12841 | |||
Ostapchuk | Yuriy | 1071 | 0.25776 | 1.00000 | 0.74224 | |||
Popruzhuk | Oleh | 386 | 0.96222 | 1.00000 | 0.03778 | |||
Denysov | Mykhaylo | -121 | 0.99915 | 1.00000 | 0.00085 | |||
Arakelov | Anton | -610 | 0.99998 | 1.00000 | 0.00002 | |||
Рівне | 2003-04-05 | 0.000000 | Berg | Erik van den | 1532 | 0.01404 | 0.00000 | -0.01404 |
Kudinov | Dmytro | 1226 | 0.11396 | 0.00000 | -0.11396 | |||
Kochyn | Maksym | 1090 | 0.23554 | 1.00000 | 0.76446 | |||
Yusenko | Kostya | 555 | 0.88553 | 1.00000 | 0.11447 | |||
Veleshko | Pavlo | 248 | 0.98610 | 1.00000 | 0.01390 | |||
Katerynchyk | Yuliya | -10 | 0.99802 | 1.00000 | 0.00198 | |||
Dyachuk | Volodymyr | -55 | 0.99859 | 1.00000 | 0.00141 | |||
Рівне | 2003-03-08 | 0.000000 | Lopatyuk | Kostyantyn | 1578 | 0.00997 | 0.00000 | -0.00997 |
Shilling | Pavel | 1385 | 0.04051 | 0.00000 | -0.04051 | |||
Krasny | Vladislav | 1103 | 0.22160 | 0.00000 | -0.22160 | |||
Ostapchuk | Yuriy | 1071 | 0.25776 | 1.00000 | 0.74224 | |||
Skvortsov | Andriy | 671 | 0.78550 | 1.00000 | 0.21450 | |||
Puriy | Roman | 575 | 0.87154 | 1.00000 | 0.12846 | |||
Kachanovskyy | Mykhaylo | 544 | 0.89323 | 1.00000 | 0.10677 | |||
Рівне | 2002-12-15 | 0.000000 | Lopatyuk | Kostyantyn | 1578 | 0.00997 | 0.00000 | -0.00997 |
Zakharzhevskyy | Andriy | 1410 | 0.03404 | 0.00000 | -0.03404 | |||
Kozlov | Mykhaylo | 902 | 0.48372 | 0.00000 | -0.48372 | |||
Roshchuk | Yuriy | 793 | 0.63732 | 1.00000 | 0.36268 | |||
Spodar | Nazar | 693 | 0.76139 | 1.00000 | 0.23861 | |||
Ukrainets | Ivan | 626 | 0.82916 | 1.00000 | 0.17084 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.