Game Balance of Martin Dijkhuijsen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Rotterdam | 2002-06-08 | 0.000000 | Niemeijer | Pim | 1870 | 0.00016 | 1.00000 | 0.99984 |
Koopmans | Ruud | 1330 | 0.00975 | 0.00000 | -0.00975 | |||
Schepers | John | 1270 | 0.01528 | 0.00000 | -0.01528 | |||
Bodegom | Kevin van | 1010 | 0.09269 | 0.00000 | -0.09269 | |||
Kempen | Martin van | 253 | 0.91651 | 1.00000 | 0.08349 | |||
Poppelaars | Frank | 238 | 0.92441 | 0.00000 | -0.92441 | |||
Rotterdam | 2001-10-06 | 0.000000 | Dekker | Martin | 1337 | 0.00926 | 0.00000 | -0.00926 |
Altena | Mark van | 1133 | 0.04086 | 0.00000 | -0.04086 | |||
Vreugdenhil | Frans | 918 | 0.15813 | 0.00000 | -0.15813 | |||
Haar | Eric van de | 915 | 0.16092 | 0.50000 | 0.33908 | |||
Kuyl | Michael van der | 576 | 0.59111 | 0.50000 | -0.09111 | |||
Den Haag | 1999-05-08 | 0.000000 | Linden | Frank van der | 1258 | 0.01673 | 0.00000 | -0.01673 |
Lohrer | Markus | 1082 | 0.05818 | 0.00000 | -0.05818 | |||
Schooljan | Julian | 861 | 0.21207 | 0.00000 | -0.21207 | |||
Smits | Abel | 209 | 0.93719 | 0.00000 | -0.93719 | |||
Linden | Suzanne van der | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.