| Game Balance of Paul de Kleine, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Hardorff | Niels | 1196 | 0.00589 | 0.00000 | -0.00589 |
| Bodegom | Kevin van | 1012 | 0.02331 | 0.00000 | -0.02331 | |||
| Keizer | Robin | 759 | 0.12524 | 0.00000 | -0.12524 | |||
| Schutte | Yvette | 703 | 0.17043 | 0.00000 | -0.17043 | |||
| Linden | Anneke van der | 447 | 0.48898 | 1.00000 | 0.51102 | |||
| Koekkoek | Pauline | 398 | 0.55882 | 0.50000 | -0.05882 | |||
| Bonhof | Marion | 349 | 0.62733 | 0.50000 | -0.12733 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.