| Game Balance of Floris Rozendaal, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-02-27 | 0.000000 | Dijkshoorn | Vadim | 1159 | 0.02748 | 0.00000 | -0.02748 |
| Bentlage | Raƫl | 566 | 0.56199 | 0.00000 | -0.56199 | |||
| Haardt | Stijn de | 562 | 0.56670 | 0.50000 | -0.06670 | |||
| Haardt | Lisa de | 542 | 0.59557 | 1.00000 | 0.40443 | |||
| Janssen | Maurice | 423 | 0.74826 | 1.00000 | 0.25174 | |||
| Sahin | Benan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.