| Game Balance of Gertjan Bruurs, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Haarlem | 2010-09-18 | 0.000000 | Travaille | Anjo | 1674 | 0.16769 | 0.50000 | 0.33231 |
| Boer | Roseline de | 1384 | 0.53222 | 1.00000 | 0.46778 | |||
| Schurink | Edy | 1364 | 0.56141 | 0.50000 | -0.06141 | |||
| Vos | Kees de | 1239 | 0.72724 | 0.50000 | -0.22724 | |||
| Enden | Steven van den | 1236 | 0.73094 | 1.00000 | 0.26906 | |||
| Hardorff | Niels | 1192 | 0.78054 | 0.00000 | -0.78054 | |||
| Utrecht | 2002-11-09 | 0.000000 | Koks | Norman | 1615 | 0.22646 | 0.00000 | -0.22646 |
| Bodegom | Peter van | 1499 | 0.36953 | 0.00000 | -0.36953 | |||
| Dekker | Martin | 1435 | 0.45900 | 0.00000 | -0.45900 | |||
| Deckers | Steven | 1403 | 0.50589 | 1.00000 | 0.49411 | |||
| Gerrits | Theo | 1294 | 0.65751 | 0.50000 | -0.15751 | |||
| Haar | Eric van de | 899 | 0.96305 | 1.00000 | 0.03695 | |||
| Kempen | Martin van | 245 | 0.99973 | 1.00000 | 0.00027 | |||
| Middelburg | 2002-02-16 | 0.000000 | Gulden | Wout | 1529 | 0.32977 | 0.00000 | -0.32977 |
| Vekemans | Danny | 1523 | 0.33732 | 0.00000 | -0.33732 | |||
| Bodegom | Peter van | 1499 | 0.36953 | 0.00000 | -0.36953 | |||
| Kuiten | Jeroen | 1130 | 0.84002 | 1.00000 | 0.15998 | |||
| Bodegom | Kevin van | 1008 | 0.92279 | 1.00000 | 0.07721 | |||
| Veldman | Dennis | 1.00000 | ||||||
| Middelburg | 2001-07-28 | 0.000000 | Koks | Norman | 1615 | 0.22646 | 0.00000 | -0.22646 |
| Koopmans | Ruud | 1333 | 0.60485 | 0.00000 | -0.60485 | |||
| Meyer | Steven | 1173 | 0.80055 | 0.00000 | -0.80055 | |||
| Marechal | Peter | 989 | 0.93181 | 1.00000 | 0.06819 | |||
| Haar | Eric van de | 899 | 0.96305 | 1.00000 | 0.03695 | |||
| Middelburg | 2000-01-29 | 0.000000 | Slagboom | Tim | 1810 | 0.07490 | 1.00000 | 0.92510 |
| Baas | Dennis | 1534 | 0.32311 | 0.00000 | -0.32311 | |||
| Bouten | David | 1451 | 0.43634 | 0.50000 | 0.06366 | |||
| Heyden | Leo van der | 918 | 0.95760 | 0.00000 | -0.95760 | |||
| Smit | Joost de | 553 | 0.99717 | 0.00000 | -0.99717 | |||
| Pelt | Wouter van | 1.00000 | ||||||
| Utrecht | 1999-11-06 | 0.000000 | Jungbluth | Klaus | 1297 | 0.65391 | 0.00000 | -0.65391 |
| Verleysdonk | Roel | 1243 | 0.72309 | 0.00000 | -0.72309 | |||
| Veer | Teun van de | 951 | 0.94688 | 0.00000 | -0.94688 | |||
| Hardorff | Ivo | 887 | 0.96595 | 1.00000 | 0.03405 | |||
| Kok | Steven | 856 | 0.97264 | 0.00000 | -0.97264 | |||
| Leijten | Willem | 842 | 0.97529 | 1.00000 | 0.02471 | |||
| Smits | Abel | 185 | 0.99983 | 1.00000 | 0.00017 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Middelburg | 1999-01-30 | 0.000000 | Spierings | Timothy | 1525 | 0.33404 | 0.00000 | -0.33404 |
| Jorritsma | Ruben | 1223 | 0.74618 | 1.00000 | 0.25382 | |||
| Broek | Jordy van den | 1205 | 0.76676 | 1.00000 | 0.23324 | |||
| Peuter | Marco de | 862 | 0.97157 | 1.00000 | 0.02843 | |||
| Linden | Anneke van der | 443 | 0.99878 | 1.00000 | 0.00122 | |||
| Poppelaars | Frank | 231 | 0.99976 | 1.00000 | 0.00024 | |||
| Leudsen | 1998-10-01 | 0.000000 | Linden | Mark van der | 1671 | 0.17008 | 1.00000 | 0.82992 |
| Beek | Martijn van de | 1557 | 0.29344 | 1.00000 | 0.70656 | |||
| Spierings | Timothy | 1525 | 0.33404 | 0.00000 | -0.33404 | |||
| Borgers | Erik | 1087 | 0.87485 | 1.00000 | 0.12515 | |||
| Bodegom | Kevin van | 1008 | 0.92279 | 1.00000 | 0.07721 | |||
| Schutte | Wouter | 929 | 0.95444 | 1.00000 | 0.04556 | |||
| Schutte | Yvette | 698 | 0.99153 | 1.00000 | 0.00847 | |||
| Poppelaars | Frank | 231 | 0.99976 | 0.00000 | -0.99976 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.