| Game Balance of Pavlo Koba, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Saykevych | Pavlo | 954 | 0.00010 | 0.00000 | -0.00010 |
| Boldyshev | Yaroslav | -78 | 0.18138 | 0.00000 | -0.18138 | |||
| Nesterenko | Andriy | -230 | 0.35826 | 0.00000 | -0.35826 | |||
| Mirkov | Yevhen | -421 | 0.62783 | 1.00000 | 0.37217 | |||
| Рівне | 2006-02-25 | 0.000000 | Zakharchuk | Maksym | 636 | 0.00120 | 0.00000 | -0.00120 |
| Ivanchuk | Viktoriya | 315 | 0.01360 | 0.00000 | -0.01360 | |||
| Kovalchuk | Oleksandr | 276 | 0.01812 | 1.00000 | 0.98188 | |||
| Byelka | Dmytro | 128 | 0.05176 | 0.00000 | -0.05176 | |||
| Khudoba | Olha | 121 | 0.05456 | 0.00000 | -0.05456 | |||
| Vyshnevskyy | Dmytro | -289 | 0.43975 | 1.00000 | 0.56025 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.