| Game Balance of Max Roelofs, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2025-11-01 | 0.875290 | Geffen | Vince van | 1905 | 0.32654 | 0.50000 | 0.17346 |
| Avenches | 2025-08-01 | 0.807157 | 0.32654 | 0.00000 | -0.32654 | |||
| Nürnberg | 2024-08-24 | 0.504832 | 0.32654 | 0.00000 | -0.32654 | |||
| Gouda | 2023-11-04 | 0.272898 | 0.32654 | 0.00000 | -0.32654 | |||
| Amsterdam | 2023-08-12 | 0.220831 | 0.32654 | 0.00000 | -0.32654 | |||
| Rotterdam | 2023-04-08 | 0.156006 | 0.32654 | 0.00000 | -0.32654 | |||
| Houten | 2019-11-02 | 0.000696 | 0.32654 | 0.00000 | -0.32654 | |||
| Naarden | 2018-08-25 | 0.000047 | 0.32654 | 0.00000 | -0.32654 | |||
| Breda | 2017-06-24 | 0.000002 | 0.32654 | 0.00000 | -0.32654 | |||
| Houten | 2016-11-05 | 0.000000 | 0.32654 | 1.00000 | 0.67346 | |||
| Leiden | 2026-07-31 | 0.994309 | Geffen | Sem van | 1901 | 0.33091 | 0.00000 | -0.33091 |
| Nürnberg | 2024-08-24 | 0.504832 | 0.33091 | 0.00000 | -0.33091 | |||
| Eindhoven | 2019-06-08 | 0.000292 | 0.33091 | 1.00000 | 0.66909 | |||
| Houten | 2015-11-07 | 0.000000 | 0.33091 | 0.50000 | 0.16909 | |||
| Rotterdam | 2026-04-04 | 0.960364 | Niemeijer | Pim | 1849 | 0.40196 | 1.00000 | 0.59804 |
| Breda | 2025-11-01 | 0.875290 | 0.40196 | 0.00000 | -0.40196 | |||
| Amersfoort | 2025-10-04 | 0.855701 | 0.40196 | 0.00000 | -0.40196 | |||
| Nürnberg | 2024-08-24 | 0.504832 | 0.40196 | 1.00000 | 0.59804 | |||
| Gouda | 2023-11-04 | 0.272898 | 0.40196 | 0.50000 | 0.09804 | |||
| Rotterdam | 2023-04-08 | 0.156006 | 0.40196 | 1.00000 | 0.59804 | |||
| Eerde | 2023-03-12 | 0.144135 | 0.40196 | 0.50000 | 0.09804 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.094968 | 0.40196 | 1.00000 | 0.59804 | |||
| Utrecht | 2022-10-01 | 0.086594 | 0.40196 | 0.50000 | 0.09804 | |||
| Καλάβρυτα | 2022-08-27 | 0.076964 | 0.40196 | 1.00000 | 0.59804 | |||
| Breda | 2020-09-19 | 0.003928 | 0.40196 | 0.00000 | -0.40196 | |||
| Eindhoven | 2019-06-08 | 0.000292 | 0.40196 | 0.00000 | -0.40196 | |||
| Utrecht | 2019-03-02 | 0.000159 | 0.40196 | 0.00000 | -0.40196 | |||
| Houten | 2018-11-03 | 0.000074 | 0.40196 | 0.00000 | -0.40196 | |||
| Nijmegen | 2018-09-29 | 0.000059 | 0.40196 | 0.00000 | -0.40196 | |||
| Naarden | 2018-08-25 | 0.000047 | 0.40196 | 1.00000 | 0.59804 | |||
| Utrecht | 2018-03-17 | 0.000015 | 0.40196 | 0.50000 | 0.09804 | |||
| Breda | 2017-06-24 | 0.000002 | 0.40196 | 1.00000 | 0.59804 | |||
| Houten | 2016-11-05 | 0.000000 | 0.40196 | 0.00000 | -0.40196 | |||
| Houten | 2015-11-07 | 0.000000 | 0.40196 | 0.00000 | -0.40196 | |||
| Houten | 2014-11-15 | 0.000000 | 0.40196 | 0.00000 | -0.40196 | |||
| Breda | 2014-06-07 | 0.000000 | 0.40196 | 0.00000 | -0.40196 | |||
| Naarden | 2018-08-25 | 0.000047 | Vandoros | John | 1841 | 0.41326 | 0.00000 | -0.41326 |
| Rendsburg | 2016-08-20 | 0.000000 | 0.41326 | 1.00000 | 0.58674 | |||
| Leiden | 2026-07-31 | 0.994309 | Loulakis | Theocharis | 1794 | 0.48046 | 0.00000 | -0.48046 |
| Πάτρα | 2024-06-30 | 0.456703 | 0.48046 | 1.00000 | 0.51954 | |||
| Wuppertal | 2026-04-11 | 0.963192 | Slagboom | Tim | 1781 | 0.49837 | 1.00000 | 0.50163 |
| Avenches | 2025-08-01 | 0.807157 | 0.49837 | 1.00000 | 0.50163 | |||
| Osterhorn | 2024-09-21 | 0.529854 | 0.49837 | 0.50000 | 0.00163 | |||
| Nürnberg | 2024-08-24 | 0.504832 | 0.49837 | 1.00000 | 0.50163 | |||
| Πάτρα | 2024-06-30 | 0.456703 | 0.49837 | 0.00000 | -0.49837 | |||
| Hamburg | 2024-02-17 | 0.347670 | 0.49837 | 0.50000 | 0.00163 | |||
| Gouda | 2023-11-04 | 0.272898 | 0.49837 | 1.00000 | 0.50163 | |||
| Hamburg | 2023-02-25 | 0.137836 | 0.49837 | 1.00000 | 0.50163 | |||
| Utrecht | 2022-10-01 | 0.086594 | 0.49837 | 0.00000 | -0.49837 | |||
| Naarden | 2018-08-25 | 0.000047 | 0.49837 | 0.50000 | 0.00163 | |||
| Breda | 2017-06-24 | 0.000002 | 0.49837 | 1.00000 | 0.50163 | |||
| Houten | 2016-11-05 | 0.000000 | 0.49837 | 0.50000 | 0.00163 | |||
| Nijmegen | 2016-10-01 | 0.000000 | 0.49837 | 0.00000 | -0.49837 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.49837 | 0.00000 | -0.49837 | |||
| Ede | 2015-09-26 | 0.000000 | 0.49837 | 0.00000 | -0.49837 | |||
| Enschede | 2015-02-28 | 0.000000 | 0.49837 | 0.50000 | 0.00163 | |||
| Breda | 2014-06-07 | 0.000000 | 0.49837 | 0.00000 | -0.49837 | |||
| Avenches | 2025-08-01 | 0.807157 | White | Joe | 1771 | 0.51266 | 0.50000 | -0.01266 |
| Gouda | 2023-11-04 | 0.272898 | Kik | Ricardo | 1762 | 0.52633 | 1.00000 | 0.47367 |
| Houten | 2018-11-03 | 0.000074 | 0.52633 | 0.50000 | -0.02633 | |||
| Naarden | 2018-08-25 | 0.000047 | 0.52633 | 1.00000 | 0.47367 | |||
| Leiden | 2026-07-31 | 0.994309 | Roos | Benjamin | 1760 | 0.52853 | 0.00000 | -0.52853 |
| Amsterdam | 2023-08-12 | 0.220831 | Crot | Sébastien | 1747 | 0.54782 | 0.50000 | -0.04782 |
| Leiden | 2026-07-31 | 0.994309 | Critchlow | Joshua | 1738 | 0.56094 | 1.00000 | 0.43906 |
| Amsterdam | 2023-08-12 | 0.220831 | 0.56094 | 1.00000 | 0.43906 | |||
| Rendsburg | 2016-08-20 | 0.000000 | Sekertzis | Stavros | 1712 | 0.59698 | 0.00000 | -0.59698 |
| Leiden | 2026-07-31 | 0.994309 | Fetter | Andrew | 1707 | 0.60386 | 1.00000 | 0.39614 |
| Utrecht | 2019-03-02 | 0.000159 | Geelhoed | Bram | 1692 | 0.62501 | 1.00000 | 0.37499 |
| Amersfoort | 2025-10-04 | 0.855701 | Travaille | Anjo | 1664 | 0.66238 | 0.50000 | -0.16238 |
| Osterhorn | 2024-09-21 | 0.529854 | 0.66238 | 1.00000 | 0.33762 | |||
| Nürnberg | 2024-08-24 | 0.504832 | 0.66238 | 0.50000 | -0.16238 | |||
| Πάτρα | 2024-06-30 | 0.456703 | 0.66238 | 0.00000 | -0.66238 | |||
| Hamburg | 2024-02-17 | 0.347670 | 0.66238 | 0.00000 | -0.66238 | |||
| Gouda | 2023-11-04 | 0.272898 | 0.66238 | 1.00000 | 0.33762 | |||
| Amsterdam | 2023-08-12 | 0.220831 | 0.66238 | 0.50000 | -0.16238 | |||
| Hamburg | 2023-02-25 | 0.137836 | 0.66238 | 1.00000 | 0.33762 | |||
| Καλάβρυτα | 2022-08-27 | 0.076964 | 0.66238 | 0.00000 | -0.66238 | |||
| Breda | 2020-09-19 | 0.003928 | 0.66238 | 1.00000 | 0.33762 | |||
| Houten | 2018-11-03 | 0.000074 | 0.66238 | 1.00000 | 0.33762 | |||
| Utrecht | 2018-03-17 | 0.000015 | 0.66238 | 0.00000 | -0.66238 | |||
| Μαρμάρι | 2017-08-19 | 0.000003 | 0.66238 | 1.00000 | 0.33762 | |||
| Breda | 2017-06-24 | 0.000002 | 0.66238 | 1.00000 | 0.33762 | |||
| Nijmegen | 2016-10-01 | 0.000000 | 0.66238 | 0.50000 | -0.16238 | |||
| Ede | 2015-09-26 | 0.000000 | 0.66238 | 1.00000 | 0.33762 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.66238 | 0.50000 | -0.16238 | |||
| Venlo | 2015-04-25 | 0.000000 | 0.66238 | 0.00000 | -0.66238 | |||
| Enschede | 2015-02-28 | 0.000000 | 0.66238 | 0.00000 | -0.66238 | |||
| Avenches | 2025-08-01 | 0.807157 | Diefenbach | Alexander | 1657 | 0.67201 | 1.00000 | 0.32799 |
| Osterhorn | 2025-09-13 | 0.840318 | Annies | Steffen | 1652 | 0.67769 | 0.50000 | -0.17769 |
| Osterhorn | 2024-09-21 | 0.529854 | 0.67769 | 1.00000 | 0.32231 | |||
| Amsterdam | 2023-08-12 | 0.220831 | 0.67769 | 1.00000 | 0.32231 | |||
| Μαρμάρι | 2017-08-19 | 0.000003 | 0.67769 | 1.00000 | 0.32231 | |||
| Osterhorn | 2025-09-13 | 0.840318 | Crot | Daniel | 1646 | 0.68595 | 0.00000 | -0.68595 |
| Amsterdam | 2023-08-12 | 0.220831 | 0.68595 | 1.00000 | 0.31405 | |||
| Avenches | 2025-08-01 | 0.807157 | Kühn | Patrick | 1632 | 0.70302 | 1.00000 | 0.29698 |
| Osterhorn | 2024-09-21 | 0.529854 | 0.70302 | 0.50000 | -0.20302 | |||
| Naarden | 2018-08-25 | 0.000047 | Bougatsas | Dimitrios | 1627 | 0.70968 | 1.00000 | 0.29032 |
| Μαρμάρι | 2017-08-19 | 0.000003 | Boer | Vincent de | 1624 | 0.71339 | 0.00000 | -0.71339 |
| Houten | 2016-11-05 | 0.000000 | 0.71339 | 1.00000 | 0.28661 | |||
| Houten | 2014-11-15 | 0.000000 | 0.71339 | 0.50000 | -0.21339 | |||
| Amsterdam | 2023-08-12 | 0.220831 | Häfele | John | 1618 | 0.72114 | 1.00000 | 0.27886 |
| Eerde | 2023-03-12 | 0.144135 | 0.72114 | 0.00000 | -0.72114 | |||
| Leiden | 2026-07-31 | 0.994309 | Franka | George | 1610 | 0.72981 | 0.50000 | -0.22981 |
| Wuppertal | 2026-04-11 | 0.963192 | 0.72981 | 0.50000 | -0.22981 | |||
| Rotterdam | 2026-04-04 | 0.960364 | 0.72981 | 1.00000 | 0.27019 | |||
| Breda | 2025-11-01 | 0.875290 | 0.72981 | 0.50000 | -0.22981 | |||
| Nürnberg | 2024-08-24 | 0.504832 | 0.72981 | 1.00000 | 0.27019 | |||
| Πάτρα | 2024-06-30 | 0.456703 | 0.72981 | 1.00000 | 0.27019 | |||
| Amsterdam | 2023-08-12 | 0.220831 | 0.72981 | 1.00000 | 0.27019 | |||
| Eerde | 2023-03-12 | 0.144135 | 0.72981 | 1.00000 | 0.27019 | |||
| Hamburg | 2023-02-25 | 0.137836 | 0.72981 | 0.50000 | -0.22981 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.094968 | 0.72981 | 1.00000 | 0.27019 | |||
| Καλάβρυτα | 2022-08-27 | 0.076964 | 0.72981 | 1.00000 | 0.27019 | |||
| Houten | 2019-11-02 | 0.000696 | 0.72981 | 0.50000 | -0.22981 | |||
| Utrecht | 2018-03-17 | 0.000015 | 0.72981 | 0.50000 | -0.22981 | |||
| Sliedrecht | 2017-04-22 | 0.000001 | 0.72981 | 0.00000 | -0.72981 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.72981 | 0.00000 | -0.72981 | |||
| Waterloo | 2015-08-23 | 0.000000 | 0.72981 | 0.00000 | -0.72981 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.72981 | 0.50000 | -0.22981 | |||
| Venlo | 2015-04-25 | 0.000000 | 0.72981 | 0.00000 | -0.72981 | |||
| Utrecht | 2022-10-01 | 0.086594 | Speksnijder | Huib | 1606 | 0.73449 | 0.50000 | -0.23449 |
| Houten | 2019-11-02 | 0.000696 | 0.73449 | 0.00000 | -0.73449 | |||
| Wuppertal | 2026-04-11 | 0.963192 | Dannenbring | Jörg | 1601 | 0.74101 | 0.50000 | -0.24101 |
| Naarden | 2018-08-25 | 0.000047 | 0.74101 | 1.00000 | 0.25899 | |||
| Naarden | 2018-08-25 | 0.000047 | Jouanneau | Luc | 1598 | 0.74373 | 1.00000 | 0.25627 |
| Πάτρα | 2024-06-30 | 0.456703 | Petroulakis | George | 1594 | 0.74939 | 1.00000 | 0.25061 |
| Amsterdam | 2023-08-12 | 0.220831 | 0.74939 | 1.00000 | 0.25061 | |||
| Πάτρα | 2024-06-30 | 0.456703 | Savvanis | Andreas | 1593 | 0.74999 | 0.50000 | -0.24999 |
| Καλάβρυτα | 2022-08-27 | 0.076964 | 0.74999 | 1.00000 | 0.25001 | |||
| Osterhorn | 2025-09-13 | 0.840318 | Koukas | Anastasios | 1591 | 0.75235 | 1.00000 | 0.24765 |
| Καλάβρυτα | 2022-08-27 | 0.076964 | 0.75235 | 0.00000 | -0.75235 | |||
| Μαρμάρι | 2017-08-19 | 0.000003 | 0.75235 | 1.00000 | 0.24765 | |||
| Καλάβρυτα | 2022-08-27 | 0.076964 | Kouvatsos | Nikos | 1569 | 0.77664 | 1.00000 | 0.22336 |
| Naarden | 2018-08-25 | 0.000047 | 0.77664 | 0.00000 | -0.77664 | |||
| Avenches | 2025-08-01 | 0.807157 | Hangg | Adrian | 1556 | 0.79049 | 0.00000 | -0.79049 |
| Avenches | 2025-08-01 | 0.807157 | Kowalik | Karol | 1554 | 0.79221 | 1.00000 | 0.20779 |
| Osterhorn | 2024-09-21 | 0.529854 | 0.79221 | 1.00000 | 0.20779 | |||
| Nürnberg | 2024-08-24 | 0.504832 | 0.79221 | 1.00000 | 0.20779 | |||
| Leiden | 2026-07-31 | 0.994309 | Tzenos | Pasxalis | 1542 | 0.80427 | 1.00000 | 0.19573 |
| Nürnberg | 2024-08-24 | 0.504832 | 0.80427 | 0.50000 | -0.30427 | |||
| Καλάβρυτα | 2022-08-27 | 0.076964 | 0.80427 | 0.50000 | -0.30427 | |||
| Μαρμάρι | 2017-08-19 | 0.000003 | 0.80427 | 1.00000 | 0.19573 | |||
| Eerde | 2023-03-12 | 0.144135 | Baas | Dennis | 1536 | 0.81025 | 0.50000 | -0.31025 |
| ’s-Hertogenbosch | 2022-10-29 | 0.094968 | 0.81025 | 1.00000 | 0.18975 | |||
| Wuppertal | 2026-04-11 | 0.963192 | Talios | Antonios | 1536 | 0.81065 | 1.00000 | 0.18935 |
| Πάτρα | 2024-06-30 | 0.456703 | 0.81065 | 1.00000 | 0.18935 | |||
| Houten | 2019-11-02 | 0.000696 | Bilt | Ruben van de | 1527 | 0.81934 | 0.50000 | -0.31934 |
| Nijmegen | 2019-09-14 | 0.000524 | 0.81934 | 0.00000 | -0.81934 | |||
| Houten | 2016-11-05 | 0.000000 | 0.81934 | 1.00000 | 0.18066 | |||
| Houten | 2015-11-07 | 0.000000 | 0.81934 | 0.00000 | -0.81934 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.81934 | 1.00000 | 0.18066 | |||
| Venlo | 2015-04-25 | 0.000000 | 0.81934 | 0.00000 | -0.81934 | |||
| Waterloo | 2015-08-22 | 0.000000 | Hangg | Axel | 1526 | 0.82005 | 1.00000 | 0.17995 |
| Nürnberg | 2024-08-24 | 0.504832 | Geffen | Johnny van | 1521 | 0.82456 | 1.00000 | 0.17544 |
| Rotterdam | 2023-04-08 | 0.156006 | 0.82456 | 0.50000 | -0.32456 | |||
| Eerde | 2023-03-12 | 0.144135 | 0.82456 | 0.50000 | -0.32456 | |||
| Utrecht | 2019-03-02 | 0.000159 | 0.82456 | 0.50000 | -0.32456 | |||
| Breda | 2017-06-24 | 0.000002 | 0.82456 | 1.00000 | 0.17544 | |||
| Houten | 2016-11-05 | 0.000000 | 0.82456 | 0.50000 | -0.32456 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.82456 | 0.00000 | -0.82456 | |||
| Houten | 2014-11-15 | 0.000000 | 0.82456 | 0.00000 | -0.82456 | |||
| Osterhorn | 2025-09-13 | 0.840318 | Weber | Andreas | 1506 | 0.83810 | 0.50000 | -0.33810 |
| Hamburg | 2024-02-17 | 0.347670 | 0.83810 | 1.00000 | 0.16190 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.83810 | 0.00000 | -0.83810 | |||
| Avenches | 2025-08-01 | 0.807157 | Sikteoeboen | Wim | 1496 | 0.84667 | 1.00000 | 0.15333 |
| Eerde | 2023-03-12 | 0.144135 | 0.84667 | 0.50000 | -0.34667 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.094968 | 0.84667 | 0.50000 | -0.34667 | |||
| Utrecht | 2022-10-01 | 0.086594 | 0.84667 | 1.00000 | 0.15333 | |||
| Houten | 2018-11-03 | 0.000074 | 0.84667 | 0.50000 | -0.34667 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.84667 | 0.00000 | -0.84667 | |||
| Houten | 2014-11-15 | 0.000000 | 0.84667 | 1.00000 | 0.15333 | |||
| Μαρμάρι | 2017-08-19 | 0.000003 | Tsotras | Manolis | 1488 | 0.85303 | 0.00000 | -0.85303 |
| Μαρμάρι | 2017-08-19 | 0.000003 | Konstantinou | Kostas | 1486 | 0.85490 | 0.00000 | -0.85490 |
| Ede | 2015-09-26 | 0.000000 | Annies | Dieter | 1482 | 0.85846 | 1.00000 | 0.14154 |
| Enschede | 2015-02-28 | 0.000000 | 0.85846 | 0.00000 | -0.85846 | |||
| Wuppertal | 2026-04-11 | 0.963192 | Tiedemann | Nils | 1481 | 0.85880 | 1.00000 | 0.14120 |
| Leiden | 2026-07-31 | 0.994309 | Gulden | Wout | 1479 | 0.86076 | 1.00000 | 0.13924 |
| Rotterdam | 2023-04-08 | 0.156006 | 0.86076 | 1.00000 | 0.13924 | |||
| Eindhoven | 2019-06-08 | 0.000292 | 0.86076 | 1.00000 | 0.13924 | |||
| Utrecht | 2019-03-02 | 0.000159 | 0.86076 | 0.50000 | -0.36076 | |||
| Sliedrecht | 2017-04-22 | 0.000001 | 0.86076 | 1.00000 | 0.13924 | |||
| Μαρμάρι | 2017-08-19 | 0.000003 | Bergiers | Philippe | 1475 | 0.86372 | 1.00000 | 0.13628 |
| Waterloo | 2015-08-23 | 0.000000 | 0.86372 | 1.00000 | 0.13628 | |||
| Hamburg | 2024-02-17 | 0.347670 | Eichenmüller | Edgar | 1467 | 0.87010 | 1.00000 | 0.12990 |
| Leiden | 2026-07-31 | 0.994309 | Bor | Daniel | 1463 | 0.87290 | 1.00000 | 0.12710 |
| Rendsburg | 2016-08-20 | 0.000000 | Ratcliffe | Richard | 1459 | 0.87534 | 1.00000 | 0.12466 |
| Waterloo | 2015-08-22 | 0.000000 | 0.87534 | 0.00000 | -0.87534 | |||
| Waterloo | 2015-08-22 | 0.000000 | Georgiadis | Giorgios | 1453 | 0.88007 | 1.00000 | 0.11993 |
| Avenches | 2025-08-01 | 0.807157 | Kosmopoulos | Dimitrios | 1445 | 0.88556 | 1.00000 | 0.11444 |
| Πάτρα | 2024-06-30 | 0.456703 | 0.88556 | 1.00000 | 0.11444 | |||
| Καλάβρυτα | 2022-08-27 | 0.076964 | 0.88556 | 1.00000 | 0.11444 | |||
| Breda | 2025-11-01 | 0.875290 | Halbersma | Rein | 1443 | 0.88696 | 1.00000 | 0.11304 |
| Amersfoort | 2025-10-04 | 0.855701 | 0.88696 | 1.00000 | 0.11304 | |||
| Nijmegen | 2019-09-14 | 0.000524 | 0.88696 | 1.00000 | 0.11304 | |||
| Eindhoven | 2019-06-08 | 0.000292 | 0.88696 | 1.00000 | 0.11304 | |||
| Utrecht | 2019-03-02 | 0.000159 | 0.88696 | 1.00000 | 0.11304 | |||
| Gouda | 2023-11-04 | 0.272898 | Malinka | Martijn | 1440 | 0.88899 | 1.00000 | 0.11101 |
| Breda | 2020-09-19 | 0.003928 | 0.88899 | 1.00000 | 0.11101 | |||
| Houten | 2019-11-02 | 0.000696 | 0.88899 | 1.00000 | 0.11101 | |||
| Eindhoven | 2019-06-08 | 0.000292 | 0.88899 | 1.00000 | 0.11101 | |||
| Nijmegen | 2018-09-29 | 0.000059 | 0.88899 | 1.00000 | 0.11101 | |||
| Naarden | 2018-08-25 | 0.000047 | 0.88899 | 1.00000 | 0.11101 | |||
| Utrecht | 2018-03-17 | 0.000015 | 0.88899 | 1.00000 | 0.11101 | |||
| Nürnberg | 2024-08-24 | 0.504832 | Sahl | Stefan | 1429 | 0.89575 | 1.00000 | 0.10425 |
| Hamburg | 2024-02-17 | 0.347670 | Tenner | Valentin | 1422 | 0.90062 | 1.00000 | 0.09938 |
| Hamburg | 2023-02-25 | 0.137836 | Houben | Fleur | 1417 | 0.90319 | 0.50000 | -0.40319 |
| Rendsburg | 2016-08-20 | 0.000000 | Pausch | Eberhard | 1415 | 0.90436 | 1.00000 | 0.09564 |
| Houten | 2015-11-07 | 0.000000 | Torn | Pieter | 1404 | 0.91083 | 1.00000 | 0.08917 |
| Rotterdam | 2026-04-04 | 0.960364 | Hattum | Jonas van | 1391 | 0.91761 | 1.00000 | 0.08239 |
| Osterhorn | 2025-09-13 | 0.840318 | 0.91761 | 1.00000 | 0.08239 | |||
| Ede | 2015-09-26 | 0.000000 | Sandkuhle | Ralf | 1376 | 0.92551 | 1.00000 | 0.07449 |
| Breda | 2025-11-01 | 0.875290 | Schurink | Edy | 1371 | 0.92784 | 1.00000 | 0.07216 |
| Nijmegen | 2018-09-29 | 0.000059 | 0.92784 | 0.50000 | -0.42784 | |||
| Nijmegen | 2016-10-01 | 0.000000 | 0.92784 | 1.00000 | 0.07216 | |||
| Enschede | 2015-02-28 | 0.000000 | 0.92784 | 1.00000 | 0.07216 | |||
| Houten | 2013-11-09 | 0.000000 | 0.92784 | 0.00000 | -0.92784 | |||
| Osterhorn | 2024-09-21 | 0.529854 | Trittin | Olaf | 1369 | 0.92880 | 1.00000 | 0.07120 |
| Rotterdam | 2026-04-04 | 0.960364 | Goossens | Matice | 1363 | 0.93132 | 1.00000 | 0.06868 |
| Amersfoort | 2025-10-04 | 0.855701 | 0.93132 | 1.00000 | 0.06868 | |||
| Utrecht | 2018-03-17 | 0.000015 | Heltzel | Joost | 1362 | 0.93191 | 1.00000 | 0.06809 |
| Houten | 2014-11-15 | 0.000000 | Rietveld | Rutger | 1352 | 0.93609 | 1.00000 | 0.06391 |
| Καλάβρυτα | 2022-08-27 | 0.076964 | Trypanagnostopoulos | Georgios | 1347 | 0.93811 | 1.00000 | 0.06189 |
| Rendsburg | 2016-08-20 | 0.000000 | Melbourne | Anthony | 1344 | 0.93946 | 1.00000 | 0.06054 |
| Sliedrecht | 2017-04-22 | 0.000001 | Volder | Arjan de | 1337 | 0.94245 | 0.50000 | -0.44245 |
| Breda | 2014-06-07 | 0.000000 | 0.94245 | 0.00000 | -0.94245 | |||
| Houten | 2013-11-09 | 0.000000 | 0.94245 | 0.00000 | -0.94245 | |||
| Houten | 2019-11-02 | 0.000696 | Verleysdonk | Peter | 1335 | 0.94287 | 1.00000 | 0.05713 |
| Houten | 2013-11-09 | 0.000000 | 0.94287 | 0.00000 | -0.94287 | |||
| Wuppertal | 2026-04-11 | 0.963192 | Abel | Benedikt | 1321 | 0.94827 | 1.00000 | 0.05173 |
| Hamburg | 2023-02-25 | 0.137836 | Verdoodt | Geert | 1320 | 0.94865 | 0.50000 | -0.44865 |
| Waterloo | 2015-08-23 | 0.000000 | Houben | Peter | 1318 | 0.94908 | 1.00000 | 0.05092 |
| Leiden | 2026-07-31 | 0.994309 | Lazaridis | Nikolaos | 1313 | 0.95094 | 1.00000 | 0.04906 |
| Καλάβρυτα | 2022-08-27 | 0.076964 | Gerogiannis | Dimitris | 1310 | 0.95181 | 1.00000 | 0.04819 |
| Μαρμάρι | 2017-08-19 | 0.000003 | Moschovos | Dimitrios | 1309 | 0.95232 | 1.00000 | 0.04768 |
| Hamburg | 2023-02-25 | 0.137836 | Johann | Heinz | 1287 | 0.95894 | 1.00000 | 0.04106 |
| Houten | 2019-11-02 | 0.000696 | Gerrits | Theo | 1280 | 0.96094 | 1.00000 | 0.03906 |
| Nijmegen | 2019-09-14 | 0.000524 | 0.96094 | 0.00000 | -0.96094 | |||
| Breda | 2017-06-24 | 0.000002 | 0.96094 | 1.00000 | 0.03906 | |||
| Houten | 2013-11-09 | 0.000000 | 0.96094 | 0.00000 | -0.96094 | |||
| Osterhorn | 2025-09-13 | 0.840318 | Müller | Yannick | 1275 | 0.96225 | 1.00000 | 0.03775 |
| Waterloo | 2015-08-23 | 0.000000 | 0.96225 | 1.00000 | 0.03775 | |||
| Houten | 2015-11-07 | 0.000000 | Melsen | Nick van | 1261 | 0.96573 | 1.00000 | 0.03427 |
| Hamburg | 2024-02-17 | 0.347670 | Henning | Jörg | 1260 | 0.96611 | 1.00000 | 0.03389 |
| Waterloo | 2015-08-22 | 0.000000 | Verstraeten | Levi | 1259 | 0.96630 | 1.00000 | 0.03370 |
| Avenches | 2025-08-01 | 0.807157 | Koehler | Otto | 1254 | 0.96744 | 1.00000 | 0.03256 |
| Rotterdam | 2026-04-04 | 0.960364 | Vos | Kees de | 1231 | 0.97231 | 0.00000 | -0.97231 |
| Gouda | 2023-11-04 | 0.272898 | 0.97231 | 1.00000 | 0.02769 | |||
| Breda | 2020-09-19 | 0.003928 | 0.97231 | 1.00000 | 0.02769 | |||
| Utrecht | 2019-03-02 | 0.000159 | 0.97231 | 1.00000 | 0.02769 | |||
| Μαρμάρι | 2017-08-19 | 0.000003 | 0.97231 | 1.00000 | 0.02769 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.97231 | 1.00000 | 0.02769 | |||
| Houten | 2014-11-15 | 0.000000 | 0.97231 | 1.00000 | 0.02769 | |||
| Breda | 2014-06-07 | 0.000000 | 0.97231 | 1.00000 | 0.02769 | |||
| Breda | 2014-06-07 | 0.000000 | Oomen | Olivier | 1230 | 0.97253 | 1.00000 | 0.02747 |
| Houten | 2013-11-09 | 0.000000 | 0.97253 | 1.00000 | 0.02747 | |||
| Waterloo | 2015-08-22 | 0.000000 | Linden | Gertjan van der | 1226 | 0.97340 | 1.00000 | 0.02660 |
| Enschede | 2015-02-28 | 0.000000 | 0.97340 | 1.00000 | 0.02660 | |||
| Houten | 2018-11-03 | 0.000074 | Geelhoed | Thomas | 1224 | 0.97380 | 1.00000 | 0.02620 |
| Nijmegen | 2018-09-29 | 0.000059 | 0.97380 | 1.00000 | 0.02620 | |||
| Amersfoort | 2025-10-04 | 0.855701 | 1215 | 0.97533 | 1.00000 | 0.02467 | ||
| ’s-Hertogenbosch | 2022-10-29 | 0.094968 | Schepers | John | 1212 | 0.97585 | 1.00000 | 0.02415 |
| Sliedrecht | 2017-04-22 | 0.000001 | 0.97585 | 1.00000 | 0.02415 | |||
| Nijmegen | 2016-10-01 | 0.000000 | 0.97585 | 1.00000 | 0.02415 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.97585 | 0.00000 | -0.97585 | |||
| Houten | 2015-11-07 | 0.000000 | 0.97585 | 1.00000 | 0.02415 | |||
| Venlo | 2015-04-25 | 0.000000 | 0.97585 | 1.00000 | 0.02415 | |||
| Houten | 2013-11-09 | 0.000000 | 0.97585 | 1.00000 | 0.02415 | |||
| Rotterdam | 2026-04-04 | 0.960364 | Wolff | Thijs de | 1197 | 0.97848 | 1.00000 | 0.02152 |
| ’s-Hertogenbosch | 2022-10-29 | 0.094968 | Enden | Steven van den | 1192 | 0.97917 | 0.00000 | -0.97917 |
