| Game Balance of Thorsten Gragert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-11-11 | 0.000000 | Rinzema | Sander | 1503 | 0.09704 | 0.00000 | -0.09704 |
| Eefting | Roel | 1399 | 0.17656 | 0.00000 | -0.17656 | |||
| Wiel | Eric van der | 1241 | 0.35855 | 1.00000 | 0.64145 | |||
| Wel | Max van | 1193 | 0.42570 | 0.50000 | 0.07430 | |||
| Waal | Remco de | 1180 | 0.44458 | 0.00000 | -0.44458 | |||
| Beek | Maarten van ter | 923 | 0.78374 | 0.50000 | -0.28374 | |||
| Jong | Niels de | 915 | 0.79228 | 1.00000 | 0.20772 | |||
| Alkmaar | 2000-09-16 | 0.000000 | Linden | Mark van der | 1672 | 0.03139 | 0.00000 | -0.03139 |
| Baas | Dennis | 1534 | 0.07997 | 0.50000 | 0.42003 | |||
| Gulden | Wout | 1530 | 0.08228 | 0.00000 | -0.08228 | |||
| Vos | Kees de | 1240 | 0.36095 | 0.00000 | -0.36095 | |||
| Baars | Danny | 1095 | 0.56584 | 1.00000 | 0.43416 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Lelystad | 2000-06-03 | 0.000000 | Linden | Mark van der | 1672 | 0.03139 | 1.00000 | 0.96861 |
| Bouten | David | 1452 | 0.13166 | 1.00000 | 0.86834 | |||
| Melbourne | Anthony | 1348 | 0.22717 | 1.00000 | 0.77283 | |||
| Vos | Kees de | 1240 | 0.36095 | 0.00000 | -0.36095 | |||
| Bodegom | Kevin van | 1008 | 0.68372 | 0.50000 | -0.18372 | |||
| Smid | Kees | 951 | 0.75323 | 1.00000 | 0.24677 | |||
| Deventer | 2000-02-06 | 0.000000 | Boer | Vincent de | 1633 | 0.04143 | 0.00000 | -0.04143 |
| Jungbluth | Michael | 1297 | 0.28696 | 1.00000 | 0.71304 | |||
| Blockhaus | Mark | 1292 | 0.29352 | 0.50000 | 0.20648 | |||
| Doorn | Sebastiaan | 1279 | 0.30891 | 1.00000 | 0.69109 | |||
| 1246 | 0.35179 | 0.50000 | 0.14821 | |||||
| Hofmann | Uwe | 1149 | 0.48914 | 1.00000 | 0.51086 | |||
| Utrecht | 1999-11-06 | 0.000000 | Boer | Vincent de | 1633 | 0.04143 | 0.00000 | -0.04143 |
| Niederloh | Peter | 1587 | 0.05671 | 1.00000 | 0.94329 | |||
| Ruch | Matthias | 1450 | 0.13356 | 0.00000 | -0.13356 | |||
| Thiel | Frank van | 1345 | 0.23091 | 0.50000 | 0.26909 | |||
| Brakel | Theo van | 1237 | 0.36394 | 0.50000 | 0.13606 | |||
| Poensgen | Ralf | 1158 | 0.47492 | 0.50000 | 0.02508 | |||
| Magdelijns | Sandy | 1082 | 0.58445 | 1.00000 | 0.41555 | |||
| Hoogeveen | 1999-10-17 | 0.000000 | Linden | Mark van der | 1672 | 0.03139 | 1.00000 | 0.96861 |
| Meulen | Rindert van de | 1474 | 0.11613 | 0.00000 | -0.11613 | |||
| Otto | Jeroen | 1332 | 0.24489 | 0.00000 | -0.24489 | |||
| Vos | Kees de | 1240 | 0.36095 | 1.00000 | 0.63905 | |||
| Jong | Niels de | 915 | 0.79228 | 1.00000 | 0.20772 | |||
| Lampoudis | Stratos | 907 | 0.80045 | 0.00000 | -0.80045 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Bouwens | Herman | 1391 | 0.18353 | 0.00000 | -0.18353 |
| Koek | Kees | 1021 | 0.66715 | 0.00000 | -0.66715 | |||
| Marechal | Peter | 989 | 0.70771 | 0.00000 | -0.70771 | |||
| Janssens | Thierry | 808 | 0.88390 | 1.00000 | 0.11610 | |||
| Bouwens | Nico | -1339 | 1.00000 | 1.00000 | 0.00000 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Slagboom | Tim | 1812 | 0.01125 | 1.00000 | 0.98875 |
| Franka | George | 1617 | 0.04628 | 0.00000 | -0.04628 | |||
| Pols | André | 1480 | 0.11168 | 0.00000 | -0.11168 | |||
| Otmar | Henriquez | 1075 | 0.59411 | 0.00000 | -0.59411 | |||
| Mourik | Franke | 808 | 0.88380 | 1.00000 | 0.11620 | |||
| Alewijnse | Danny | -556 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.