Game Balance of Federico Janssens, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Lint | 2013-11-10 | 0.000012 | Bergiers | Philippe | 1584 | 0.00009 | 0.00000 | -0.00009 |
Collart | Didier | 1098 | 0.00374 | 0.00000 | -0.00374 | |||
Fournier | Alain | 578 | 0.14271 | 0.00000 | -0.14271 | |||
Goethem | Steven van | -43 | 0.87835 | 1.00000 | 0.12165 | |||
Janssens | Danny | -100 | 0.91401 | 1.00000 | 0.08599 | |||
Plas | Milan van de | -173 | 0.94668 | 1.00000 | 0.05332 | |||
Antwerpen | 2013-05-11 | 0.000003 | Schepers | John | 1439 | 0.00028 | 0.00000 | -0.00028 |
Marsa | Karol | 725 | 0.05741 | 0.00000 | -0.05741 | |||
Janssens | Danny | -100 | 0.91401 | 1.00000 | 0.08599 | |||
Baeten | Sebastiaan | 1.00000 | ||||||
Jemeppe-sur-Sambre | 2012-11-11 | 0.000001 | Collart | Loris | 1320 | 0.00069 | 0.00000 | -0.00069 |
Collignon | Florent | 628 | 0.10684 | 0.00000 | -0.10684 | |||
Fournier | Alain | 578 | 0.14271 | 0.00000 | -0.14271 | |||
Carusone | Tony | 476 | 0.24151 | 1.00000 | 0.75849 | |||
Bouillon | Christelle | 0.00000 | ||||||
Antwerpen | 2012-10-20 | 0.000001 | Bergiers | Philippe | 1584 | 0.00009 | 0.00000 | -0.00009 |
Coningsloo | Tom van | 1417 | 0.00033 | 0.00000 | -0.00033 | |||
Vos | Kees de | 1373 | 0.00046 | 0.00000 | -0.00046 | |||
Lohrer | Markus | 1087 | 0.00410 | 0.00000 | -0.00410 | |||
Janssens | Danny | -100 | 0.91401 | 0.00000 | -0.91401 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.