Game Balance of Iosif Fragkou, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Θεσσαλονίκη | 2018-05-13 | 0.000259 | Mpanitsiotis | Filippos | 1346 | 0.23126 | 0.50000 | 0.26874 |
Mpanitsioti | Ioulia | 1272 | 0.31982 | 0.00000 | -0.31982 | |||
Zaxariadis | Marios | 681 | 0.94894 | 1.00000 | 0.05106 | |||
Anotidis | John | 1.00000 | ||||||
Tsakalis | Rafael | 1.00000 | ||||||
Θεσσαλονίκη | 2014-08-29 | 0.000000 | Takatinis | Ioannis | 1494 | 0.10373 | 0.00000 | -0.10373 |
Takatiui | Anastasia | 1442 | 0.14112 | 0.00000 | -0.14112 | |||
Papadopoulos | Chrisovalautis | 1206 | 0.40971 | 1.00000 | 0.59029 | |||
Louloudis | Nickolaos | 983 | 0.71709 | 1.00000 | 0.28291 | |||
Samaras | Nikolaos | 836 | 0.86528 | 1.00000 | 0.13472 | |||
Louloudis | George | 792 | 0.89564 | 1.00000 | 0.10436 | |||
Kostoglou | Giannis | 744 | 0.92287 | 1.00000 | 0.07713 | |||
Θεσσαλονίκη | 2013-03-31 | 0.000000 | Kenanoglou | Lazaros | 1250 | 0.34940 | 0.50000 | 0.15060 |
Kalogiros | Nestoras | 1.00000 | ||||||
Lazopoulos-Krilov | Alexandros | 1.00000 | ||||||
Moshou | Katerina | 0.00000 | ||||||
Moukos | Alexandros | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.