| Game Balance of Emiel Brugman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arcen | 2001-11-03 | 0.000000 | Leijten | Ben | 2382 | 0.00005 | 1.00000 | 0.99995 |
| Koks | Norman | 1616 | 0.01866 | 0.00000 | -0.01866 | |||
| Kanter | Luuk de | 1336 | 0.12276 | 0.00000 | -0.12276 | |||
| Verleysdonk | Wim | 1186 | 0.26683 | 0.00000 | -0.26683 | |||
| Haar | Eric van de | 896 | 0.66442 | 1.00000 | 0.33558 | |||
| Kessel | Jeroen van | 859 | 0.71142 | 1.00000 | 0.28858 | |||
| Poppelaars | Frank | 226 | 0.99531 | 0.00000 | -0.99531 | |||
| Utrecht | 2001-05-26 | 0.000000 | Leijten | Ben | 2382 | 0.00005 | 0.50000 | 0.49995 |
| Bouten | David | 1452 | 0.05958 | 0.00000 | -0.05958 | |||
| Hardorff | Niels | 1190 | 0.26144 | 0.00000 | -0.26144 | |||
| Hardorff | Ivo | 886 | 0.67636 | 1.00000 | 0.32364 | |||
| Capellen | Jerry van der | 683 | 0.88256 | 0.00000 | -0.88256 | |||
| Janssen | Elroy | 216 | 0.99564 | 1.00000 | 0.00436 | |||
| Gent | 2001-05-13 | 0.000000 | Motmans | Steven | 1672 | 0.01237 | 0.50000 | 0.48763 |
| Schepers | John | 1224 | 0.22414 | 0.00000 | -0.22414 | |||
| Meyer | Steven | 1172 | 0.28314 | 0.00000 | -0.28314 | |||
| Volsem | Geert van | 1149 | 0.31213 | 0.50000 | 0.18787 | |||
| Verweire | Christophe | 1083 | 0.40132 | 0.50000 | 0.09868 | |||
| Leu | Koen de | 682 | 0.88318 | 1.00000 | 0.11682 | |||
| Breda | 2001-04-21 | 0.000000 | Linden | Frank van der | 1307 | 0.14529 | 0.00000 | -0.14529 |
| Kunin | Mark Lukich | 1246 | 0.20079 | 0.00000 | -0.20079 | |||
| Volsem | Geert van | 1149 | 0.31213 | 0.00000 | -0.31213 | |||
| Hoof | Wilfried van | 1147 | 0.31443 | 1.00000 | 0.68557 | |||
| Marechal | Peter | 989 | 0.53458 | 1.00000 | 0.46542 | |||
| Hendriks | Jan Herman | 811 | 0.76747 | 1.00000 | 0.23253 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.