| Game Balance of Ruric van Opstal, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Baas | Dennis | 1532 | 0.11209 | 0.00000 | -0.11209 |
| Bouten | David | 1453 | 0.17485 | 1.00000 | 0.82515 | |||
| Janssen | Sjaak | 1424 | 0.20321 | 0.00000 | -0.20321 | |||
| Wel | Max van | 1196 | 0.49617 | 0.00000 | -0.49617 | |||
| Meyer | Steven | 1171 | 0.53163 | 1.00000 | 0.46837 | |||
| Magdelijns | Sandy | 1082 | 0.65606 | 1.00000 | 0.34394 | |||
| Beek | Maarten van ter | 933 | 0.82599 | 0.00000 | -0.82599 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.