| Game Balance of Stuart van Eikenhorst, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2005-11-05 | 0.000000 | Schipper | Mike | 1269 | 0.02916 | 0.00000 | -0.02916 |
| Verleysdonk | Bert | 1105 | 0.08822 | 0.00000 | -0.08822 | |||
| Rijntjes | Just | 1054 | 0.12010 | 0.00000 | -0.12010 | |||
| Horstman | Wilco | 967 | 0.19418 | 0.00000 | -0.19418 | |||
| Schalkwijk | Tom | 784 | 0.41937 | 1.00000 | 0.58063 | |||
| Schalkwijk | Louis | 561 | 0.72658 | 0.00000 | -0.72658 | |||
| Poppelaars | Sara | -239 | 0.99880 | 1.00000 | 0.00120 | |||
| Meiberg | Tom | 0.00000 | ||||||
| Breda | 2005-03-12 | 0.000000 | Niemeijer | Pim | 1855 | 0.00035 | 0.00000 | -0.00035 |
| Schipper | Mike | 1269 | 0.02916 | 0.00000 | -0.02916 | |||
| Groen | Melvin in t | 996 | 0.16655 | 1.00000 | 0.83345 | |||
| Verhees | Thomas | 857 | 0.31990 | 0.00000 | -0.31990 | |||
| Mallien | Diederik | 854 | 0.32449 | 0.00000 | -0.32449 | |||
| Luyken | Niels | 684 | 0.56292 | 0.00000 | -0.56292 | |||
| Vissers | Sander | 437 | 0.85208 | 1.00000 | 0.14792 | |||
| Delft | 2004-11-06 | 0.000000 | Baardman | Mark | 1144 | 0.06870 | 0.00000 | -0.06870 |
| Kamps | Tom | 1138 | 0.07153 | 0.00000 | -0.07153 | |||
| Fuselier | Kerwin | 1004 | 0.16010 | 0.00000 | -0.16010 | |||
| Verhees | Thomas | 857 | 0.31990 | 0.50000 | 0.18010 | |||
| Schottert | Pim | 568 | 0.71788 | 0.00000 | -0.71788 | |||
| Poppelaars | Sara | -239 | 0.99880 | 1.00000 | 0.00120 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Breda | 2004-03-13 | 0.000000 | Kamps | Tom | 1138 | 0.07153 | 0.00000 | -0.07153 |
| Verleysdonk | Bert | 1105 | 0.08822 | 0.00000 | -0.08822 | |||
| Groen | Melvin in t | 996 | 0.16655 | 1.00000 | 0.83345 | |||
| Verhees | Thomas | 857 | 0.31990 | 0.00000 | -0.31990 | |||
| Lier | Joren | 670 | 0.58198 | 1.00000 | 0.41802 | |||
| Bodegom | Wesley van | 629 | 0.63931 | 0.00000 | -0.63931 | |||
| Jong | Rik de | 162 | 0.97545 | 1.00000 | 0.02455 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.