| Game Balance of Nadine Woker, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bochum | 2001-06-23 | 0.000000 | Henning | Jörg | 1263 | 0.02972 | 0.00000 | -0.02972 |
| Henning | Andreas | 1191 | 0.04918 | 0.00000 | -0.04918 | |||
| Schneiders | Alexander | 1131 | 0.07350 | 0.00000 | -0.07350 | |||
| Woker | Dominik | 1102 | 0.08872 | 0.00000 | -0.08872 | |||
| Hoch | Rebecca | 1052 | 0.11958 | 1.00000 | 0.88042 | |||
| Krüger | Marco | 585 | 0.69278 | 1.00000 | 0.30722 | |||
| Wuppertal | 2001-03-31 | 0.000000 | Matern | Klaus | 1381 | 0.01263 | 0.00000 | -0.01263 |
| Mika | Frank | 1201 | 0.04599 | 0.00000 | -0.04599 | |||
| Adam | Frank | 1077 | 0.10294 | 0.00000 | -0.10294 | |||
| Kleier | Hermann | 955 | 0.20321 | 0.00000 | -0.20321 | |||
| Kleier | Tim | 899 | 0.26435 | 0.00000 | -0.26435 | |||
| Wang | Ling | 635 | 0.62733 | 1.00000 | 0.37267 | |||
| Dortmund | 2001-01-27 | 0.000000 | Bonnermann | Andreas | 1535 | 0.00396 | 0.00000 | -0.00396 |
| Hofmann | Uwe | 1149 | 0.06534 | 0.00000 | -0.06534 | |||
| Schneiders | Alexander | 1131 | 0.07350 | 0.00000 | -0.07350 | |||
| Adam | Frank | 1077 | 0.10294 | 1.00000 | 0.89706 | |||
| Felsner | Erik | 929 | 0.23111 | 0.00000 | -0.23111 | |||
| Schneiders | Stephan | 800 | 0.39247 | 0.50000 | 0.10753 | |||
| Essen | 2000-11-25 | 0.000000 | Bonnermann | Andreas | 1535 | 0.00396 | 0.00000 | -0.00396 |
| Pausch | Ansgar | 1297 | 0.02334 | 1.00000 | 0.97666 | |||
| Michalski | Kay | 858 | 0.31504 | 0.00000 | -0.31504 | |||
| Godlewski | Jürgen | 808 | 0.38173 | 0.00000 | -0.38173 | |||
| Haslam | Jessco | 758 | 0.45249 | 0.00000 | -0.45249 | |||
| Jungbluth | Peter | 579 | 0.70078 | 0.00000 | -0.70078 | |||
| Bochum | 2000-06-10 | 0.000000 | Jungbluth | Bernd | 1139 | 0.06970 | 0.00000 | -0.06970 |
| Woker | Dominik | 1102 | 0.08872 | 0.00000 | -0.08872 | |||
| Krapp | Fabian | 950 | 0.20804 | 1.00000 | 0.79196 | |||
| Schneiders | Stephan | 800 | 0.39247 | 0.00000 | -0.39247 | |||
| Boll | Elisabeth | 400 | 0.87832 | 0.00000 | -0.87832 | |||
| Rusdke | Thomas | 1.00000 | ||||||
| Wuppertal | 2000-04-01 | 0.000000 | Jungbluth | Bernd | 1139 | 0.06970 | 0.00000 | -0.06970 |
| Schneiders | Alexander | 1131 | 0.07350 | 0.00000 | -0.07350 | |||
| Liebermann | Sascha | 423 | 0.86122 | 0.00000 | -0.86122 | |||
| Woyk | Timm | 151 | 0.97689 | 0.00000 | -0.97689 | |||
| Beckhoff | Tim | 1.00000 | ||||||
| Bochum | 1999-11-20 | 0.000000 | Jungbluth | Michael | 1298 | 0.02313 | 0.00000 | -0.02313 |
| Wöhrle | Sascha | 1284 | 0.02570 | 0.00000 | -0.02570 | |||
| Laudinski | John Benedict | 1181 | 0.05291 | 0.00000 | -0.05291 | |||
| Horn | Christian | 1146 | 0.06654 | 0.00000 | -0.06654 | |||
| Krapp | Fabian | 950 | 0.20804 | 1.00000 | 0.79196 | |||
| Boll | Elisabeth | 400 | 0.87832 | 0.00000 | -0.87832 | |||
| Herne | 1999-05-16 | 0.000000 | Jungbluth | Bernd | 1139 | 0.06970 | 0.00000 | -0.06970 |
| Bauer | Jonas | 1052 | 0.12001 | 1.00000 | 0.87999 | |||
| Bauer | Manuel | 825 | 0.35931 | 0.00000 | -0.35931 | |||
| Frey | Nicolas | 754 | 0.45812 | 0.00000 | -0.45812 | |||
| Boll | Elisabeth | 400 | 0.87832 | 0.00000 | -0.87832 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.