| Game Balance of Thomas Anhut, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2009-05-09 | 0.000000 | Eichenmüller | Edgar | 1461 | 0.00168 | 0.00000 | -0.00168 |
| Trittin | Olaf | 1373 | 0.00327 | 0.00000 | -0.00327 | |||
| Anhut | Manuel | 1200 | 0.01213 | 0.00000 | -0.01213 | |||
| Henning | Andreas | 1182 | 0.01387 | 0.00000 | -0.01387 | |||
| Funke | Julian | 755 | 0.21713 | 0.00000 | -0.21713 | |||
| Wedel | Steven | 623 | 0.37972 | 1.00000 | 0.62028 | |||
| Berlin | 2008-05-10 | 0.000000 | Diefenbach | Alexander | 1675 | 0.00033 | 0.00000 | -0.00033 |
| Apostol | Seymore | 1378 | 0.00315 | 0.00000 | -0.00315 | |||
| Trittin | Olaf | 1373 | 0.00327 | 0.00000 | -0.00327 | |||
| Sandkuhle | Ralf | 1352 | 0.00384 | 0.00000 | -0.00384 | |||
| Eichenmüller | Alexander | 1248 | 0.00843 | 0.00000 | -0.00843 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.