| Game Balance of Spyros Vandoros, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000427 | Niemeijer | Pim | 1855 | 0.03989 | 0.00000 | -0.03989 |
| Αθήνα | 2019-04-20 | 0.000503 | Vandoros | John | 1832 | 0.04672 | 0.00000 | -0.04672 |
| Αθήνα | 2018-11-25 | 0.000209 | 0.04672 | 0.00000 | -0.04672 | |||
| Αθήνα | 2018-06-23 | 0.000078 | 0.04672 | 0.00000 | -0.04672 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.04672 | 0.00000 | -0.04672 | |||
| Αθήνα | 2017-12-16 | 0.000022 | 0.04672 | 0.00000 | -0.04672 | |||
| Σκύδρα | 2017-10-28 | 0.000015 | 0.04672 | 0.00000 | -0.04672 | |||
| Πύργος | 2017-06-03 | 0.000005 | 0.04672 | 0.00000 | -0.04672 | |||
| Αθήνα | 2016-12-11 | 0.000001 | 0.04672 | 0.00000 | -0.04672 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.04672 | 0.00000 | -0.04672 | |||
| Πάτρα | 2017-04-29 | 0.000004 | Slagboom | Tim | 1811 | 0.05381 | 0.50000 | 0.44619 |
| Πάτρα | 2019-03-23 | 0.000427 | Loulakis | Theocharis | 1744 | 0.08340 | 1.00000 | 0.91660 |
| Μαρμάρι | 2017-08-20 | 0.000009 | 0.08340 | 0.00000 | -0.08340 | |||
| Αθήνα | 2017-06-18 | 0.000006 | 0.08340 | 0.00000 | -0.08340 | |||
| Σέρρες | 2019-10-26 | 0.001464 | Sekertzis | Stavros | 1716 | 0.09938 | 0.00000 | -0.09938 |
| Μαρμάρι | 2017-08-19 | 0.000009 | Annies | Steffen | 1650 | 0.14673 | 0.00000 | -0.14673 |
| Μαρμάρι | 2017-08-20 | 0.000009 | Palley | Charlie | 1618 | 0.17413 | 0.00000 | -0.17413 |
| Σκύδρα | 2017-10-28 | 0.000015 | Stanitsas | Charalambos | 1606 | 0.18509 | 0.00000 | -0.18509 |
| Αθήνα | 2016-11-12 | 0.000001 | 0.18509 | 0.00000 | -0.18509 | |||
| Αθήνα | 2019-09-22 | 0.001215 | Fytilakos | Theodoros | 1602 | 0.18935 | 1.00000 | 0.81065 |
| Πάτρα | 2019-03-23 | 0.000427 | 0.18935 | 1.00000 | 0.81065 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Savvanis | Andreas | 1602 | 0.18955 | 0.00000 | -0.18955 |
| Αθήνα | 2016-11-12 | 0.000001 | Georgakopoulos | Spyros | 1580 | 0.21153 | 0.00000 | -0.21153 |
| Αθήνα | 2016-09-25 | 0.000001 | 0.21153 | 0.00000 | -0.21153 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Petroulakis | George | 1563 | 0.22909 | 0.00000 | -0.22909 |
| Αθήνα | 2016-12-11 | 0.000001 | 0.22909 | 0.00000 | -0.22909 | |||
| Αθήνα | 2019-07-06 | 0.000785 | Kouvatsos | Nikos | 1562 | 0.23071 | 0.00000 | -0.23071 |
| Αθήνα | 2018-06-23 | 0.000078 | 0.23071 | 0.00000 | -0.23071 | |||
| Μαρμάρι | 2017-08-19 | 0.000009 | 0.23071 | 0.00000 | -0.23071 | |||
| Αθήνα | 2019-09-22 | 0.001215 | Koukas | Anastasios | 1553 | 0.24073 | 0.00000 | -0.24073 |
| Αθήνα | 2019-07-06 | 0.000785 | 0.24073 | 0.50000 | 0.25927 | |||
| Πάτρα | 2019-03-23 | 0.000427 | 0.24073 | 0.00000 | -0.24073 | |||
| Αθήνα | 2018-12-23 | 0.000248 | 0.24073 | 0.50000 | 0.25927 | |||
| Αθήνα | 2018-11-25 | 0.000209 | 0.24073 | 0.00000 | -0.24073 | |||
| Αθήνα | 2017-06-18 | 0.000006 | 0.24073 | 0.00000 | -0.24073 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Tzenos | Pasxalis | 1536 | 0.25950 | 0.00000 | -0.25950 |
| Σκύδρα | 2015-09-26 | 0.000000 | Vlastos | Christos | 1497 | 0.30812 | 0.00000 | -0.30812 |
| Αθήνα | 2019-04-20 | 0.000503 | Kosmopoulos | Dimitrios | 1487 | 0.32042 | 0.50000 | 0.17958 |
| Πύργος | 2017-06-03 | 0.000005 | 0.32042 | 0.50000 | 0.17958 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.32042 | 0.50000 | 0.17958 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Mandalos | Nikolaos | 1480 | 0.32937 | 0.00000 | -0.32937 |
| Αθήνα | 2019-04-20 | 0.000503 | Tsotras | Manolis | 1476 | 0.33529 | 1.00000 | 0.66471 |
| Αθήνα | 2018-11-25 | 0.000209 | 0.33529 | 0.00000 | -0.33529 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.33529 | 0.00000 | -0.33529 | |||
| Αθήνα | 2018-03-18 | 0.000041 | 0.33529 | 0.00000 | -0.33529 | |||
| Μαρμάρι | 2017-08-19 | 0.000009 | 0.33529 | 0.00000 | -0.33529 | |||
| Αθήνα | 2016-12-11 | 0.000001 | 0.33529 | 0.00000 | -0.33529 | |||
| Σκύδρα | 2017-10-28 | 0.000015 | Papalexopoulos | Georgios | 1473 | 0.33877 | 0.50000 | 0.16123 |
| Πάτρα | 2017-04-29 | 0.000004 | 0.33877 | 1.00000 | 0.66123 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.33877 | 0.00000 | -0.33877 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.33877 | 1.00000 | 0.66123 | |||
| Μαρμάρι | 2017-08-19 | 0.000009 | Bergiers | Philippe | 1472 | 0.34008 | 0.00000 | -0.34008 |
| Αθήνα | 2019-09-22 | 0.001215 | Konstantinou | Kostas | 1463 | 0.35225 | 0.00000 | -0.35225 |
| Αθήνα | 2016-11-12 | 0.000001 | 0.35225 | 0.00000 | -0.35225 | |||
| Πάτρα | 2017-04-29 | 0.000004 | Koustenis | Athanasios | 1457 | 0.36002 | 1.00000 | 0.63998 |
| Πάτρα | 2016-02-21 | 0.000000 | 0.36002 | 1.00000 | 0.63998 | |||
| Αθήνα | 2019-09-22 | 0.001215 | Adamakis | Gregory | 1452 | 0.36732 | 0.00000 | -0.36732 |
| Αθήνα | 2019-07-06 | 0.000785 | 0.36732 | 0.50000 | 0.13268 | |||
| Πάτρα | 2019-03-23 | 0.000427 | 0.36732 | 1.00000 | 0.63268 | |||
| Αθήνα | 2018-12-23 | 0.000248 | 0.36732 | 0.00000 | -0.36732 | |||
| Μαρμάρι | 2017-08-19 | 0.000009 | 0.36732 | 1.00000 | 0.63268 | |||
| Πάτρα | 2017-04-29 | 0.000004 | 0.36732 | 0.00000 | -0.36732 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.36732 | 0.00000 | -0.36732 | |||
| Αθήνα | 2019-04-20 | 0.000503 | Skourtsos | Dimitris | 1446 | 0.37478 | 1.00000 | 0.62522 |
| Σέρρες | 2019-10-26 | 0.001464 | Kalymnos | Vasileios | 1385 | 0.46029 | 0.00000 | -0.46029 |
| Πάτρα | 2018-04-21 | 0.000051 | Kougiemitros | Orfeas | 1342 | 0.52306 | 0.00000 | -0.52306 |
| Σκύδρα | 2017-10-28 | 0.000015 | Trypanagnostopoulos | Georgios | 1330 | 0.53950 | 0.00000 | -0.53950 |
| Πύργος | 2017-06-03 | 0.000005 | 0.53950 | 1.00000 | 0.46050 | |||
| Πάτρα | 2017-04-29 | 0.000004 | 0.53950 | 0.00000 | -0.53950 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.53950 | 0.50000 | -0.03950 | |||
| Σέρρες | 2019-10-26 | 0.001464 | Fotis | Konstantinos | 1327 | 0.54358 | 0.00000 | -0.54358 |
| Μαρμάρι | 2017-08-19 | 0.000009 | 0.54358 | 0.00000 | -0.54358 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Dimakopoulos | Panagiotis | 1321 | 0.55329 | 1.00000 | 0.44671 |
| Πάτρα | 2016-10-01 | 0.000001 | 0.55329 | 1.00000 | 0.44671 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.55329 | 1.00000 | 0.44671 | |||
| Μαρμάρι | 2017-08-20 | 0.000009 | Moschovos | Dimitrios | 1311 | 0.56689 | 1.00000 | 0.43311 |
| Μαρμάρι | 2017-08-19 | 0.000009 | 0.56689 | 1.00000 | 0.43311 | |||
| Αθήνα | 2016-11-12 | 0.000001 | 0.56689 | 1.00000 | 0.43311 | |||
| Σέρρες | 2019-10-26 | 0.001464 | Gerogiannis | Dimitris | 1307 | 0.57229 | 0.00000 | -0.57229 |
| Πάτρα | 2018-04-21 | 0.000051 | 0.57229 | 1.00000 | 0.42771 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Saripapas | George | 1306 | 0.57449 | 0.00000 | -0.57449 |
| Σέρρες | 2019-10-26 | 0.001464 | Servias | Dimitris | 1301 | 0.58118 | 1.00000 | 0.41882 |
| Μαρμάρι | 2017-08-20 | 0.000009 | Gerrits | Theo | 1293 | 0.59270 | 0.00000 | -0.59270 |
| Πάτρα | 2018-04-21 | 0.000051 | Gilfesis | Stamatis | 1283 | 0.60559 | 0.00000 | -0.60559 |
| Σέρρες | 2019-10-26 | 0.001464 | Vandoros | Elissaios | 1254 | 0.64609 | 1.00000 | 0.35391 |
| Αθήνα | 2019-04-20 | 0.000503 | 0.64609 | 0.00000 | -0.64609 | |||
| Αθήνα | 2018-12-23 | 0.000248 | 0.64609 | 0.00000 | -0.64609 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.64609 | 0.00000 | -0.64609 | |||
| Αθήνα | 2018-03-18 | 0.000041 | 0.64609 | 1.00000 | 0.35391 | |||
| Αθήνα | 2017-12-16 | 0.000022 | 0.64609 | 0.00000 | -0.64609 | |||
| Πάτρα | 2017-04-29 | 0.000004 | 0.64609 | 1.00000 | 0.35391 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.64609 | 1.00000 | 0.35391 | |||
| Αθήνα | 2017-06-18 | 0.000006 | Paraskevas | Iordanis | 1245 | 0.65797 | 1.00000 | 0.34203 |
| Σέρρες | 2019-10-26 | 0.001464 | Lazaridis | Nikolaos | 1192 | 0.72552 | 1.00000 | 0.27448 |
| Αθήνα | 2018-06-23 | 0.000078 | Pilalis | Ernestos | 1182 | 0.73720 | 1.00000 | 0.26280 |
| Αθήνα | 2016-11-12 | 0.000001 | Marselos | George | 1176 | 0.74430 | 0.00000 | -0.74430 |
| Αθήνα | 2018-03-18 | 0.000041 | Machaliotis | Konstantinos | 1174 | 0.74622 | 0.00000 | -0.74622 |
| Αθήνα | 2017-12-16 | 0.000022 | 0.74622 | 1.00000 | 0.25378 | |||
| Αθήνα | 2019-07-06 | 0.000785 | Alexopoulos | Vasilis | 1163 | 0.75914 | 1.00000 | 0.24086 |
| Αθήνα | 2018-12-23 | 0.000248 | Angatheris | Panagiotis | 1162 | 0.76001 | 1.00000 | 0.23999 |
| Αθήνα | 2018-06-23 | 0.000078 | 0.76001 | 1.00000 | 0.23999 | |||
| Αθήνα | 2017-12-16 | 0.000022 | 0.76001 | 1.00000 | 0.23999 | |||
| Σκύδρα | 2017-10-28 | 0.000015 | 0.76001 | 1.00000 | 0.23999 | |||
| Μαρμάρι | 2017-08-19 | 0.000009 | Gkougkoumas | Dimitrios | 1122 | 0.80267 | 1.00000 | 0.19733 |
| Σκύδρα | 2015-09-26 | 0.000000 | 0.80267 | 0.50000 | -0.30267 | |||
| Σέρρες | 2019-10-26 | 0.001464 | Fytilakos | Ioannis | 1120 | 0.80453 | 1.00000 | 0.19547 |
| Σκύδρα | 2017-10-28 | 0.000015 | 0.80453 | 1.00000 | 0.19547 | |||
| Μαρμάρι | 2017-08-20 | 0.000009 | 0.80453 | 1.00000 | 0.19547 | |||
| Αθήνα | 2017-06-18 | 0.000006 | 0.80453 | 1.00000 | 0.19547 | |||
| Αθήνα | 2016-11-12 | 0.000001 | Tetradis | Georgios | 1075 | 0.84532 | 1.00000 | 0.15468 |
| Πάτρα | 2018-04-21 | 0.000051 | Matzaris | Giannis | 1038 | 0.87447 | 1.00000 | 0.12553 |
| Πάτρα | 2017-04-29 | 0.000004 | Kitsos | Christos | 1024 | 0.88487 | 1.00000 | 0.11513 |
| Πάτρα | 2016-10-01 | 0.000001 | 0.88487 | 1.00000 | 0.11513 | |||
| Αθήνα | 2019-07-06 | 0.000785 | Alexopoulos | Theodoros | 1003 | 0.89808 | 1.00000 | 0.10192 |
| Αθήνα | 2018-12-23 | 0.000248 | 0.89808 | 1.00000 | 0.10192 | |||
| Αθήνα | 2018-12-23 | 0.000248 | Machaliotis | Ioannis | 993 | 0.90429 | 1.00000 | 0.09571 |
| Αθήνα | 2018-03-18 | 0.000041 | 0.90429 | 1.00000 | 0.09571 | |||
| Αθήνα | 2017-12-16 | 0.000022 | 0.90429 | 1.00000 | 0.09571 | |||
| Αθήνα | 2018-03-18 | 0.000041 | Kougiemitros | Elias | 992 | 0.90477 | 1.00000 | 0.09523 |
| Σκύδρα | 2015-09-26 | 0.000000 | Kampouris | Makis | 981 | 0.91102 | 1.00000 | 0.08898 |
| Αθήνα | 2017-06-18 | 0.000006 | Marnezos | Dimitris | 946 | 0.92907 | 0.00000 | -0.92907 |
| Μαρμάρι | 2017-08-19 | 0.000009 | Kleier | Hermann | 932 | 0.93542 | 1.00000 | 0.06458 |
| Πάτρα | 2016-10-01 | 0.000001 | Kosmadakis | Ioannis | 845 | 0.96417 | 1.00000 | 0.03583 |
| Σκύδρα | 2017-10-28 | 0.000015 | Christodoulou | Dimitrios | 773 | 0.97863 | 1.00000 | 0.02137 |
| Μαρμάρι | 2017-08-19 | 0.000009 | 0.97863 | 1.00000 | 0.02137 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Tsigkounis | Konstantinos | 762 | 0.98034 | 0.00000 | -0.98034 |
| Πύργος | 2017-06-03 | 0.000005 | Athanasopoulos | John | 708 | 0.98674 | 1.00000 | 0.01326 |
| Αθήνα | 2016-11-12 | 0.000001 | Manganos | Apostolos | 678 | 0.98946 | 1.00000 | 0.01054 |
| Πάτρα | 2019-03-23 | 0.000427 | Papadopoulos | Rafail | 598 | 0.99420 | 1.00000 | 0.00580 |
| Αθήνα | 2018-06-23 | 0.000078 | Veroulis | Ioannis | 556 | 0.99578 | 0.00000 | -0.99578 |
| Πάτρα | 2016-10-01 | 0.000001 | Delis | Christos | 471 | 0.99780 | 1.00000 | 0.00220 |
| Σέρρες | 2019-10-26 | 0.001464 | Mihaloudis | Hercules | 331 | 0.99924 | 1.00000 | 0.00076 |
| Πάτρα | 2018-04-21 | 0.000051 | Ellinas | Athanasios | 269 | 0.99953 | 1.00000 | 0.00047 |
| Σκύδρα | 2017-10-28 | 0.000015 | Kodounas | Giorgos | -444 | 1.00000 | 1.00000 | 0.00000 |
| Σκύδρα | 2015-09-26 | 0.000000 | Afrantos | Dimitrios | 1.00000 | |||
| Αθήνα | 2018-11-25 | 0.000209 | Chatziveloudos | Eleftherios | 1.00000 | |||
| Αθήνα | 2016-12-11 | 0.000001 | Chatziveloudos | Kyriakos | 1.00000 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 1.00000 | |||||
| Αθήνα | 2018-11-25 | 0.000209 | Moschonas | Konstantinos | 1.00000 | |||
| Πύργος | 2017-06-03 | 0.000005 | Panagoulias | John-Rafail | 1.00000 | |||
| Αθήνα | 2016-12-11 | 0.000001 | Tzafaris | Marios | 1.00000 | |||
| Αθήνα | 2016-11-12 | 0.000001 | Zafolia | Katerina | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.