Game Balance of Patrick Kühn, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Breiholz | 2014-07-26 | 0.002467 | Dannenbring | Jörg | 1719 | 0.23364 | 1.00000 | 0.76636 |
Hangg | Axel | 1683 | 0.27531 | 0.50000 | 0.22469 | |||
Krapp | Dieter | 1517 | 0.50049 | 0.00000 | -0.50049 | |||
Trittin | Olaf | 1413 | 0.64609 | 0.50000 | -0.14609 | |||
Vos | Kees de | 1397 | 0.66753 | 0.00000 | -0.66753 | |||
Hangg | Adrian | 1389 | 0.67768 | 1.00000 | 0.32232 | |||
Wuppertal | 2011-04-09 | 0.000001 | Hangg | Axel | 1683 | 0.27531 | 0.00000 | -0.27531 |
Annies | Dieter | 1617 | 0.35995 | 1.00000 | 0.64005 | |||
Krapp | Dieter | 1517 | 0.50049 | 1.00000 | 0.49951 | |||
Weber | Wilhelm | 1516 | 0.50181 | 1.00000 | 0.49819 | |||
Matern | Klaus | 1474 | 0.56179 | 1.00000 | 0.43821 | |||
Eichenmüller | Alexander | 1285 | 0.79855 | 1.00000 | 0.20145 | |||
Breiholz | 2009-06-13 | 0.000000 | Tesche | Julian | 1574 | 0.41940 | 1.00000 | 0.58060 |
Rothausen | Jürgen | 1559 | 0.43940 | 1.00000 | 0.56060 | |||
Bouten | David | 1546 | 0.45831 | 1.00000 | 0.54169 | |||
Eichenmüller | Edgar | 1543 | 0.46338 | 0.00000 | -0.46338 | |||
Weber | Wilhelm | 1516 | 0.50181 | 0.00000 | -0.50181 | |||
Vos | Kees de | 1397 | 0.66753 | 0.00000 | -0.66753 | |||
Essen | 2008-11-29 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 |
Dannenbring | Jörg | 1719 | 0.23364 | 1.00000 | 0.76636 | |||
Annies | Dieter | 1617 | 0.35995 | 0.00000 | -0.35995 | |||
Tesche | Julian | 1574 | 0.41940 | 1.00000 | 0.58060 | |||
Eichenmüller | Edgar | 1543 | 0.46338 | 1.00000 | 0.53662 | |||
Krapp | Dieter | 1517 | 0.50049 | 0.00000 | -0.50049 | |||
Henning | Jörg | 1414 | 0.64492 | 1.00000 | 0.35508 | |||
Freckenhorst | 2008-10-04 | 0.000000 | Niemeijer | Pim | 1990 | 0.04705 | 0.00000 | -0.04705 |
Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 | |||
Tesche | Julian | 1574 | 0.41940 | 1.00000 | 0.58060 | |||
Schurink | Edy | 1486 | 0.54499 | 1.00000 | 0.45501 | |||
Boer | Roseline de | 1399 | 0.66493 | 1.00000 | 0.33507 | |||
Sandkuhle | Ralf | 1376 | 0.69513 | 0.00000 | -0.69513 | |||
Breiholz | 2008-06-07 | 0.000000 | Dannenbring | Jörg | 1719 | 0.23364 | 0.00000 | -0.23364 |
Funke | Hans-Christian | 1677 | 0.28193 | 1.00000 | 0.71807 | |||
Henning | Jörg | 1414 | 0.64492 | 0.00000 | -0.64492 | |||
Vos | Kees de | 1397 | 0.66753 | 1.00000 | 0.33247 | |||
Henning | Andreas | 1276 | 0.80809 | 1.00000 | 0.19191 | |||
Lohrer | Markus | 1160 | 0.90010 | 1.00000 | 0.09990 | |||
Berlin | 2008-05-10 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 |
Annies | Dieter | 1617 | 0.35995 | 0.00000 | -0.35995 | |||
Eichenmüller | Edgar | 1543 | 0.46338 | 0.00000 | -0.46338 | |||
Sandkuhle | Ralf | 1376 | 0.69513 | 1.00000 | 0.30487 | |||
Anhut | Manuel | 1345 | 0.73305 | 1.00000 | 0.26695 | |||
Eichenmüller | Alexander | 1285 | 0.79855 | 1.00000 | 0.20145 | |||
Bochum | 2008-03-01 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 |
Annies | Dieter | 1617 | 0.35995 | 1.00000 | 0.64005 | |||
Tesche | Julian | 1574 | 0.41940 | 1.00000 | 0.58060 | |||
Rothausen | Jürgen | 1559 | 0.43940 | 0.00000 | -0.43940 | |||
Schurink | Edy | 1486 | 0.54499 | 1.00000 | 0.45501 | |||
Sandkuhle | Ralf | 1376 | 0.69513 | 1.00000 | 0.30487 | |||
Antwerpen | 2007-08-11 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 0.00000 | -0.19565 |
Annies | Dieter | 1617 | 0.35995 | 1.00000 | 0.64005 | |||
Weber | Andreas | 1534 | 0.47643 | 0.00000 | -0.47643 | |||
Blockhaus | Mark | 1435 | 0.61591 | 0.00000 | -0.61591 | |||
Vos | Kees de | 1397 | 0.66753 | 1.00000 | 0.33247 | |||
Swaegers | Filip | 1361 | 0.71331 | 1.00000 | 0.28669 | |||
Greve | Fabian | 1311 | 0.77115 | 1.00000 | 0.22885 | |||
Haar | Eric van de | 1192 | 0.87846 | 1.00000 | 0.12154 | |||
Paep | Hans de | 1184 | 0.88448 | 1.00000 | 0.11552 | |||
Berlin | 2007-05-06 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 |
Ehrenberger | Martin | 1753 | 0.19737 | 0.00000 | -0.19737 | |||
Funke | Hans-Christian | 1677 | 0.28193 | 1.00000 | 0.71807 | |||
Koks | Norman | 1672 | 0.28880 | 0.00000 | -0.28880 | |||
Annies | Dieter | 1617 | 0.35995 | 0.00000 | -0.35995 | |||
Apostol | Seymore | 1524 | 0.49033 | 1.00000 | 0.50967 | |||
Essen | 2006-11-19 | 0.000000 | Annies | Dieter | 1617 | 0.35995 | 1.00000 | 0.64005 |
Bonnermann | Andreas | 1613 | 0.36533 | 1.00000 | 0.63467 | |||
Eichenmüller | Edgar | 1543 | 0.46338 | 1.00000 | 0.53662 | |||
Krapp | Dieter | 1517 | 0.50049 | 0.50000 | -0.00049 | |||
Blockhaus | Mark | 1435 | 0.61591 | 0.00000 | -0.61591 | |||
Abel | Dirk | 1081 | 0.93969 | 1.00000 | 0.06031 | |||
Krapp | Fabian | 1043 | 0.95337 | 1.00000 | 0.04663 | |||
Düsseldorf | 2006-10-14 | 0.000000 | Sikteoeboen | Wim | 1597 | 0.38633 | 0.50000 | 0.11367 |
Tesche | Julian | 1574 | 0.41940 | 0.00000 | -0.41940 | |||
Bouten | David | 1546 | 0.45831 | 0.00000 | -0.45831 | |||
Krapp | Dieter | 1517 | 0.50049 | 0.00000 | -0.50049 | |||
Baldauf | Andreas | 1400 | 0.66421 | 1.00000 | 0.33579 | |||
Baardman | Mark | 1366 | 0.70767 | 1.00000 | 0.29233 | |||
Antwerpen | 2006-08-13 | 0.000000 | Slagboom | Tim | 1922 | 0.07437 | 0.00000 | -0.07437 |
Franka | George | 1732 | 0.21962 | 0.00000 | -0.21962 | |||
Kunin | Mark Lukich | 1359 | 0.71558 | 1.00000 | 0.28442 | |||
Schutte | Wouter | 1128 | 0.91789 | 1.00000 | 0.08211 | |||
Petersen | Sven | 766 | 0.99381 | 1.00000 | 0.00619 | |||
Antwerpen | 2006-08-12 | 0.000000 | Niemeijer | Pim | 1990 | 0.04705 | 0.00000 | -0.04705 |
Gulden | Wout | 1781 | 0.17109 | 0.00000 | -0.17109 | |||
Annies | Steffen | 1755 | 0.19565 | 0.00000 | -0.19565 | |||
Bouten | David | 1546 | 0.45831 | 0.00000 | -0.45831 | |||
Mondelaars | Robert | 1475 | 0.56111 | 1.00000 | 0.43889 | |||
Carli | Abner | 1451 | 0.59399 | 1.00000 | 0.40601 | |||
Poensgen | Ralf | 1244 | 0.83772 | 1.00000 | 0.16228 | |||
Bodegom | Kevin van | 1101 | 0.93106 | 1.00000 | 0.06894 | |||
Schooljan | Julian | 1023 | 0.95919 | 1.00000 | 0.04081 | |||
Breiholz | 2006-07-15 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 0.00000 | -0.19565 |
Annies | Dieter | 1617 | 0.35995 | 0.00000 | -0.35995 | |||
Schurink | Edy | 1486 | 0.54499 | 0.00000 | -0.54499 | |||
Blockhaus | Mark | 1435 | 0.61591 | 1.00000 | 0.38409 | |||
Vos | Kees de | 1397 | 0.66753 | 1.00000 | 0.33247 | |||
Redlich | Stefan | 772 | 0.99353 | 1.00000 | 0.00647 | |||
Bochum | 2006-02-18 | 0.000000 | Slagboom | Tim | 1922 | 0.07437 | 0.00000 | -0.07437 |
Gulden | Wout | 1781 | 0.17109 | 0.50000 | 0.32891 | |||
Annies | Dieter | 1617 | 0.35995 | 0.00000 | -0.35995 | |||
Abel | Benedikt | 1407 | 0.65448 | 1.00000 | 0.34552 | |||
Sandkuhle | Ralf | 1376 | 0.69513 | 1.00000 | 0.30487 | |||
Schooljan | Julian | 1023 | 0.95919 | 1.00000 | 0.04081 | |||
Essen | 2005-11-19 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 |
Funke | Hans-Christian | 1677 | 0.28193 | 0.00000 | -0.28193 | |||
Ruch | Matthias | 1580 | 0.41097 | 0.00000 | -0.41097 | |||
Rothausen | Jürgen | 1559 | 0.43940 | 1.00000 | 0.56060 | |||
Matern | Klaus | 1474 | 0.56179 | 0.00000 | -0.56179 | |||
Henning | Andreas | 1276 | 0.80809 | 1.00000 | 0.19191 | |||
Rosenbaum | Thomas | 916 | 0.98108 | 1.00000 | 0.01892 | |||
Düsseldorf | 2005-10-22 | 0.000000 | Adriaansen | Luc | 1851 | 0.11502 | 0.00000 | -0.11502 |
Verleysdonk | Peter | 1631 | 0.34082 | 0.00000 | -0.34082 | |||
Sikteoeboen | Wim | 1597 | 0.38633 | 0.00000 | -0.38633 | |||
Wöhrle | Sascha | 1370 | 0.70165 | 1.00000 | 0.29835 | |||
Schooljan | Julian | 1023 | 0.95919 | 1.00000 | 0.04081 | |||
Bien | Stefan | 817 | 0.99096 | 1.00000 | 0.00904 | |||
Breiholz | 2005-07-30 | 0.000000 | Thode | Sönke | 2938 | 0.00004 | 1.00000 | 0.99996 |
Annies | Steffen | 1755 | 0.19565 | 0.00000 | -0.19565 | |||
Bouten | David | 1546 | 0.45831 | 0.00000 | -0.45831 | |||
Weber | Andreas | 1534 | 0.47643 | 0.00000 | -0.47643 | |||
Blockhaus | Mark | 1435 | 0.61591 | 0.00000 | -0.61591 | |||
Greve | Fabian | 1311 | 0.77115 | 1.00000 | 0.22885 | |||
Eichenmüller | Heike | 1.00000 | ||||||
Hannover | 2005-06-25 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 |
Annies | Dieter | 1617 | 0.35995 | 0.00000 | -0.35995 | |||
Tesche | Julian | 1574 | 0.41940 | 0.00000 | -0.41940 | |||
Krämer | Mike | 1544 | 0.46079 | 0.00000 | -0.46079 | |||
Weber | Andreas | 1534 | 0.47643 | 1.00000 | 0.52357 | |||
Pausch | Eberhard | 1472 | 0.56486 | 1.00000 | 0.43514 | |||
Berlin | 2005-05-14 | 0.000000 | Funke | Hans-Christian | 1677 | 0.28193 | 1.00000 | 0.71807 |
Pausch | Eberhard | 1472 | 0.56486 | 0.00000 | -0.56486 | |||
Blockhaus | Mark | 1435 | 0.61591 | 0.00000 | -0.61591 | |||
Fäth | Harald | 1391 | 0.67556 | 1.00000 | 0.32444 | |||
Hameier | Jörg | 1266 | 0.81771 | 1.00000 | 0.18229 | |||
Ogorek | Marco | -363 | 1.00000 | 1.00000 | 0.00000 | |||
Bochum | 2005-02-12 | 0.000000 | Niemeijer | Pim | 1990 | 0.04705 | 1.00000 | 0.95295 |
Kik | Ricardo | 1764 | 0.18719 | 1.00000 | 0.81281 | |||
Fäth | Harald | 1391 | 0.67556 | 0.50000 | -0.17556 | |||
Baardman | Mark | 1366 | 0.70767 | 1.00000 | 0.29233 | |||
Kunin | Mark Lukich | 1359 | 0.71558 | 1.00000 | 0.28442 | |||
Hofmann | Uwe | 1264 | 0.81873 | 1.00000 | 0.18127 | |||
Essen | 2004-11-20 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 1.00000 | 0.80435 |
Annies | Dieter | 1617 | 0.35995 | 1.00000 | 0.64005 | |||
Bonnermann | Andreas | 1613 | 0.36533 | 0.00000 | -0.36533 | |||
Ruch | Matthias | 1580 | 0.41097 | 1.00000 | 0.58903 | |||
Weber | Andreas | 1534 | 0.47643 | 0.00000 | -0.47643 | |||
Blockhaus | Mark | 1435 | 0.61591 | 0.00000 | -0.61591 | |||
Fäth | Harald | 1391 | 0.67556 | 1.00000 | 0.32444 | |||
Düsseldorf | 2004-10-02 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 0.00000 | -0.19565 |
Weber | Wilhelm | 1516 | 0.50181 | 0.00000 | -0.50181 | |||
Schurink | Edy | 1486 | 0.54499 | 0.00000 | -0.54499 | |||
Schneiders | Alexander | 1272 | 0.81130 | 1.00000 | 0.18870 | |||
Vietz | Marco | 1258 | 0.82518 | 1.00000 | 0.17482 | |||
Wetscheck | Dirk | 1.00000 | ||||||
Dortmund | 2004-01-31 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 0.00000 | -0.19565 |
Raffelt | Jan | 1660 | 0.30328 | 0.00000 | -0.30328 | |||
Bonnermann | Andreas | 1613 | 0.36533 | 0.00000 | -0.36533 | |||
Mogi | Finn | 1253 | 0.82923 | 1.00000 | 0.17077 | |||
Kleier | Hermann | 1128 | 0.91810 | 1.00000 | 0.08190 | |||
Bedtke | Joachim | 1028 | 0.95789 | 1.00000 | 0.04211 | |||
Köln | 2003-09-20 | 0.000000 | Annies | Steffen | 1755 | 0.19565 | 0.00000 | -0.19565 |
Tesche | Julian | 1574 | 0.41940 | 1.00000 | 0.58060 | |||
Pausch | Vincent | 1310 | 0.77240 | 0.50000 | -0.27240 | |||
Dannenbring | Nico | 1081 | 0.93952 | 0.50000 | -0.43952 | |||
Krapp | Fabian | 1043 | 0.95337 | 0.00000 | -0.95337 | |||
Schlagenhaft | Boris | 471 | 0.99935 | 1.00000 | 0.00065 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.