| Game Balance of Jan Uffels, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2008-06-28 | 0.000000 | Veerman | Lenno | 2589 | 0.00000 | 0.00000 | -0.00000 |
| Lohrer | Markus | 987 | 0.01801 | 0.00000 | -0.01801 | |||
| Voets | Robbert | 897 | 0.03443 | 0.50000 | 0.46557 | |||
| Veerman | Celine | 715 | 0.11391 | 0.00000 | -0.11391 | |||
| Ridder | Jens de | 425 | 0.43383 | 0.00000 | -0.43383 | |||
| Nijmegen | 2008-04-19 | 0.000000 | Kunin | Mark Lukich | 1238 | 0.00273 | 0.00000 | -0.00273 |
| Koenraats | Ruud | 1183 | 0.00415 | 0.00000 | -0.00415 | |||
| Lohrer | Markus | 987 | 0.01801 | 0.00000 | -0.01801 | |||
| Voets | Robbert | 897 | 0.03443 | 0.00000 | -0.03443 | |||
| Haar | Eric van de | 894 | 0.03522 | 0.00000 | -0.03522 | |||
| Ham | Joost van | 842 | 0.05043 | 0.50000 | 0.44957 | |||
| Deventer | 2007-11-03 | 0.000000 | Schurink | Edy | 1373 | 0.00097 | 0.00000 | -0.00097 |
| Baardman | Mark | 1079 | 0.00911 | 0.00000 | -0.00911 | |||
| Marechal | Peter | 983 | 0.01851 | 0.00000 | -0.01851 | |||
| Schutte | Wouter | 913 | 0.03075 | 0.00000 | -0.03075 | |||
| Haar | Eric van de | 894 | 0.03522 | 0.00000 | -0.03522 | |||
| Hardorff | Floris | 552 | 0.26647 | 0.00000 | -0.26647 | |||
| Nijmegen | 2007-09-22 | 0.000000 | Schurink | Edy | 1373 | 0.00097 | 0.00000 | -0.00097 |
| Kunin | Mark Lukich | 1238 | 0.00273 | 0.00000 | -0.00273 | |||
| Vos | Kees de | 1233 | 0.00284 | 0.00000 | -0.00284 | |||
| Koenraats | Ruud | 1183 | 0.00415 | 0.00000 | -0.00415 | |||
| Schellen | Peter | 849 | 0.04828 | 1.00000 | 0.95172 | |||
| Hofman | Mike | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.