| Game Balance of Kasper Uithof, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wageningen | 2000-05-07 | 0.000000 | Raef | Jordy de | 1267 | 0.21797 | 1.00000 | 0.78203 |
| Dijkshoorn | Vadim | 1159 | 0.34797 | 1.00000 | 0.65203 | |||
| Jungbluth | Bernd | 1138 | 0.37626 | 0.00000 | -0.37626 | |||
| Pol | Yvonne van de | 1071 | 0.47038 | 0.00000 | -0.47038 | |||
| Daas | David den | 958 | 0.63129 | 0.00000 | -0.63129 | |||
| Bentlage | Raƫl | 568 | 0.95602 | 1.00000 | 0.04398 | |||
| Arnhem | 1999-04-25 | 0.000000 | Linden | Frank van der | 1307 | 0.17788 | 0.00000 | -0.17788 |
| Beuningen | Niek van | 907 | 0.69748 | 0.00000 | -0.69748 | |||
| Kleier | Tim | 887 | 0.72195 | 1.00000 | 0.27805 | |||
| Beuningen | Nena van | 855 | 0.76028 | 1.00000 | 0.23972 | |||
| Boll | Elisabeth | 393 | 0.98756 | 0.00000 | -0.98756 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.