| Game Balance of Olha Kotelyuh, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2010-04-25 | 0.000000 | Horoshev | Artem | 286 | 0.04414 | 0.00000 | -0.04414 |
| Blyznyuk | Anastasiya | 73 | 0.16591 | 0.50000 | 0.33409 | |||
| Nesteruk | Oleksiy | -4 | 0.24363 | 0.00000 | -0.24363 | |||
| Boychuk | Vitaliya | -280 | 0.61878 | 0.00000 | -0.61878 | |||
| Chernysh | Ivanna | 1.00000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Vlasova | Svitlana | 491 | 0.00997 | 0.00000 | -0.00997 |
| Kolodezhna | Valeriya | 184 | 0.08668 | 0.00000 | -0.08668 | |||
| Andriychuk | Olena | 182 | 0.08756 | 0.00000 | -0.08756 | |||
| Beznyuk | Iryna | -227 | 0.54332 | 1.00000 | 0.45668 | |||
| Pastushok | Svitlana | -328 | 0.68283 | 1.00000 | 0.31717 | |||
| Vasylchuk | Tetyana | -584 | 0.91713 | 1.00000 | 0.08287 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.