| Game Balance of Denys Kovalchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Semchyshyn | Dmytro | 545 | 0.04340 | 0.00000 | -0.04340 |
| Matlashchuk | Sergiy | 444 | 0.08502 | 0.00000 | -0.08502 | |||
| Kovalchuk | Klavdiy | 143 | 0.38357 | 1.00000 | 0.61643 | |||
| Nikolayev | Oleh | -613 | 0.98891 | 1.00000 | 0.01109 | |||
| Bobryk | Mykola | -943 | 0.99910 | 0.50000 | -0.49910 | |||
| Dodchuk | Glib | -1607 | 0.99999 | 1.00000 | 0.00001 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.