| Game Balance of Andriy Malinovskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Cannes | 2013-03-03 | 0.000000 | Omelchuk | Roman | 989 | 0.00235 | 0.00000 | -0.00235 |
| Paliy | Andriy | 642 | 0.03149 | 0.00000 | -0.03149 | |||
| Bartov | Oleksandr | 1.00000 | ||||||
| Chaika | Oleksandr | 1.00000 | ||||||
| Nikolayeva | Olena | 1.00000 | ||||||
| Zin | Iryna | 1.00000 | ||||||
| Рівне | 2012-02-04 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 |
| Vos | Kees de | 1231 | 0.00037 | 0.50000 | 0.49963 | |||
| Demyanovich | Vladimir | 1177 | 0.00056 | 1.00000 | 0.99944 | |||
| Omelchuk | Roman | 989 | 0.00235 | 0.00000 | -0.00235 | |||
| Oliynyk | Yevgen | 794 | 0.01031 | 1.00000 | 0.98969 | |||
| Matlashchuk | Sergiy | 414 | 0.13771 | 1.00000 | 0.86229 | |||
| Рівне | 2010-10-03 | 0.000000 | Pylypchuk | Andriy | 1288 | 0.00024 | 1.00000 | 0.99976 |
| Malyshevskyy | Maksym | 1193 | 0.00049 | 1.00000 | 0.99951 | |||
| Chaykovskyy | Artem | 1187 | 0.00052 | 1.00000 | 0.99948 | |||
| Omelchuk | Roman | 989 | 0.00235 | 0.50000 | 0.49765 | |||
| Buyanovskyy | Illya | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 1.00000 | 0.99993 |
| Yepik | Andriy | 1147 | 0.00070 | 1.00000 | 0.99930 | |||
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.50000 | 0.49894 | |||
| Omelchuk | Roman | 989 | 0.00235 | 0.00000 | -0.00235 | |||
| Paliy | Andriy | 642 | 0.03149 | 0.00000 | -0.03149 | |||
| Kopel | Taras | 1.00000 | ||||||
| Костопіль | 2009-07-08 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 |
| Kunin | Mark Lukich | 1233 | 0.00036 | 0.50000 | 0.49964 | |||
| Malyshevskyy | Maksym | 1193 | 0.00049 | 1.00000 | 0.99951 | |||
| Lytvynenko | Vladyslav | 1045 | 0.00154 | 1.00000 | 0.99846 | |||
| Ivanchuk | Viktoriya | 272 | 0.28126 | 1.00000 | 0.71874 | |||
| Kolodezhna | Valeriya | 143 | 0.45423 | 1.00000 | 0.54577 | |||
| Київ | 2008-08-17 | 0.000000 | Kik | Ricardo | 1762 | 0.00001 | 0.00000 | -0.00001 |
| Bilt | Ruben van de | 1527 | 0.00004 | 0.00000 | -0.00004 | |||
| Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 | |||
| Bouten | David | 1425 | 0.00008 | 0.00000 | -0.00008 | |||
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 | |||
| Rybachuk | Yaroslav | 544 | 0.06162 | 1.00000 | 0.93838 | |||
| Sholik | Alexey | 341 | 0.20307 | 1.00000 | 0.79693 | |||
| Ukolov | Vyacheslav | 204 | 0.36891 | 1.00000 | 0.63109 | |||
| Nevmerzhytskyy | Ivan | -24 | 0.68638 | 1.00000 | 0.31362 | |||
| Рівне | 2008-08-14 | 0.000000 | Sandkuhle | Ralf | 1376 | 0.00012 | 0.00000 | -0.00012 |
| Vos | Kees de | 1231 | 0.00037 | 0.00000 | -0.00037 | |||
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 | |||
| Kozak | Yuriy | 147 | 0.44822 | 1.00000 | 0.55178 | |||
| Aas | Vidar | 84 | 0.53935 | 1.00000 | 0.46065 | |||
| Li | Kim André | 1.00000 | ||||||
| Рівне | 2008-03-23 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 1.00000 | 0.99993 |
| Malinovskyy | Serhiy | 1149 | 0.00069 | 1.00000 | 0.99931 | |||
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 | |||
| Lopatyuk | Dmytro | 714 | 0.01872 | 1.00000 | 0.98128 | |||
| Klymenko | Serhiy | 639 | 0.03215 | 1.00000 | 0.96785 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2007-05-13 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 |
| Yepik | Andriy | 1147 | 0.00070 | 0.00000 | -0.00070 | |||
| Novak | Nazar | 912 | 0.00422 | 1.00000 | 0.99578 | |||
| Rakhylchuk | Mykola | 310 | 0.23643 | 1.00000 | 0.76357 | |||
| Andriychuk | Roman | 162 | 0.42678 | 1.00000 | 0.57322 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Рівне | 2007-05-05 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 |
| Paliy | Andriy | 642 | 0.03149 | 1.00000 | 0.96851 | |||
| Halyabar | Denys | 559 | 0.05589 | 0.00000 | -0.05589 | |||
| Bihunov | Dmytro | 152 | 0.44160 | 1.00000 | 0.55840 | |||
| Alimov | Anton | 56 | 0.57846 | 1.00000 | 0.42154 | |||
| Arakelov | Anton | -890 | 0.99908 | 1.00000 | 0.00092 | |||
| Љвів | 2006-05-09 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00003 | 0.00000 | -0.00003 |
| Kudinov | Dmytro | 1207 | 0.00044 | 0.00000 | -0.00044 | |||
| Omelchuk | Roman | 989 | 0.00235 | 0.00000 | -0.00235 | |||
| Kostyukevych | Andriy | 428 | 0.12735 | 0.00000 | -0.12735 | |||
| Bihunov | Dmytro | 152 | 0.44160 | 0.00000 | -0.44160 | |||
| Костопіль | 2006-05-08 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00003 | 0.00000 | -0.00003 |
| Kunin | Mark Lukich | 1233 | 0.00036 | 0.00000 | -0.00036 | |||
| Lytvynenko | Vladyslav | 1045 | 0.00154 | 1.00000 | 0.99846 | |||
| Grishin | Aleksey | 792 | 0.01050 | 0.00000 | -0.01050 | |||
| Kurepa | Andriy | 246 | 0.31302 | 1.00000 | 0.68698 | |||
| Derkach | Yana | -344 | 0.94668 | 1.00000 | 0.05332 | |||
| Рівне | 2006-05-06 | 0.000000 | Baas | Dennis | 1536 | 0.00004 | 0.00000 | -0.00004 |
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 | |||
| Lytvynenko | Vladyslav | 1045 | 0.00154 | 1.00000 | 0.99846 | |||
| Klymenko | Serhiy | 639 | 0.03215 | 1.00000 | 0.96785 | |||
| Bihunov | Dmytro | 152 | 0.44160 | 1.00000 | 0.55840 | |||
| Chokan | Sofiya | 1.00000 | ||||||
| Рівне | 2006-02-25 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00003 | 0.00000 | -0.00003 |
| Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 | |||
| Shilling | Pavel | 1353 | 0.00015 | 0.00000 | -0.00015 | |||
| Mykhalyuk | Yuriy | 1004 | 0.00210 | 1.00000 | 0.99790 | |||
| Lopatyuk | Oleksandr | 950 | 0.00317 | 1.00000 | 0.99683 | |||
| Saykevych | Pavlo | 926 | 0.00380 | 1.00000 | 0.99620 | |||
| Bihunov | Dmytro | 152 | 0.44160 | 0.00000 | -0.44160 | |||
| Рівне | 2006-01-16 | 0.000000 | Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 |
| Omelchuk | Roman | 989 | 0.00235 | 1.00000 | 0.99765 | |||
| Lopatyuk | Dmytro | 714 | 0.01872 | 1.00000 | 0.98128 | |||
| Halyabar | Denys | 559 | 0.05589 | 1.00000 | 0.94411 | |||
| Verzhykovskyy | Yuriy | 212 | 0.35819 | 1.00000 | 0.64181 | |||
| Vartuzova | Mariya | -157 | 0.83245 | 1.00000 | 0.16755 | |||
| Рівне | 2005-05-22 | 0.000000 | Petrenchuk | Diana | 1128 | 0.00081 | 1.00000 | 0.99919 |
| Lytvynenko | Vladyslav | 1045 | 0.00154 | 1.00000 | 0.99846 | |||
| Omelchuk | Roman | 989 | 0.00235 | 0.00000 | -0.00235 | |||
| Chernyavska | Maryna | 256 | 0.30036 | 1.00000 | 0.69964 | |||
| Andriychuk | Olena | 144 | 0.45200 | 0.00000 | -0.45200 | |||
| Andriychuk | Petro | 1.00000 | ||||||
| Рівне | 2005-01-09 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00003 | 0.00000 | -0.00003 |
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 | |||
| Omelchuk | Roman | 989 | 0.00235 | 1.00000 | 0.99765 | |||
| Paliy | Andriy | 642 | 0.03149 | 1.00000 | 0.96851 | |||
| Oleksievets | Andriy | -224 | 0.88538 | 1.00000 | 0.11462 | |||
| Stepanets | Maksym | -227 | 0.88742 | 1.00000 | 0.11258 | |||
| Ryabyy | Ihor | -367 | 0.95435 | 1.00000 | 0.04565 | |||
| Рівне | 2004-05-16 | 0.000000 | Funke | Hans-Christian | 1522 | 0.00004 | 0.00000 | -0.00004 |
| Blockhaus | Mark | 1284 | 0.00025 | 0.00000 | -0.00025 | |||
| Vos | Kees de | 1231 | 0.00037 | 0.00000 | -0.00037 | |||
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.50000 | 0.49894 | |||
| Omelchuk | Roman | 989 | 0.00235 | 1.00000 | 0.99765 | |||
| Yushchuk | Serhiy | 843 | 0.00714 | 1.00000 | 0.99286 | |||
| Kravets | Andriy | 531 | 0.06736 | 1.00000 | 0.93264 | |||
| Рівне | 2004-05-15 | 0.000000 | Stanislavchuk | Vasyl | 1075 | 0.00122 | 1.00000 | 0.99878 |
| Kleier | Hermann | 963 | 0.00287 | 0.00000 | -0.00287 | |||
| Lopatyuk | Dmytro | 714 | 0.01872 | 1.00000 | 0.98128 | |||
| Kolesnyk | Ihor | 643 | 0.03112 | 1.00000 | 0.96888 | |||
| Kravets | Andriy | 531 | 0.06736 | 1.00000 | 0.93264 | |||
| Kachanovskyy | Mykhaylo | 467 | 0.10124 | 0.00000 | -0.10124 | |||
| Kozak | Yuriy | 147 | 0.44822 | 0.00000 | -0.44822 | |||
| Љвів | 2004-05-12 | 0.000000 | Funke | Hans-Christian | 1522 | 0.00004 | 1.00000 | 0.99996 |
| Zakharzhevskyy | Andriy | 1403 | 0.00010 | 0.00000 | -0.00010 | |||
| Shilling | Pavel | 1353 | 0.00015 | 0.00000 | -0.00015 | |||
| Malinovskyy | Serhiy | 1149 | 0.00069 | 0.00000 | -0.00069 | |||
| Kozak | Yuriy | 147 | 0.44822 | 0.00000 | -0.44822 | |||
| Rymar | Pavlo | -29 | 0.69282 | 1.00000 | 0.30718 | |||
| Yastrub | Oleksiy | 1.00000 | ||||||
| Рівне | 2004-04-14 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 |
| Herasymchuk | Serhiy | 513 | 0.07572 | 0.00000 | -0.07572 | |||
| Bober | Andriy | 467 | 0.10106 | 1.00000 | 0.89894 | |||
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 |
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 | |||
| Stanislavchuk | Vasyl | 1075 | 0.00122 | 0.00000 | -0.00122 | |||
| Halyabar | Denys | 559 | 0.05589 | 1.00000 | 0.94411 | |||
| Tykhonov | Yevhen | 468 | 0.10017 | 1.00000 | 0.89983 | |||
| Tymoshenko | Mykola | 376 | 0.16974 | 1.00000 | 0.83026 | |||
| Vyrostka | Vladyslav | 187 | 0.39243 | 1.00000 | 0.60757 | |||
| Рівне | 2003-08-31 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00003 | 0.00000 | -0.00003 |
| Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 | |||
| Kucheruk | Dmytro | 994 | 0.00227 | 1.00000 | 0.99773 | |||
| Kuzmych | Dmytro | 646 | 0.03050 | 1.00000 | 0.96950 | |||
| Lytvynenko | Eduard | 606 | 0.04056 | 1.00000 | 0.95944 | |||
| Kachanovskyy | Mykhaylo | 467 | 0.10124 | 1.00000 | 0.89876 | |||
| Shevchuk | Taras | -36 | 0.70201 | 0.00000 | -0.70201 | |||
| Рівне | 2003-08-30 | 0.000000 | Novak | Taras | 1236 | 0.00035 | 0.00000 | -0.00035 |
| Vos | Kees de | 1231 | 0.00037 | 0.00000 | -0.00037 | |||
| Tkhorevskyy | Vitaliy | 1041 | 0.00158 | 0.00000 | -0.00158 | |||
| Kucheruk | Dmytro | 994 | 0.00227 | 0.00000 | -0.00227 | |||
| Kuzmych | Dmytro | 646 | 0.03050 | 1.00000 | 0.96950 | |||
| Kravets | Andriy | 531 | 0.06736 | 0.00000 | -0.06736 | |||
| Remez | Orest | 188 | 0.39121 | 1.00000 | 0.60879 | |||
| Рівне | 2003-04-06 | 0.000000 | Yepik | Andriy | 1147 | 0.00070 | 0.00000 | -0.00070 |
| Ostapchuk | Yuriy | 1066 | 0.00131 | 0.00000 | -0.00131 | |||
| Ilchuk | Oleksandr | 555 | 0.05718 | 0.00000 | -0.05718 | |||
| Kachanovskyy | Mykhaylo | 467 | 0.10124 | 0.00000 | -0.10124 | |||
| Honta | Valeriy | 422 | 0.13143 | 1.00000 | 0.86857 | |||
| Kyrylchuk | Andriy | 96 | 0.52121 | 1.00000 | 0.47879 | |||
| Bunko | Leonid | -177 | 0.85049 | 1.00000 | 0.14951 | |||
| Рівне | 2003-04-05 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00007 | 0.00000 | -0.00007 |
| Kudinov | Dmytro | 1207 | 0.00044 | 0.00000 | -0.00044 | |||
| Yepik | Andriy | 1147 | 0.00070 | 1.00000 | 0.99930 | |||
| Kushnir | Roman | 764 | 0.01289 | 1.00000 | 0.98711 | |||
| Honta | Valeriy | 422 | 0.13143 | 1.00000 | 0.86857 | |||
| Kondryukov | Anton | -10 | 0.66892 | 1.00000 | 0.33108 | |||
| Lustyuk | Volodymyr | -429 | 0.97054 | 1.00000 | 0.02946 | |||
| Рівне | 2003-03-08 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00003 | 0.00000 | -0.00003 |
| Kudinov | Dmytro | 1207 | 0.00044 | 0.00000 | -0.00044 | |||
| Shevchuk | Mykhaylo | 1094 | 0.00106 | 0.00000 | -0.00106 | |||
| Ostapchuk | Yuriy | 1066 | 0.00131 | 0.00000 | -0.00131 | |||
| Kravets | Andriy | 531 | 0.06736 | 1.00000 | 0.93264 | |||
| Shevchuk | Taras | -36 | 0.70201 | 1.00000 | 0.29799 | |||
| Hlushchyk | Vitaliy | 1.00000 | ||||||
| Рівне | 2003-01-05 | 0.000000 | Batay | Valeriy | 689 | 0.02245 | 1.00000 | 0.97755 |
| Spodar | Nazar | 688 | 0.02257 | 0.00000 | -0.02257 | |||
| Firsov | Anton | 568 | 0.05260 | 0.00000 | -0.05260 | |||
| Urbanyuk | Roman | 369 | 0.17619 | 1.00000 | 0.82381 | |||
| Kachanovskyy | Artem | 323 | 0.22219 | 1.00000 | 0.77781 | |||
| Nechyporuk | Anatoliy | 315 | 0.23151 | 0.00000 | -0.23151 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.