Game Balance of Theodoros Karasoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2019-03-23 | 0.001579 | Tsiakmakis | Nikolaos | 733 | 0.17047 | 1.00000 | 0.82953 |
Dimopoulos | Ioannis | 717 | 0.18599 | 0.00000 | -0.18599 | |||
Molonis | Georgios | 589 | 0.33207 | 0.00000 | -0.33207 | |||
Douvris | Aggelos | 283 | 0.74900 | 0.00000 | -0.74900 | |||
Katochianos | Vasileios | 181 | 0.85010 | 1.00000 | 0.14990 | |||
Πάτρα | 2018-12-16 | 0.000925 | Michelakis | Manos | 1189 | 0.00779 | 0.00000 | -0.00779 |
Georgiopoulos | Ioannis | 526 | 0.41882 | 0.00000 | -0.41882 | |||
Asimakopoulos | Andreas | 378 | 0.62907 | 1.00000 | 0.37093 | |||
Sirmakesi | Eva | 258 | 0.77723 | 1.00000 | 0.22277 | |||
Matthaios | Aggelos | 246 | 0.78981 | 1.00000 | 0.21019 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.