| Game Balance of Christophe Materne, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sambreville | 2008-12-06 | 0.000000 | Lelievre | Rémy | 856 | 0.25815 | 1.00000 | 0.74185 |
| Bussola | Maximilien | 518 | 0.71593 | 1.00000 | 0.28407 | |||
| Wauthy | Bernard | 441 | 0.80135 | 1.00000 | 0.19865 | |||
| Collart | David | 373 | 0.86225 | 1.00000 | 0.13775 | |||
| Lelièvre | Jeremy | 339 | 0.88687 | 0.50000 | -0.38687 | |||
| Collart | Adrien | 111 | 0.97545 | 0.00000 | -0.97545 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.