| Game Balance of Johan van de Velde, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2001-12-16 | 0.000000 | Vekemans | Danny | 1527 | 0.09070 | 0.00000 | -0.09070 |
| Capitanescu | Florin | 1167 | 0.48108 | 1.00000 | 0.51892 | |||
| Meyer | Steven | 1165 | 0.48321 | 0.50000 | 0.01679 | |||
| Volsem | Geert van | 1141 | 0.51813 | 0.00000 | -0.51813 | |||
| Kocur | Marc | 1128 | 0.53722 | 1.00000 | 0.46278 | |||
| Klein | Ruben | 837 | 0.87212 | 1.00000 | 0.12788 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Kunin | Mark Lukich | 1238 | 0.38043 | 0.00000 | -0.38043 |
| Vos | Kees de | 1233 | 0.38739 | 0.00000 | -0.38739 | |||
| Schepers | John | 1231 | 0.38959 | 0.00000 | -0.38959 | |||
| Volsem | Geert van | 1141 | 0.51813 | 0.50000 | -0.01813 | |||
| Haar | Eric van de | 894 | 0.82495 | 0.00000 | -0.82495 | |||
| Bruyn | Karin de | 1.00000 | ||||||
| Antwerpen | 2000-05-14 | 0.000000 | Adriaansen | Luc | 1692 | 0.02981 | 0.00000 | -0.02981 |
| Linden | Mark van der | 1664 | 0.03628 | 0.00000 | -0.03628 | |||
| Linden | Frank van der | 1300 | 0.29854 | 0.00000 | -0.29854 | |||
| Volsem | Geert van | 1141 | 0.51813 | 1.00000 | 0.48187 | |||
| Hoof | Wilfried van | 1138 | 0.52232 | 0.00000 | -0.52232 | |||
| Hernalsteen | Alain | 1114 | 0.55697 | 1.00000 | 0.44303 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.