| Game Balance of Wim Verleysdonk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Den Bosch | 2003-09-28 | 0.000000 | Leijten | Ben | 2420 | 0.00015 | 1.00000 | 0.99985 |
| Barendrecht | 2002-12-08 | 0.000000 | 0.00015 | 1.00000 | 0.99985 | |||
| Breda | 2001-04-21 | 0.000000 | 0.00015 | 0.00000 | -0.00015 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.00015 | 1.00000 | 0.99985 | |||
| Breda | 2006-03-11 | 0.000000 | Slagboom | Tim | 1788 | 0.01798 | 0.00000 | -0.01798 |
| Hasselt | 2002-03-24 | 0.000000 | Motmans | Steven | 1672 | 0.04135 | 1.00000 | 0.95865 |
| Breda | 2001-04-21 | 0.000000 | Linden | Mark van der | 1664 | 0.04360 | 0.00000 | -0.04360 |
| Den Bosch | 2003-09-28 | 0.000000 | Boer | Vincent de | 1631 | 0.05480 | 0.00000 | -0.05480 |
| Helmond | 2003-04-05 | 0.000000 | 0.05480 | 0.00000 | -0.05480 | |||
| Barendrecht | 2002-12-08 | 0.000000 | 0.05480 | 0.00000 | -0.05480 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.05480 | 0.00000 | -0.05480 | |||
| Heino | 2002-04-27 | 0.000000 | Franka | George | 1615 | 0.06093 | 0.00000 | -0.06093 |
| Nijmegen | 2002-03-16 | 0.000000 | 0.06093 | 1.00000 | 0.93907 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.06093 | 0.00000 | -0.06093 | |||
| Nijmegen | 1999-03-20 | 0.000000 | 0.06093 | 0.00000 | -0.06093 | |||
| Dortmund | 2003-01-25 | 0.000000 | Raffelt | Jan | 1548 | 0.09350 | 1.00000 | 0.90650 |
| Breda | 2006-03-11 | 0.000000 | Baas | Dennis | 1541 | 0.09791 | 0.00000 | -0.09791 |
| Arcen | 2001-11-03 | 0.000000 | 0.09791 | 0.00000 | -0.09791 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.09791 | 0.50000 | 0.40209 | |||
| Utrecht | 1999-11-06 | 0.000000 | 0.09791 | 0.00000 | -0.09791 | |||
| Breda | 1999-09-25 | 0.000000 | 0.09791 | 1.00000 | 0.90209 | |||
| Arcen | 2001-11-03 | 0.000000 | Helmus | René | 1537 | 0.10010 | 0.00000 | -0.10010 |
| Nijmegen | 2000-11-11 | 0.000000 | 0.10010 | 1.00000 | 0.89990 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.10010 | 0.50000 | 0.39990 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Bonnermann | Andreas | 1535 | 0.10161 | 0.00000 | -0.10161 |
| Heino | 2002-04-27 | 0.000000 | Geffen | Johnny van | 1530 | 0.10469 | 1.00000 | 0.89531 |
| Nijmegen | 2002-03-16 | 0.000000 | 0.10469 | 0.50000 | 0.39531 | |||
| Helmond | 2003-04-05 | 0.000000 | Vekemans | Danny | 1527 | 0.10662 | 0.00000 | -0.10662 |
| Middelburg | 2002-02-16 | 0.000000 | 0.10662 | 0.00000 | -0.10662 | |||
| Dortmund | 2003-01-25 | 0.000000 | Weber | Andreas | 1500 | 0.12479 | 1.00000 | 0.87521 |
| Middelburg | 2002-02-16 | 0.000000 | Bodegom | Peter van | 1497 | 0.12710 | 0.00000 | -0.12710 |
| Nijmegen | 2000-11-11 | 0.000000 | 0.12710 | 0.50000 | 0.37290 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.12710 | 0.00000 | -0.12710 | |||
| Zeist | 2003-11-08 | 0.000000 | Gulden | Wout | 1496 | 0.12746 | 0.00000 | -0.12746 |
| Hasselt | 2001-03-17 | 0.000000 | 0.12746 | 1.00000 | 0.87254 | |||
| Zeist | 2003-11-08 | 0.000000 | Sikteoeboen | Wim | 1496 | 0.12751 | 0.00000 | -0.12751 |
| Heino | 2003-10-05 | 0.000000 | 0.12751 | 0.00000 | -0.12751 | |||
| Heino | 2002-04-27 | 0.000000 | 0.12751 | 0.00000 | -0.12751 | |||
| Hasselt | 2002-03-24 | 0.000000 | 0.12751 | 0.00000 | -0.12751 | |||
| Hasselt | 2001-03-17 | 0.000000 | 0.12751 | 0.00000 | -0.12751 | |||
| Breda | 1999-09-25 | 0.000000 | 0.12751 | 0.00000 | -0.12751 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Rinzema | Sander | 1496 | 0.12785 | 0.00000 | -0.12785 |
| Leudsen | 1998-10-01 | 0.000000 | 0.12785 | 0.00000 | -0.12785 | |||
| Leudsen | 1998-10-01 | 0.000000 | Derks | Marc | 1470 | 0.14807 | 0.00000 | -0.14807 |
| Utrecht | 1999-11-06 | 0.000000 | Pols | André | 1466 | 0.15133 | 0.00000 | -0.15133 |
| Barendrecht | 2004-12-11 | 0.000000 | Berg | Erik van den | 1465 | 0.15186 | 0.00000 | -0.15186 |
| Zeist | 2003-11-08 | 0.000000 | 0.15186 | 1.00000 | 0.84814 | |||
| Heino | 2003-10-05 | 0.000000 | 0.15186 | 0.00000 | -0.15186 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Ruch | Matthias | 1441 | 0.17296 | 0.00000 | -0.17296 |
| Eindhoven | 1999-03-28 | 0.000000 | 0.17296 | 0.50000 | 0.32704 | |||
| Zeist | 2003-11-08 | 0.000000 | Dijk | Tijs van | 1432 | 0.18170 | 0.00000 | -0.18170 |
| Arcen | 2001-11-03 | 0.000000 | 0.18170 | 0.00000 | -0.18170 | |||
| Breda | 2006-03-11 | 0.000000 | Bouten | David | 1430 | 0.18345 | 0.00000 | -0.18345 |
| Heino | 2003-10-05 | 0.000000 | 0.18345 | 0.00000 | -0.18345 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.18345 | 0.00000 | -0.18345 | |||
| Dortmund | 2003-01-25 | 0.000000 | 0.18345 | 0.00000 | -0.18345 | |||
| Hasselt | 2002-03-24 | 0.000000 | 0.18345 | 0.00000 | -0.18345 | |||
| Helmond | 2003-04-05 | 0.000000 | Iersel | Ad van | 1429 | 0.18476 | 0.00000 | -0.18476 |
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1402 | 0.21133 | 1.00000 | 0.78867 |
| Barendrecht | 2002-12-08 | 0.000000 | Yildiz | Nuri | 1382 | 0.23272 | 1.00000 | 0.76728 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.23272 | 0.00000 | -0.23272 | |||
| Nijmegen | 2002-03-16 | 0.000000 | Matern | Klaus | 1381 | 0.23445 | 1.00000 | 0.76555 |
| Rotterdam | 2002-08-24 | 0.000000 | Schurink | Edy | 1373 | 0.24317 | 1.00000 | 0.75683 |
| Barendrecht | 2004-12-11 | 0.000000 | Boer | Roseline de | 1372 | 0.24387 | 0.00000 | -0.24387 |
| Maastricht | 1999-08-14 | 0.000000 | Janssen | Sjaak | 1368 | 0.24841 | 0.00000 | -0.24841 |
| Maastricht | 1999-08-14 | 0.000000 | Krapp | Dieter | 1367 | 0.24939 | 0.00000 | -0.24939 |
| Breda | 1999-09-25 | 0.000000 | Joosten | René | 1366 | 0.25084 | 1.00000 | 0.74916 |
| Nijmegen | 2002-03-16 | 0.000000 | Kieftenbeld | Ronald | 1359 | 0.25892 | 0.00000 | -0.25892 |
| Leudsen | 1998-10-01 | 0.000000 | Opstal | Robbert van | 1355 | 0.26386 | 0.00000 | -0.26386 |
| Eindhoven | 2000-03-26 | 0.000000 | Thiel | Frank van | 1340 | 0.28152 | 1.00000 | 0.71848 |
| Heino | 2003-10-05 | 0.000000 | Verleysdonk | Peter | 1340 | 0.28205 | 0.00000 | -0.28205 |
| Arcen | 2001-11-03 | 0.000000 | Kanter | Luuk de | 1333 | 0.29019 | 0.00000 | -0.29019 |
| Barendrecht | 2004-12-11 | 0.000000 | Koopmans | Ruud | 1331 | 0.29220 | 0.00000 | -0.29220 |
| Zeist | 2003-11-08 | 0.000000 | 0.29220 | 0.00000 | -0.29220 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.29220 | 0.00000 | -0.29220 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Grone | Ingo | 1310 | 0.31880 | 1.00000 | 0.68120 |
| Utrecht | 1999-11-06 | 0.000000 | Otto | Jeroen | 1308 | 0.32191 | 0.00000 | -0.32191 |
| Maastricht | 1999-08-14 | 0.000000 | Dittmann | Marco | 1306 | 0.32411 | 0.00000 | -0.32411 |
| Arcen | 2001-11-03 | 0.000000 | Linden | Frank van der | 1300 | 0.33231 | 0.50000 | 0.16769 |
| Breda | 2001-04-21 | 0.000000 | 0.33231 | 1.00000 | 0.66769 | |||
| Breda | 2006-03-11 | 0.000000 | Gerrits | Theo | 1289 | 0.34658 | 1.00000 | 0.65342 |
| Helmond | 2003-04-05 | 0.000000 | 0.34658 | 0.00000 | -0.34658 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.34658 | 0.00000 | -0.34658 | |||
| Dortmund | 2003-01-25 | 0.000000 | Schulze | Jens | 1287 | 0.34876 | 1.00000 | 0.65124 |
| Düsseldorf | 2002-10-05 | 0.000000 | 0.34876 | 0.00000 | -0.34876 | |||
| Dortmund | 2003-01-25 | 0.000000 | Blockhaus | Mark | 1284 | 0.35284 | 0.00000 | -0.35284 |
| Eindhoven | 2000-03-26 | 0.000000 | 0.35284 | 1.00000 | 0.64716 | |||
| Middelburg | 2002-02-16 | 0.000000 | Raef | Jordy de | 1258 | 0.38946 | 1.00000 | 0.61054 |
| Utrecht | 1999-11-06 | 0.000000 | Chen | Da Cheng | 1254 | 0.39393 | 1.00000 | 0.60607 |
| Düsseldorf | 2002-10-05 | 0.000000 | Wiel | Eric van der | 1239 | 0.41499 | 0.00000 | -0.41499 |
| Hasselt | 2002-03-24 | 0.000000 | Heer | Rudy van | 1238 | 0.41617 | 1.00000 | 0.58383 |
| Düsseldorf | 2002-10-05 | 0.000000 | Kunin | Mark Lukich | 1238 | 0.41712 | 1.00000 | 0.58288 |
| Breda | 1999-09-25 | 0.000000 | 0.41712 | 0.50000 | 0.08288 | |||
| Barendrecht | 2002-12-08 | 0.000000 | Prooijen | Ricco van | 1233 | 0.42346 | 1.00000 | 0.57654 |
| Nijmegen | 2000-11-11 | 0.000000 | 0.42346 | 0.00000 | -0.42346 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.42346 | 0.00000 | -0.42346 | |||
| Hasselt | 2002-03-24 | 0.000000 | Vos | Kees de | 1233 | 0.42424 | 0.00000 | -0.42424 |
| Nijmegen | 2002-03-16 | 0.000000 | 0.42424 | 1.00000 | 0.57576 | |||
| Hasselt | 2001-03-17 | 0.000000 | 0.42424 | 0.00000 | -0.42424 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.42424 | 1.00000 | 0.57576 | |||
| Breda | 2006-03-11 | 0.000000 | Schepers | John | 1231 | 0.42649 | 1.00000 | 0.57351 |
| Düsseldorf | 2002-10-05 | 0.000000 | 0.42649 | 0.00000 | -0.42649 | |||
| Heino | 2002-04-27 | 0.000000 | Verleysdonk | Roel | 1229 | 0.42897 | 1.00000 | 0.57103 |
| Middelburg | 2002-02-16 | 0.000000 | 0.42897 | 0.50000 | 0.07103 | |||
| Hasselt | 2001-03-17 | 0.000000 | 0.42897 | 0.00000 | -0.42897 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Brakel | Theo van | 1214 | 0.45053 | 0.00000 | -0.45053 |
| Nijmegen | 2002-03-16 | 0.000000 | Meyer | Steven | 1165 | 0.52112 | 0.00000 | -0.52112 |
| Eindhoven | 1999-03-28 | 0.000000 | 0.52112 | 0.00000 | -0.52112 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Hofmann | Uwe | 1149 | 0.54401 | 0.50000 | -0.04401 |
| Arcen | 2001-11-03 | 0.000000 | Altena | Mark van | 1148 | 0.54528 | 1.00000 | 0.45472 |
| Breda | 2001-04-21 | 0.000000 | Volsem | Geert van | 1141 | 0.55587 | 0.00000 | -0.55587 |
| Breda | 2001-04-21 | 0.000000 | Hoof | Wilfried van | 1138 | 0.56003 | 1.00000 | 0.43997 |
| Breda | 1999-09-25 | 0.000000 | 0.56003 | 1.00000 | 0.43997 | |||
| Hasselt | 2001-03-17 | 0.000000 | Kocur | Marc | 1128 | 0.57475 | 1.00000 | 0.42525 |
| Heino | 2003-10-05 | 0.000000 | Eijbersen | Michael | 1114 | 0.59438 | 1.00000 | 0.40562 |
| Middelburg | 2002-02-16 | 0.000000 | Neuij | Jens | 1102 | 0.61055 | 1.00000 | 0.38945 |
| Zeist | 2003-11-08 | 0.000000 | Snelleman | Wim | 1090 | 0.62656 | 1.00000 | 0.37344 |
| Hasselt | 2002-03-24 | 0.000000 | Peeters | Tony | 1083 | 0.63642 | 1.00000 | 0.36358 |
| Hasselt | 2001-03-17 | 0.000000 | Verweire | Christophe | 1077 | 0.64515 | 1.00000 | 0.35485 |
| Utrecht | 1999-11-06 | 0.000000 | Aerts | Walter | 1060 | 0.66677 | 0.00000 | -0.66677 |
| Heerlen | 1998-09-30 | 0.000000 | Perriens | Marc | 1060 | 0.66686 | 1.00000 | 0.33314 |
| Nijmegen | 1999-03-20 | 0.000000 | Mater | Erik | 1036 | 0.69795 | 1.00000 | 0.30205 |
| Heerlen | 1998-09-30 | 0.000000 | Oers | Piet van | 1027 | 0.70875 | 1.00000 | 0.29125 |
| Arcen | 2001-11-03 | 0.000000 | Brugman | Emiel | 1009 | 0.73146 | 1.00000 | 0.26854 |
| Breda | 2001-04-21 | 0.000000 | Bodegom | Kevin van | 1006 | 0.73427 | 1.00000 | 0.26573 |
| Barendrecht | 2002-12-08 | 0.000000 | Lohrer | Markus | 987 | 0.75652 | 0.00000 | -0.75652 |
| Heino | 2002-04-27 | 0.000000 | 0.75652 | 1.00000 | 0.24348 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Marechal | Peter | 983 | 0.76068 | 1.00000 | 0.23932 |
| Den Bosch | 2003-09-28 | 0.000000 | 0.76068 | 1.00000 | 0.23932 | |||
| Helmond | 2003-04-05 | 0.000000 | 0.76068 | 1.00000 | 0.23932 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Hunting | Marcel | 966 | 0.77956 | 0.00000 | -0.77956 |
| Utrecht | 1999-11-06 | 0.000000 | Lommert | Peter | 962 | 0.78379 | 1.00000 | 0.21621 |
| Heino | 2003-10-05 | 0.000000 | Daas | David den | 944 | 0.80202 | 1.00000 | 0.19798 |
| Heino | 2003-10-05 | 0.000000 | Kleinlangevelsloo | Bart | 930 | 0.81622 | 1.00000 | 0.18378 |
| Nijmegen | 2000-11-11 | 0.000000 | Beek | Maarten van ter | 910 | 0.83415 | 1.00000 | 0.16585 |
| Eindhoven | 1999-03-28 | 0.000000 | 0.83415 | 0.00000 | -0.83415 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Jong | Niels de | 905 | 0.83840 | 0.50000 | -0.33840 |
| Utrecht | 1999-11-06 | 0.000000 | Geertsma | Martijn | 904 | 0.83999 | 1.00000 | 0.16001 |
| Middelburg | 2002-02-16 | 0.000000 | Heyden | Leo van der | 903 | 0.84049 | 1.00000 | 0.15951 |
| Nijmegen | 2000-11-11 | 0.000000 | 0.84049 | 0.00000 | -0.84049 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Haar | Eric van de | 894 | 0.84812 | 1.00000 | 0.15188 |
| Nijmegen | 1999-03-20 | 0.000000 | Janssens | Thierry | 801 | 0.91230 | 0.50000 | -0.41230 |
| Den Bosch | 2003-09-28 | 0.000000 | Hendriks | Jan Herman | 789 | 0.91897 | 1.00000 | 0.08103 |
| Breda | 2006-03-11 | 0.000000 | Schooljan | Julian | 771 | 0.92745 | 0.00000 | -0.92745 |
| Den Bosch | 2003-09-28 | 0.000000 | 0.92745 | 0.50000 | -0.42745 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Keizer | Robin | 741 | 0.94077 | 0.00000 | -0.94077 |
| Helmond | 2003-04-05 | 0.000000 | Snoeijs | John | 738 | 0.94165 | 1.00000 | 0.05835 |
| Leudsen | 1998-10-01 | 0.000000 | Groot | Linda de | 730 | 0.94478 | 1.00000 | 0.05522 |
| Dortmund | 2003-01-25 | 0.000000 | Burkhart | Andreas | 709 | 0.95220 | 1.00000 | 0.04780 |
| Eindhoven | 2000-03-26 | 0.000000 | Oord | Wim van den | 608 | 0.97665 | 1.00000 | 0.02335 |
| Barendrecht | 2002-12-08 | 0.000000 | Kuipers | Maarten | 569 | 0.98240 | 1.00000 | 0.01760 |
| Heino | 2002-04-27 | 0.000000 | Hardorff | Floris | 552 | 0.98444 | 1.00000 | 0.01556 |
| Heerlen | 1998-09-30 | 0.000000 | Max | Frank | 534 | 0.98638 | 1.00000 | 0.01362 |
| Zeist | 2003-11-08 | 0.000000 | Gopalrai | Boyke | 533 | 0.98653 | 0.00000 | -0.98653 |
| Rotterdam | 2002-08-24 | 0.000000 | Baets | Thierry De | 334 | 0.99699 | 1.00000 | 0.00301 |
| Barendrecht | 2004-12-11 | 0.000000 | Poppelaars | Frank | 210 | 0.99883 | 1.00000 | 0.00117 |
| Breda | 1999-09-25 | 0.000000 | 0.99883 | 0.50000 | -0.49883 | |||
| Heerlen | 1998-09-30 | 0.000000 | Brouwer | Jorgen | 1.00000 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Man | Peter de | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.