| Game Balance of Karin Melenhorst, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-11-11 | 0.000000 | Linden | Frank van der | 1323 | 0.07406 | 0.00000 | -0.07406 |
| Dijkshoorn | Vadim | 1165 | 0.18646 | 1.00000 | 0.81354 | |||
| Pol | Yvonne van de | 1079 | 0.28050 | 0.00000 | -0.28050 | |||
| Horstman | Wilco | 973 | 0.42117 | 0.50000 | 0.07883 | |||
| Daas | David den | 967 | 0.43024 | 0.00000 | -0.43024 | |||
| Kleinlangevelsloo | Bart | 950 | 0.45402 | 1.00000 | 0.54598 | |||
| Jansen | Thomas | 890 | 0.53971 | 0.00000 | -0.53971 | |||
| Heino | 2000-06-24 | 0.000000 | Ruch | Matthias | 1437 | 0.03414 | 0.00000 | -0.03414 |
| Huber | Selmar | 1235 | 0.12704 | 0.00000 | -0.12704 | |||
| Horstman | Wilco | 973 | 0.42117 | 1.00000 | 0.57883 | |||
| Bais | Hessel | 958 | 0.44230 | 0.00000 | -0.44230 | |||
| Kleinlangevelsloo | Bart | 950 | 0.45402 | 0.00000 | -0.45402 | |||
| Bos | Erwin | 934 | 0.47670 | 0.00000 | -0.47670 | |||
| Bomhof | Marc | 927 | 0.48740 | 0.00000 | -0.48740 | |||
| Wageningen | 2000-05-07 | 0.000000 | Raef | Jordy de | 1275 | 0.10030 | 0.00000 | -0.10030 |
| Pol | Yvonne van de | 1079 | 0.28050 | 0.00000 | -0.28050 | |||
| Smid | Kees | 962 | 0.43740 | 0.00000 | -0.43740 | |||
| Duman | Murat | 864 | 0.57736 | 1.00000 | 0.42264 | |||
| Bentlage | Raël | 580 | 0.88761 | 0.00000 | -0.88761 | |||
| Poppelaars | Sara | -197 | 0.99962 | 1.00000 | 0.00038 | |||
| Arnhem | 2000-04-16 | 0.000000 | Raef | Jordy de | 1275 | 0.10030 | 0.00000 | -0.10030 |
| Daas | David den | 967 | 0.43024 | 0.00000 | -0.43024 | |||
| Bentlage | Raël | 580 | 0.88761 | 0.00000 | -0.88761 | |||
| Haardt | Lisa de | 553 | 0.90467 | 0.00000 | -0.90467 | |||
| Boll | Elisabeth | 405 | 0.96441 | 0.00000 | -0.96441 | |||
| Leeuwarden | 2000-02-27 | 0.000000 | Pol | Wouter van de | 1771 | 0.00284 | 0.00000 | -0.00284 |
| Pol | Yvonne van de | 1079 | 0.28050 | 0.00000 | -0.28050 | |||
| Horstman | Wilco | 973 | 0.42117 | 0.00000 | -0.42117 | |||
| Jong | Niels de jun | 966 | 0.43137 | 1.00000 | 0.56863 | |||
| Kok | Thomas | 358 | 0.97449 | 0.00000 | -0.97449 | |||
| Poppelaars | Sara | -197 | 0.99962 | 1.00000 | 0.00038 | |||
| Deventer | 2000-02-06 | 0.000000 | Santbrink | Joppe van | 1089 | 0.26927 | 1.00000 | 0.73073 |
| Horstman | Wilco | 973 | 0.42117 | 0.00000 | -0.42117 | |||
| Kleinlangevelsloo | Bart | 950 | 0.45402 | 0.00000 | -0.45402 | |||
| Jansen | Thomas | 890 | 0.53971 | 0.00000 | -0.53971 | |||
| Kok | Joris | 839 | 0.61283 | 0.00000 | -0.61283 | |||
| Komisch | Bas | 824 | 0.63346 | 1.00000 | 0.36654 | |||
| Bonhof | Kelvin | 645 | 0.83717 | 0.00000 | -0.83717 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.