| Game Balance of Tim Kleier, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Köln | 2003-09-20 | 0.000000 | Jungbluth | Klaus | 1299 | 0.07267 | 0.00000 | -0.07267 |
| Henning | Andreas | 1186 | 0.14397 | 0.00000 | -0.14397 | |||
| Hofmann | Uwe | 1150 | 0.17506 | 0.00000 | -0.17506 | |||
| Vietz | Marco | 1142 | 0.18309 | 0.00000 | -0.18309 | |||
| Kleier | Hermann | 938 | 0.43291 | 1.00000 | 0.56709 | |||
| Reinecke | Ralf-Markus | 405 | 0.95704 | 1.00000 | 0.04296 | |||
| Essen | 2002-11-16 | 0.000000 | Niederloh | Peter | 1598 | 0.00861 | 0.00000 | -0.00861 |
| Pausch | Eberhard | 1406 | 0.03512 | 0.00000 | -0.03512 | |||
| Grone | Ingo | 1303 | 0.07092 | 0.00000 | -0.07092 | |||
| Pausch | Vincent | 1223 | 0.11679 | 0.00000 | -0.11679 | |||
| Hofmann | Uwe | 1150 | 0.17506 | 0.00000 | -0.17506 | |||
| Hirtz | Christoph | 1010 | 0.33386 | 0.50000 | 0.16614 | |||
| Schulz | Werner | 233 | 0.98757 | 1.00000 | 0.01243 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Sikteoeboen | Wim | 1476 | 0.02125 | 0.00000 | -0.02125 |
| Schulze | Jens | 1414 | 0.03314 | 0.00000 | -0.03314 | |||
| Melbourne | Anthony | 1351 | 0.05157 | 0.00000 | -0.05157 | |||
| Keustermans | Herman | 1188 | 0.14262 | 0.00000 | -0.14262 | |||
| Volsem | Geert van | 1153 | 0.17254 | 0.00000 | -0.17254 | |||
| Jansz | Wilfred | 1057 | 0.27408 | 0.00000 | -0.27408 | |||
| Abel | Dirk | 1004 | 0.34118 | 1.00000 | 0.65882 | |||
| Drifftenaar | Marcel | 885 | 0.50908 | 1.00000 | 0.49092 | |||
| De Baett | David | 654 | 0.80333 | 0.50000 | -0.30333 | |||
| Bralts | Iwan | 146 | 0.99353 | 0.50000 | -0.49353 | |||
| Duisburg | 2002-04-13 | 0.000000 | Ruch | Matthias | 1444 | 0.02691 | 0.00000 | -0.02691 |
| Kleier | Jan | 1265 | 0.09054 | 0.50000 | 0.40946 | |||
| Mika | Frank | 1201 | 0.13255 | 0.00000 | -0.13255 | |||
| Kleier | Hermann | 938 | 0.43291 | 0.00000 | -0.43291 | |||
| Schneiders | Stephan | 796 | 0.63397 | 1.00000 | 0.36603 | |||
| Wuppertal | 2002-03-24 | 0.000000 | Weber | Andreas | 1487 | 0.01967 | 0.00000 | -0.01967 |
| Pausch | Eberhard | 1406 | 0.03512 | 0.00000 | -0.03512 | |||
| Schneiders | Alexander | 1161 | 0.16583 | 0.00000 | -0.16583 | |||
| Drewelius | Dirk | 1034 | 0.30308 | 1.00000 | 0.69692 | |||
| Wang | Ling | 633 | 0.82331 | 1.00000 | 0.17669 | |||
| Boll | Elisabeth | 397 | 0.95912 | 1.00000 | 0.04088 | |||
| Hannover | 2002-02-23 | 0.000000 | Ehrenberger | Martin | 1634 | 0.00658 | 0.00000 | -0.00658 |
| Funke | Hans-Christian | 1520 | 0.01537 | 0.00000 | -0.01537 | |||
| Pausch | Ansgar | 1272 | 0.08625 | 1.00000 | 0.91375 | |||
| Wang | Ling | 633 | 0.82331 | 0.00000 | -0.82331 | |||
| Gast | Daniela | 602 | 0.85059 | 1.00000 | 0.14941 | |||
| Müller | Ulf | 289 | 0.98123 | 0.00000 | -0.98123 | |||
| Dortmund | 2002-01-26 | 0.000000 | Pausch | Eberhard | 1406 | 0.03512 | 0.00000 | -0.03512 |
| Wiederhöft | Arnd | 1345 | 0.05359 | 1.00000 | 0.94641 | |||
| Thiel | Frank van | 1341 | 0.05506 | 0.00000 | -0.05506 | |||
| Adam | Frank | 1073 | 0.25589 | 0.00000 | -0.25589 | |||
| Abel | Dirk | 1004 | 0.34118 | 0.00000 | -0.34118 | |||
| Gruber | Iris | 1.00000 | ||||||
| Essen | 2001-11-10 | 0.000000 | Raffelt | Jan | 1544 | 0.01286 | 1.00000 | 0.98714 |
| Funke | Hans-Christian | 1520 | 0.01537 | 1.00000 | 0.98463 | |||
| Ruch | Matthias | 1444 | 0.02691 | 0.00000 | -0.02691 | |||
| Jungbluth | Michael | 1305 | 0.06971 | 0.00000 | -0.06971 | |||
| Blockhaus | Mark | 1289 | 0.07776 | 0.00000 | -0.07776 | |||
| Melches | Vincenz | 1240 | 0.10503 | 0.00000 | -0.10503 | |||
| Patz | Franko | 718 | 0.73428 | 1.00000 | 0.26572 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Bouten | David | 1454 | 0.02498 | 0.00000 | -0.02498 |
| Ruch | Matthias | 1444 | 0.02691 | 0.00000 | -0.02691 | |||
| Wiederhöft | Arnd | 1345 | 0.05359 | 1.00000 | 0.94641 | |||
| Henning | Jörg | 1296 | 0.07411 | 0.00000 | -0.07411 | |||
| Vietz | Marco | 1142 | 0.18309 | 0.00000 | -0.18309 | |||
| Kühn | Sascha | 1002 | 0.34400 | 1.00000 | 0.65600 | |||
| Berlin | 2001-09-07 | 0.000000 | Linden | Frank van der | 1321 | 0.06313 | 1.00000 | 0.93687 |
| Raef | Jordy de | 1271 | 0.08696 | 0.00000 | -0.08696 | |||
| Pijnappel | Patrick | 1247 | 0.10068 | 1.00000 | 0.89932 | |||
| Verleysdonk | Roel | 1245 | 0.10194 | 0.00000 | -0.10194 | |||
| Hardorff | Niels | 1196 | 0.13599 | 1.00000 | 0.86401 | |||
| Jungbluth | Bernd | 1144 | 0.18139 | 0.00000 | -0.18139 | |||
| Hardorff | Ivo | 891 | 0.50062 | 1.00000 | 0.49938 | |||
| Schooljan | Julian | 813 | 0.61040 | 0.00000 | -0.61040 | |||
| Schooljan | Julian | 813 | 0.61040 | 0.00000 | -0.61040 | |||
| Schneiders | Stephan | 796 | 0.63397 | 1.00000 | 0.36603 | |||
| Schneiders | Stephan | 796 | 0.63397 | 1.00000 | 0.36603 | |||
| Steuer | Joachim | 650 | 0.80729 | 1.00000 | 0.19271 | |||
| Steuer | Joachim | 650 | 0.80729 | 1.00000 | 0.19271 | |||
| Jungbluth | Peter | 581 | 0.86752 | 1.00000 | 0.13248 | |||
| Kok | Thomas | 344 | 0.97203 | 0.00000 | -0.97203 | |||
| Kok | Thomas | 344 | 0.97203 | 0.00000 | -0.97203 | |||
| Kok | Thomas | 344 | 0.97203 | 0.00000 | -0.97203 | |||
| Cakir | Yusuf | 1.00000 | ||||||
| Köseoglu | Serdar | 1.00000 | ||||||
| Bochum | 2001-06-23 | 0.000000 | Gulden | Wout | 1535 | 0.01379 | 0.00000 | -0.01379 |
| Matern | Klaus | 1469 | 0.02243 | 1.00000 | 0.97757 | |||
| Schulze | Jens | 1414 | 0.03314 | 0.00000 | -0.03314 | |||
| Henning | Jörg | 1296 | 0.07411 | 0.00000 | -0.07411 | |||
| Poensgen | Ralf | 1178 | 0.15080 | 0.00000 | -0.15080 | |||
| Schneiders | Stephan | 796 | 0.63397 | 1.00000 | 0.36603 | |||
| Berlin | 2001-05-19 | 0.000000 | Ruch | Matthias | 1444 | 0.02691 | 0.00000 | -0.02691 |
| Pausch | Eberhard | 1406 | 0.03512 | 0.00000 | -0.03512 | |||
| Baldauf | Andreas | 1384 | 0.04096 | 1.00000 | 0.95904 | |||
| Fäth | Harald | 1378 | 0.04286 | 0.00000 | -0.04286 | |||
| Weeks | Karl-Heinz | 968 | 0.39032 | 1.00000 | 0.60968 | |||
| Jack | Nico | 634 | 0.82315 | 1.00000 | 0.17685 | |||
| Wuppertal | 2001-03-31 | 0.000000 | Ehrenberger | Martin | 1634 | 0.00658 | 0.00000 | -0.00658 |
| Fäth | Harald | 1378 | 0.04286 | 0.00000 | -0.04286 | |||
| Jungbluth | Michael | 1305 | 0.06971 | 0.00000 | -0.06971 | |||
| Adam | Frank | 1073 | 0.25589 | 1.00000 | 0.74411 | |||
| Woker | Nadine | 733 | 0.71619 | 1.00000 | 0.28381 | |||
| Jungbluth | Peter | 581 | 0.86752 | 0.00000 | -0.86752 | |||
| Venlo | 2001-03-03 | 0.000000 | Slagboom | Tim | 1816 | 0.00164 | 0.00000 | -0.00164 |
| Raef | Jordy de | 1271 | 0.08696 | 1.00000 | 0.91304 | |||
| Verleysdonk | Roel | 1245 | 0.10194 | 0.00000 | -0.10194 | |||
| Dijkshoorn | Vadim | 1162 | 0.16408 | 0.00000 | -0.16408 | |||
| Krapp | Fabian | 961 | 0.40091 | 0.00000 | -0.40091 | |||
| Linden | Anneke van der | 447 | 0.94274 | 1.00000 | 0.05726 | |||
| Dortmund | 2001-01-27 | 0.000000 | Ehrenberger | Martin | 1634 | 0.00658 | 0.00000 | -0.00658 |
| Krapp | Dieter | 1411 | 0.03395 | 0.00000 | -0.03395 | |||
| Chen | Da Cheng | 1257 | 0.09485 | 0.00000 | -0.09485 | |||
| Ewe | Kevin | 1103 | 0.22236 | 0.00000 | -0.22236 | |||
| Link | Jan | 1001 | 0.34614 | 1.00000 | 0.65386 | |||
| Morks | David T | 960 | 0.40219 | 1.00000 | 0.59781 | |||
| Essen | 2000-11-25 | 0.000000 | Ehrenberger | Martin | 1634 | 0.00658 | 0.00000 | -0.00658 |
| Baldauf | Andreas | 1384 | 0.04096 | 0.00000 | -0.04096 | |||
| Eickhoff | Christian | 999 | 0.34860 | 1.00000 | 0.65140 | |||
| Jungbluth | Wolfgang | 942 | 0.42649 | 0.50000 | 0.07351 | |||
| Michalski | Kay | 852 | 0.55578 | 0.00000 | -0.55578 | |||
| Haslam | Jessco | 759 | 0.68271 | 1.00000 | 0.31729 | |||
| Jungbluth | Peter | 581 | 0.86752 | 1.00000 | 0.13248 | |||
| London | 2000-08-25 | 0.000000 | Slagboom | Tim | 1816 | 0.00164 | 0.00000 | -0.00164 |
| Pol | Wouter van de | 1767 | 0.00239 | 0.00000 | -0.00239 | |||
| Linden | Frank van der | 1321 | 0.06313 | 0.00000 | -0.06313 | |||
| Pijnappel | Patrick | 1247 | 0.10068 | 1.00000 | 0.89932 | |||
| Hardorff | Niels | 1196 | 0.13599 | 1.00000 | 0.86401 | |||
| Schooljan | Julian | 813 | 0.61040 | 0.00000 | -0.61040 | |||
| Boll | Elisabeth | 397 | 0.95912 | 1.00000 | 0.04088 | |||
| Richards | Mark | 307 | 0.97852 | 1.00000 | 0.02148 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Düsseldorf | 2000-05-13 | 0.000000 | Henning | Jörg | 1296 | 0.07411 | 0.00000 | -0.07411 |
| Kleier | Jan | 1265 | 0.09054 | 0.00000 | -0.09054 | |||
| Horn | Christian | 1178 | 0.15112 | 1.00000 | 0.84888 | |||
| Schneiders | Alexander | 1161 | 0.16583 | 1.00000 | 0.83417 | |||
| Jungbluth | Bernd | 1144 | 0.18139 | 0.00000 | -0.18139 | |||
| Kleier | Hermann | 938 | 0.43291 | 0.00000 | -0.43291 | |||
| Arnhem | 2000-04-16 | 0.000000 | Kleier | Jan | 1265 | 0.09054 | 0.00000 | -0.09054 |
| Daas | David den | 962 | 0.39951 | 1.00000 | 0.60049 | |||
| Krapp | Fabian | 961 | 0.40091 | 1.00000 | 0.59909 | |||
| Smid | Kees | 955 | 0.40932 | 0.00000 | -0.40932 | |||
| Bloemendaal | Nico | 467 | 0.93456 | 0.00000 | -0.93456 | |||
| Boll | Elisabeth | 397 | 0.95912 | 1.00000 | 0.04088 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Laudinski | John Benedict | 1191 | 0.14030 | 0.00000 | -0.14030 |
| Schneiders | Alexander | 1161 | 0.16583 | 1.00000 | 0.83417 | |||
| Jungbluth | Bernd | 1144 | 0.18139 | 0.00000 | -0.18139 | |||
| Woker | Dominik | 1107 | 0.21784 | 1.00000 | 0.78216 | |||
| Beckhoff | Tim | 1.00000 | ||||||
| Dortmund | 2000-03-04 | 0.000000 | Ruch | Matthias | 1444 | 0.02691 | 0.00000 | -0.02691 |
| Krüger | Sven | 1363 | 0.04740 | 0.00000 | -0.04740 | |||
| Bange | Volker | 1253 | 0.09719 | 0.00000 | -0.09719 | |||
| Voss | Roland | 1136 | 0.18891 | 0.00000 | -0.18891 | |||
| Oetzel | Thomas | 475 | 0.93089 | 1.00000 | 0.06911 | |||
| Tigges | Arne | 1.00000 | ||||||
| Bochum | 1999-11-20 | 0.000000 | Niederloh | Peter | 1598 | 0.00861 | 0.00000 | -0.00861 |
| Voigt | Ronald | 1039 | 0.29668 | 0.00000 | -0.29668 | |||
| Abel | Dirk | 1004 | 0.34118 | 1.00000 | 0.65882 | |||
| Jungbluth | Wolfgang | 942 | 0.42649 | 0.00000 | -0.42649 | |||
| Kleier | Hermann | 938 | 0.43291 | 1.00000 | 0.56709 | |||
| Korsus | Michael | 730 | 0.71887 | 1.00000 | 0.28113 | |||
| Utrecht | 1999-11-06 | 0.000000 | Pol | Wouter van de | 1767 | 0.00239 | 0.00000 | -0.00239 |
| Jungbluth | Klaus | 1299 | 0.07267 | 0.00000 | -0.07267 | |||
| Hardorff | Niels | 1196 | 0.13599 | 0.00000 | -0.13599 | |||
| Veer | Teun van de | 961 | 0.40006 | 0.00000 | -0.40006 | |||
| Jong | Niels de | 923 | 0.45424 | 1.00000 | 0.54576 | |||
| Hardorff | Ivo | 891 | 0.50062 | 1.00000 | 0.49938 | |||
| Leijten | Willem | 846 | 0.56433 | 0.00000 | -0.56433 | |||
| Linden | Anneke van der | 447 | 0.94274 | 1.00000 | 0.05726 | |||
| Amsterdam | 1999-09-18 | 0.000000 | Jungbluth | Klaus | 1299 | 0.07267 | 0.00000 | -0.07267 |
| Hardorff | Niels | 1196 | 0.13599 | 0.00000 | -0.13599 | |||
| Schneiders | Alexander | 1161 | 0.16583 | 1.00000 | 0.83417 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Kanter | Luuk de | 1342 | 0.05478 | 0.00000 | -0.05478 |
| Linden | Frank van der | 1321 | 0.06313 | 0.00000 | -0.06313 | |||
| Jungbluth | Michael | 1305 | 0.06971 | 0.00000 | -0.06971 | |||
| Smid | Kees | 955 | 0.40932 | 1.00000 | 0.59068 | |||
| Burgt | Marc van der | 469 | 0.93363 | 1.00000 | 0.06637 | |||
| Linden | Anneke van der | 447 | 0.94274 | 1.00000 | 0.05726 | |||
| Boll | Elisabeth | 397 | 0.95912 | 1.00000 | 0.04088 | |||
| Moed | Samuel | 304 | 0.97900 | 1.00000 | 0.02100 | |||
| Moed | Joseph | 109 | 0.99510 | 0.00000 | -0.99510 | |||
| Maastricht | 1999-08-14 | 0.000000 | Wiel | Eric van der | 1260 | 0.09311 | 0.00000 | -0.09311 |
| Kunin | Mark Lukich | 1249 | 0.09944 | 1.00000 | 0.90056 | |||
| 1249 | 0.09969 | 0.00000 | -0.09969 | |||||
| Verleysdonk | Roel | 1245 | 0.10194 | 0.00000 | -0.10194 | |||
| Koek | Kees | 1024 | 0.31526 | 0.00000 | -0.31526 | |||
| Kleier | Hermann | 938 | 0.43291 | 1.00000 | 0.56709 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Jungbluth | Michael | 1305 | 0.06971 | 0.00000 | -0.06971 |
| Jungbluth | Klaus | 1299 | 0.07267 | 1.00000 | 0.92733 | |||
| Kleier | Jan | 1265 | 0.09054 | 1.00000 | 0.90946 | |||
| Krapp | Fabian | 961 | 0.40091 | 1.00000 | 0.59909 | |||
| Kordisch | Moritz | 834 | 0.58136 | 1.00000 | 0.41864 | |||
| Boll | Elisabeth | 397 | 0.95912 | 1.00000 | 0.04088 | |||
| Herne | 1999-05-16 | 0.000000 | Jungbluth | Michael | 1305 | 0.06971 | 0.00000 | -0.06971 |
| Laudinski | John Benedict | 1191 | 0.14030 | 0.00000 | -0.14030 | |||
| Krapp | Fabian | 961 | 0.40091 | 1.00000 | 0.59909 | |||
| Bauer | Manuel | 823 | 0.59642 | 1.00000 | 0.40358 | |||
| Boll | Elisabeth | 397 | 0.95912 | 0.00000 | -0.95912 | |||
| Janda | Hendrik | 1.00000 | ||||||
| Arnhem | 1999-04-25 | 0.000000 | Kanter | Luuk de | 1342 | 0.05478 | 0.00000 | -0.05478 |
| Janssen | Job | 1113 | 0.21133 | 0.00000 | -0.21133 | |||
| Uithof | Kasper | 1055 | 0.27719 | 0.00000 | -0.27719 | |||
| Beuningen | Nena van | 858 | 0.54691 | 1.00000 | 0.45309 | |||
| Boll | Elisabeth | 397 | 0.95912 | 0.00000 | -0.95912 | |||
| Hannover | 1999-04-24 | 0.000000 | Kampmann | Heiko | 1346 | 0.05324 | 1.00000 | 0.94676 |
| Dittmann | Marco | 1315 | 0.06544 | 0.00000 | -0.06544 | |||
| Thomsen | Dirk | 1005 | 0.34087 | 0.00000 | -0.34087 | |||
| Kleier | Hermann | 938 | 0.43291 | 0.00000 | -0.43291 | |||
| Kühne | Jens | 425 | 0.95069 | 0.00000 | -0.95069 | |||
| Wendt | Andreas | 322 | 0.97612 | 1.00000 | 0.02388 | |||
| Herdecke | 1999-03-27 | 0.000000 | Bender | Wolfgang | 996 | 0.35245 | 0.00000 | -0.35245 |
| Schneider | Ulrich | 951 | 0.41362 | 1.00000 | 0.58638 | |||
| Kleier | Hermann | 938 | 0.43291 | 0.00000 | -0.43291 | |||
| Kaufmann | Frank | 926 | 0.45025 | 0.00000 | -0.45025 | |||
| Roth | Christian | 853 | 0.55423 | 0.00000 | -0.55423 | |||
| Plater | Andreas | 414 | 0.95403 | 0.00000 | -0.95403 | |||
| Bochum | 1998-11-21 | 0.000000 | Kleier | Hermann | 938 | 0.43291 | 0.00000 | -0.43291 |
| Roth | Christian | 853 | 0.55423 | 0.00000 | -0.55423 | |||
| Kordisch | Moritz | 834 | 0.58136 | 1.00000 | 0.41864 | |||
| Morks | Jan-Harald | 749 | 0.69560 | 0.00000 | -0.69560 | |||
| Marin-Galiano | Marcos | 683 | 0.77383 | 1.00000 | 0.22617 | |||
| Lettenmayer | Reyk | 634 | 0.82279 | 0.00000 | -0.82279 | |||
| Essen | 1998-10-25 | 0.000000 | Jungbluth | Michael | 1305 | 0.06971 | 0.00000 | -0.06971 |
| Jungbluth | Klaus | 1299 | 0.07267 | 0.00000 | -0.07267 | |||
| Kleier | Jan | 1265 | 0.09054 | 0.00000 | -0.09054 | |||
| Jungbluth | Bernd | 1144 | 0.18139 | 1.00000 | 0.81861 | |||
| Morks | David T | 960 | 0.40219 | 0.00000 | -0.40219 | |||
| Schwerdtfeger | Sebastian | 920 | 0.45884 | 0.00000 | -0.45884 | |||
| London | 1998-08-29 | 0.000000 | Kleier | Jan | 1265 | 0.09054 | 0.00000 | -0.09054 |
| Schepers | John | 1231 | 0.11147 | 0.00000 | -0.11147 | |||
| Kleier | Hermann | 938 | 0.43291 | 0.00000 | -0.43291 | |||
| Ven | Johan van de | 712 | 0.74081 | 0.00000 | -0.74081 | |||
| Lettenmayer | Reyk | 634 | 0.82279 | 0.00000 | -0.82279 | |||
| Pauwels | Christophe | 239 | 0.98696 | 0.00000 | -0.98696 | |||
| Smits | Abel | 189 | 0.99104 | 1.00000 | 0.00896 | |||
| Woyk | Timm | 150 | 0.99334 | 0.00000 | -0.99334 | |||
| Kollar | Josef | 114 | 0.99491 | 0.00000 | -0.99491 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.