| Game Balance of Christophe Pauwels, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leuven | 1999-10-16 | 0.000000 | Wiel | Eric van der | 1263 | 0.00083 | 0.00000 | -0.00083 |
| Volsem | Geert van | 1154 | 0.00190 | 0.00000 | -0.00190 | |||
| Hernalsteen | Alain | 1134 | 0.00221 | 0.00000 | -0.00221 | |||
| Wuyts | Eric | 858 | 0.01767 | 0.00000 | -0.01767 | |||
| London | 1999-08-26 | 0.000000 | Thiel | Frank van | 1344 | 0.00044 | 0.00000 | -0.00044 |
| Schepers | John | 1245 | 0.00095 | 0.00000 | -0.00095 | |||
| Daelemans | Karel | 1082 | 0.00328 | 0.00000 | -0.00328 | |||
| Kleier | Hermann | 945 | 0.00927 | 0.00000 | -0.00927 | |||
| Kaufmann | Frank | 927 | 0.01057 | 0.00000 | -0.01057 | |||
| Lettenmayer | Reyk | 639 | 0.08083 | 0.00000 | -0.08083 | |||
| Creaney | Alan | 148 | 0.64044 | 1.00000 | 0.35956 | |||
| Kanter | Rob de | 0.00000 | ||||||
| London | 1998-08-29 | 0.000000 | Dittmann | Marco | 1320 | 0.00053 | 0.00000 | -0.00053 |
| Kleier | Jan | 1266 | 0.00081 | 0.00000 | -0.00081 | |||
| Hassabis | Demis | 1110 | 0.00265 | 0.00000 | -0.00265 | |||
| Heuvel | Luc van den | 990 | 0.00662 | 0.00000 | -0.00662 | |||
| Kleier | Tim | 891 | 0.01387 | 1.00000 | 0.98613 | |||
| Mullenders | Pim | 889 | 0.01412 | 0.00000 | -0.01412 | |||
| Ven | Johan van de | 716 | 0.04859 | 0.00000 | -0.04859 | |||
| Smits | Abel | 205 | 0.56132 | 0.00000 | -0.56132 | |||
| Kollar | Josef | 134 | 0.65909 | 1.00000 | 0.34091 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.